University of Tennessee Athletics
2003 Statistics
July 19, 2004 | Women's Cross Country
Overall Record: 99-31; Record Vs. SEC Opponents: 21-0
Individual Stats in PDF Format
Download Free Acrobat Reader
Individual Career Stats in PDF Format
Download Free Acrobat Reader
NAME OF MEET | Tenn./ adidas Invitational 5K | Crimson Classic Inv. 5K | Paul Short Invitational 5K | Penn State National Invitational 6K | SEC Champs. 6K | NCAA South Regional 6K | NCAA Champs. 6K |
LADY VOL FINISH | 3rd of 3 | 1st of 15 | 3rd of 32 | 5th of 19 | 1st of 12 | 1st of 25 | 24th of 31 |
# OF RUNNERS | 30 | 126 | 224 | 225 | 88 | 176 | 252 |
Baird, Christy | --- | 20:02.34 | --- | 22:59.60 | --- | --- | --- |
Sr., Knoxville, Tenn. | --- | 39th/9th | --- | 84th/9th | --- | --- | --- |
Bennett, Kameisha | --- | --- | --- | --- | --- | --- | --- |
Sr., Dayton, Ohio | DNF | --- | --- | --- | --- | --- | --- |
Cauble, Megan | 18:04.99 | 18:11.09 | 21:06.11 | 21:20.85 | 22:09.60 | 20:59.21 | 21:41.8 |
So., Knoxville, Tenn. | 12th/3rd | 3rd/1st | 7th/1st | 15th/2nd | 84th/9th | 7th/2nd | 166th/4th |
Cook, Nicole | --- | 18:54.43 | --- | 23:12.48 | --- | --- | 23:24.1 |
Jr., Petersburg, Va. | --- | 13th/6th | --- | 95th/10th | --- | --- | 249th/7th |
Flaute, Katie | --- | 18:47.89 | 22:07.38 | 22:05.31 | 23:09.73 | 21:45.21 | 21:50.0 |
R-Fr., Dayton, Ohio. | --- | 12th/5th | 38th/6th | 45th/6th | 22nd/6th | 26th/5th | 178th/5th |
Gorham, Antoinette | --- | --- | --- | --- | --- | --- | --- |
Jr., Glenarden, Md. | DNF | --- | --- | --- | --- | --- | --- |
Guliford, Felicia | --- | 18:31.23 | --- | --- | --- | --- | --- |
So., Gallup, N.M. | --- | 9th/3rd | --- | --- | --- | --- | --- |
Hyatt, Lindsay | --- | 18:30.59 | --- | 21:42.29 | 22:53.47 | 21:02.73 | 21:15.9 |
Sr., Auburn, Calif. | --- | 7th/2nd | --- | 27th/3rd | 17th/4th | 9th/3rd | 100th/2nd |
Matthews, Carly | 18:04.08 | --- | 21:17.53 | 21:49.12 | 23:33.85 | 22:02.56 | --- |
So., Winston-Salem, N.C. | 11th/2nd | --- | 10th/3rd | 35th/5th | 30th/7th | 36th/5th | --- |
McCalley, Elizabeth | 18:30.17 | --- | 21:47.39 | 21:43.75 | 23:03.71 | 21:44.16 | 21:34.9 |
Jr., Knoxville, Tenn. | 18th/4th | --- | 22nd/4th | 28th/4th | 20th/5th | 24th/4th | 155th/3rd |
Novak, Brooke | 17:39.20 | --- | 21:12.90 | 20:58.21 | 21:58.45 | 20:54.80 | 20:56.7 |
Jr., Kaukauna, Wis. | 2nd/1st | --- | 9th/2nd | 6th/1st | 3rd/1st | 5th/1st | 58th/1st |
Southers, Jessica | 18:44.48 | 19:05.39 | 21:57.44 | 22:30.01 | 24:48.49 | --- | --- |
Sr., Ashland, Ky. | 19th/5th | 17th/7th | 32nd/5th | 58th/8th | 61st/8th | --- | --- |
SULLIVAN, Mindy | 18:58.54 | 18:41.78 | --- | 22:07.35 | 22:44.54 | 22:06.82 | 22:03.0 |
So., Lubbock, Texas | 22nd/6th | 11th/4th | --- | 47th/7th | 11th/3rd | 38th/7th | 200th/6th |
Treherne, Leslie | --- | --- | --- | --- | --- | --- | --- |
Fr., Chesapeake, Va. | --- | --- | --- | --- | --- | --- | --- |
Zamata, Rachel | 19:42.16 | 19:33.67 | 22:27.71 | --- | --- | --- | --- |
So., Henderson, Tenn. | 26th/7th | 25th/8th | 57th/7th | --- | --- | --- | --- |
- Individual finishes reflect overall/team places
2003 LADY VOL CROSS COUNTRY MEET RESULTS
Team Stats in PDF Format
Download Free Acrobat Reader
TENNESSEE adidas INVITATIONAL | ||
Sept. 12 * Maryville, Tenn. | ||
Team Standings (3 teams) | ||
1 | North Carolina State | 28 |
2 | Wisconsin | 39 |
3 | Tennessee | 60 |
Individual (5K race, 30 runners) | ||
1. | Kristin Price, N.C. State | 17:15.68 |
2. | Brooke Novak | 17:39.20 |
3. | Michelle Lilienthal, Wisconsin | 17:40.30 |
4. | Hilary Edmondson, Wisconsin | 17:42.23 |
5. | Renee Gunning, N.C. State | 17:43.32 |
6. | Lucinda Hull, N.C. State | 17:48.73 |
7. | Josianne Lauber, N.C. State | 17:48.84 |
8. | Megan Guiney, Wisconsin | 17:56.84 |
9. | Megan Coombs, N.C. State | 17:57.44 |
10. | Heidi Lane, Wisconsin | 18:00.31 |
11. | Carly Matthews | 18:04.08 |
12. | Megan Cauble | 18:04.99 |
18. | Elizabeth McCalley | 18:30.17 |
19. | Jessica Southers | 18:44.48 |
22. | Mindy Sullivan | 18:58.54 |
26. | Rachel Zamata | 19:42.16 |
---- | Kameisha Bennett | DNF |
---- | Antoinette Gorham | DNF |
CRIMSON CLASSIC INVITATIONAL | ||
Sept. 19 * Tuscaloosa, Ala. | ||
Team Standings (15 teams) | ||
1. | TENNESSEE | 37 |
2. | Mississippi State | 63 |
3. | Alabama | 97 |
4. | UAB | 114 |
5. | Samford | 136 |
6. | Southern Miss | 140 |
7. | Ole Miss | 214 |
Clayton College | 214 | |
9. | Birmingham-Southern | 249 |
10. | Arkansas State | 260 |
11. | Alabama State | 373 |
12. | West Alabama | 384 |
13. | North Alabama | 388 |
14. | Jacksonville State | 392 |
15. | Alabama A&M | 429 |
Individual (5K race, 126 runners) | ||
1. | Tiffany McWilliams, Miss. State | 17:28.07 |
2. | Jenny Ledford, Unatt. | 18:09.50 |
3. | Megan Cauble | 18:11.09 |
4. | Lauren Blankenship, Samford | 18:24.97 |
5. | Emry McKay, UAB | 18:29.92 |
6. | Julia Hicks, Alabama | 18:30.24 |
7. | Lindsay Hyatt | 18:30.59 |
8. | Tara Enebak, Alabama | 18:30.95 |
9. | Felicia Guliford | 18:31.23 |
10. | Meggan Hodge, Miss. State | 18:36.62 |
11. | Mindy Sullivan | 18:41.78 |
12. | Katie Flaute | 18:47.89 |
13. | Nicole Cook | 18:54.43 |
17. | Jessica Southers | 19:05.39 |
25. | Rachel Zamata | 19:33.67 |
39. | Christy Baird | 20:02.34 |
PAUL SHORT RUN | ||
Oct. 4 * Lehigh, Pa. | ||
Team Standings (32 teams) | ||
1. | #10 Georgetown | 28 |
2. | West Virginia | 59 |
3. | TENNESSEE | 80 |
4. | James Madison | 193 |
5. | #13 Villanova | 230 |
6. | Penn | 235 |
7. | Cornell | 241 |
8. | #17 Penn State | 288 |
9. | Maryland "B" | 290 |
10. | Navy | 314 |
11. | Pittsburgh | 336 |
12. | Army | 357 |
13. | Wayne State | 393 |
14. | Binghamton | 414 |
15. | Maryland-Baltimore County | 417 |
16. | Albany | 465 |
17. | College of New Jersey | 466 |
Ithaca | 466 | |
19. | Buffalo | 494 |
20. | Lehigh | 528 |
21. | Monmouth | 554 |
22. | Colgate | 607 |
23. | Kutztown | 629 |
24. | Lafayette | 641 |
25. | Winthrop | 644 |
26. | East Stroudsburg | 659 |
27. | Christopher Newport | 671 |
28. | Muhlenberg | 813 |
29. | Millersville | 819 |
30. | SUNY Cortland | 828 |
31. | St. Joseph's | 963 |
32. | Rider | 986 |
Individual (6K race, 224 runners) | ||
1. | Megan Metcalfe, W.Va. | 20:38.12 |
2. | Treniere Clement, Georgetown | 20:39.45 |
3. | Tara Struyk, W.Va. | 20:44.70 |
4. | Nicole Lee, Georgetown | 20:48.83 |
5. | Elizabeth Malloy, Georgetown | 20:53.39 |
6. | Amanda Pape, Georgetown | 21:03.61 |
7. | Megan Cauble | 21:06.11 |
8. | Ashley Urick, Army | 21:09.00 |
9. | Brooke Novak | 21:12.90 |
10. | Carly Matthews | 21:17.53 |
22. | Elizabeth McCalley | 21:47.39 |
32. | Jessica Southers | 21:57.44 |
38. | Katie Flaute | 22:07.38 |
57. | Rachel Zamata | 22:27.71 |
PENN STATE NATIONAL MEET | ||
Oct. 18 * University Park, Pa. | ||
Team Standings (19 teams) | ||
1. | #10 Providence | 49 |
2. | #9 Columbia | 58 |
3. | #18 Penn State | 84 |
4. | #20 Colorado State | 89 |
5. | #28 TENNESSEE | 111 |
6. | Penn | 232 |
7. | Cornell | 233 |
8. | South Florida | 257 |
9. | Central Michigan | 281 |
10. | Indiana (Pa.) | 311 |
11. | Rice | 321 |
12. | Youngstown State | 340 |
13. | St. Joseph's | 343 |
14. | St. Francis (Pa.) | 370 |
15. | Shippensburg | 383 |
16. | George Washington | 444 |
17. | Slippery Rock | 515 |
18. | Mt. Saint Mary's | 534 |
19. | Penn St. Berks Lehigh Valley | 596 |
Individual (6K race, 225 runners) | ||
1. | Kim Smith, Providence | 20:14.59 |
2. | Mary Cullen, Providence | 20:24.12 |
3. | Molly Landreth, Penn State | 20:30.25 |
4. | Caitlin Hickin, Columbia | 20:54.72 |
5. | Mindy Sawtelle, Indiana (Pa.) | 20:57.01 |
6. | Brooke Novak | 20:58.21 |
7. | Lisa Stublic, Columbia | 21:07.64 |
8. | Christa Benton, South Florida | 21:09.42 |
9. | Crombie Fiona, Providence | 21:10.54 |
10. | Tenke Zoltani, Columbia | 21:13.32 |
15. | Megan Cauble | 21:20.85 |
27. | Lindsay Hyatt | 21:42.29 |
28. | Elizabeth McCalley | 21:43.75 |
35. | Carly Matthews | 21:49.12 |
45. | Katie Flaute | 22:05.31 |
47. | Mindy Sullivan | 22:07.35 |
58. | Jessica Southers | 22:30.01 |
84. | Christy Baird | 22:59.60 |
95. | Nicole Cook | 23:12.48 |
SEC CHAMPIONSHIPS | ||
Nov. 3 * Athens, Ga. | ||
Team Standings (12 teams) | ||
1. | #26 TENNESSEE | 57 |
2. | Georgia | 95 |
3. | Arkansas | 103 |
4. | Kentucky | 106 |
5. | Vanderbilt | 107 |
6. | Auburn | 111 |
7. | Mississippi State | 162 |
8. | Florida | 206 |
9. | Alabama | 230 |
10. | South Carolina | 254 |
11. | LSU | 319 |
12. | Mississippi | 345 |
Individual (6K race, 88 runners) | ||
1. | Angela Homan, Auburn | 21:49.76 |
2. | Brooke Patterson, Kentucky | 21:55.58 |
3. | Brooke Novak | 21:58.45 |
4. | Caitlin Phillips, Kentucky | 21:59.12 |
5. | Tiffany McWilliams, Miss. State | 22:05.12 |
6. | Megan Cauble | 22:09.20 |
7. | Jenny Lake, South Carolina | 22:13.96 |
8. | Lauren Burks, Georgia | 22:15.69 |
9. | Catherine Wanyioke, Auburn | 22:35.47 |
10. | Erika Schneble, Vanderbilt | 22:42.92 |
11. | Mindy Sullivan | 22:44.54 |
17. | Lindsay Hyatt | 22:53.47 |
20. | Elizabeth McCalley | 23:03.71 |
22. | Katie Flaute | 23:09.73 |
30. | Carly Matthews | 23:33.85 |
61. | Jessica Southers | 24:48.44 |
NCAA SOUTH REGIONAL | ||
Nov. 15 * Auburn, Ala. | ||
Team Standings (25 teams) | ||
1. | #24 TENNESSEE | 71 |
2. | #28 Florida State | 93 |
3. | Georgia | 109 |
4. | Auburn | 127 |
5. | Vanderbilt | 132 |
6. | Mississippi State | 186 |
7. | Florida | 206 |
8. | South Florida | 228 |
9. | Belmont | 274 |
10. | Georgia Tech | 302 |
11. | Samford | 303 |
UAB | 303 | |
13. | Georgia State | 368 |
14. | Alabama | 370 |
15. | Central Florida | 388 |
16. | Miami | 396 |
17. | Southern Miss | 416 |
18. | Florida Atlantic | 429 |
19. | Mississippi | 547 |
20. | Florida International | 553 |
21. | Birmingham Southern | 640 |
22. | Memphis | 641 |
23. | Georgia Southern | 646 |
24. | Lipscomb | 647 |
25. | UT-Martin | 691 |
Individual (6K race, 176 runners) | ||
1. | Vicky Gill, Florida State | 19:48.04 |
2. | Tiffany McWilliams, Miss. State | 20:42.60 |
3. | Angela Homan, Auburn | 20:50.16 |
4. | Bente General, South Florida | 20:53.57 |
5. | Brooke Novak | 20:54.80 |
6. | Catherine Wanyioke, Auburn | 20:57.35 |
7. | Megan Cauble | 20:59.21 |
8. | Kelly Cordell, Georgia | 21:01.30 |
9. | Lindsay Hyatt | 21:02.73 |
10. | Christy Csorna, Belmont | 21:04.73 |
24. | Elizabeth McCalley | 21:44.16 |
26. | Katie Flaute | 21:45.21 |
35. | Carly Matthews | 22:02.56 |
38. | Mindy Sullivan | 22:06.82 |
NCAA CHAMPIONSHIPS | ||
Nov. 24 * Waterloo, Iowa | ||
Team Standings (31 teams) | ||
1. | #1 Stanford | 120 |
2. | #2 Brigham Young | 128 |
3. | #8 Providence | 222 |
4. | #6 Michigan | 232 |
5. | #7 Colorado | 269 |
6. | #5 North Carolina State | 290 |
7. | #11 UCLA | 293 |
8. | #3 North Carolina | 294 |
9. | #14 Princeton | 348 |
10. | #4 Notre Dame | 352 |
11. | #15 Villanova | 380 |
12. | #20 Missouri | 383 |
13. | #9 Columbia | 401 |
14. | #23 Arizona State | 406 |
15. | #17 Northern Arizona | 407 |
16. | #10 Georgetown | 427 |
17. | #12 Michigan State | 435 |
18. | #30 Florida State | 455 |
19. | #22 Washington | 486 |
20. | #27 Duke | 492 |
21. | #13 Wake Forest | 496 |
22. | #28 Marquette | 509 |
23. | #18 Penn State | 510 |
24. | #26 TENNESSEE | 513 |
25. | #25 Baylor | 516 |
26. | NR Wisconsin | 528 |
27. | #24 Indiana | 571 |
28. | #16 Colorado State | 574 |
29. | NR UC-Santa Barbara | 586 |
30. | #19 Nebraska | 593 |
31. | #21 Texas | 644 |
Individual (6K race, 252 runners) | ||
1. | Shalane Flanagan, North Carolina | 19:30.4 |
2. | Kim Smith, Providence | 19:42.7 |
3. | Sara Bei, Stanford | 19:49.1 |
4. | Michaela Mannova, Brigham Young | 19:52.2 |
5. | Mary Cullen, Providence | 19:53.0 |
6. | Alicia Craig, Stanford | 19:55.0 |
7. | Carol Henry, North Carolina | 19:59.3 |
8. | Emily Kroshus, Princeton | 20:03.9 |
9. | Ida Nilsson, Northern Arizona | 20:05.5 |
10. | Johanna Nilsson, Northern Arizona | 20:07.0 |
58. | Brooke Novak | 20:56.7 |
100. | Lindsay Hyatt | 21:15.9 |
155. | Elizabeth McCalley | 21:34.9 |
166. | Megan Cauble | 21:41.8 |
178. | Katie Flaute | 21:50.0 |
200. | Mindy Sullivan | 22:03.0 |
249. | Nicole Cook | 23:24.1 |
Women's Basketball_Holly Warlick_Presser_11/5/18
Monday, November 05