University of Tennessee Athletics

Tennessee Qualifies 14 For NCAA Swimming & Diving Championships
March 17, 2004 | Men's Swimming & Diving
Twelve Tennessee individual swimmers along with five relay teams and two divers have qualified for the NCAA Championships in Long Island, N.Y. The meet takes place March 25-27 at the Nassau County Aquatic Center.
| ? | ||||||
| TENNESSEE SWIMMING NCAA QUALIFIERS | ||||||
| Name | Year | Ht. | Wt. | Exp. | Major | Hometown |
| Bradley Boswell | Fr. | 6-5 | 190 | HS | Business | Rockford, Ill. (Guilford) |
| Andrew Bree | Sr. | 6-6 | 200 | 3L | Arts and Sciences | Helens Bay, Northern Ireland (Campbell) |
| Casey Dauw | So. | 6-1 | 175 | 1L | Biology | St. Charles, Ill. (St. Charles East) |
| Brad Duryea | Jr. | 5-10 | 155 | SQ | Criminal Justice | Durham, N.C. (Riverside) |
| Andrew Engle | Fr. | 6-0 | 185 | HS | Business | Lancaster, Pa. (Manheim Central) |
| Josh Fulton | Jr. | 5-11 | 170 | 2L | Biology | Newport News, Va. (Menchville) |
| Bryan Goldberg | So. | 6-1 | 170 | 1L | Business | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
| Jamie Graves | Sr. | 5-9 | 160 | 3L | Arts and Sciences | Wheaton, Ill. (Warrenville South) |
| Tyler Gustafson | So. | 6-1 | 175 | SQ | Business | Harrisonburg, Va. (Turner Ashby) |
| Evan Nylander | Sr. | 6-5 | 190 | 3L | Arts and Sciences | Tucker, Ga. (Lakeside) |
| Raymond Rosal | Sr. | 6-5 | 198 | 1L | Undecided | Clearwater, Fla. (Indian River CC) |
| Michael Russo | So. | 6-3 | 185 | 1L | Undecided | Norcross, Ga. (Norcross) |
| ? | ? | ? | ? | ? | ? | ? |
| TENNESSEE DIVING QUALIFIERS | ||||||
| Phillip Jones | Jr. | 5-9 | 165 | 2L | Sport Management | Fishers, Ind. (Hamilton Southeastern) |
| Jevon Tarantino | Fr. | 5-6 | 160 | HS | Sport Management | Boca Raton, Fla. (Olympic Heights) |
| ? | ||||||
| TENNESSEE RELAY NCAA QUALIFIERS | ||||||
| 200 Freestyle Relay 400 Freestyle Relay 800 Freestyle Relay | 200 Medley Relay 400 Medley Relay | |||||
| ? | ||
| NCAA SWIMMING AND DIVING CHAMPIONSHIPS | ||
| Thursday, March 25 Noon - Preliminaries | ||
| Event | Number 1 | 200-meter freestyle relay |
| ? | Number 2 | 400-meter freestyle |
| ? | Number 3 | 200-meter individual medley |
| ? | Number 4 | 50-meter freestyle |
| ? | ?20-minute intermission | |
| ? | Number 6 | 400-meter medley relay |
| ? | Number 5 | 1-meter diving trials -- 1:30 p.m. (time approx.) |
| ? | Number 5 | 1-meter diving trials -- 1:30 p.m. (time approx.) |
| ? | Finals begin at 7 p.m. (in numerical order) | |
| Friday, March 26 Noon - Preliminaries | ||
| Event | Number 8 | 400-meter individual medley |
| ? | Number 9 | 100-meter butterfly |
| ? | Number 10 | 200-meter freestyle |
| ? | Number 11 | 100-meter breaststroke |
| ? | Number 12 | 100-meter backstroke |
| ? | ?20-minute intermission | |
| ? | Number 6 | 400-meter medley relay |
| ? | Number 5 | 1-meter diving trials -- 1:30 p.m. (time approx.) |
| ? | Number 5 | 1-meter diving trials -- 1:30 p.m. (time approx.) |
| ? | Finals begin at 7 p.m. (in numerical order) | |
| Saturday, March 27 Noon - Preliminaries | ||
| Event | Number 16 | 200-meter backstroke |
| ? | Number 17 | 100-meter freestyle |
| ? | Number 18 | 200-meter breaststroke |
| ? | Number 19 | 200-meter butterfly |
| ? | ?20-minute intermission | |
| ? | Number 21 | 400-meter freestyle relay |
| ? | Number 20 | Platform Diving Trials - 1:30 p.m. (approx.) |
| ? | Number 15 | 1500-meter freestyle (all but last 3 heats of timed finals) |
| ? | ? | ? |
| ? | ||
| ||
?
?
?
?














