University of Tennessee Athletics
Clemson Heptathlon & Pentathlon, First Day
January 30, 2004 | Men's Track
Jan. 30, 2004
Licensed to Clemson University Hy-Tek's Meet Manager 1/30/2004 07:00 PM
Clemson Heptathlon & Pentathlon - 1/30/2004 to 1/31/2004
Clemson University
Indoor Track
Results
Heptathlon: #2 Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 2
2 10 Smith, Maurice Auburn Universit 6.92m 22-08.50 795
3 27 Yeager, Kevin University Tenne 6.87m 22-06.50 783
4 6 Hobbs, Brent Clemson Universi 6.84m 22-05.25 776
5 11 Poag, Matt Auburn Universit 6.71m 22-00.25 746
6 29 Addy, Jangy Unattached 6.61m 21-08.25 723
7 5 Hunter, Ryan Clemson Universi 6.55m 21-06.00 709
8 25 Hritcu, Alex University Tenne 6.50m 21-04.00 697
-- 28 Harris, Stephen Unattached ND
Heptathlon: #3 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 10 Smith, Maurice Auburn Universit 15.86m 52-00.50 843
2 30 Baker, Keith University of Al 13.94m 45-09.00 725
3 4 Hill, Rick Clemson Universi 13.86m 45-05.75 720
4 24 Sabo, Blake University Tenne 13.22m 43-04.50 681
5 5 Hunter, Ryan Clemson Universi 12.74m 41-09.75 651
6 25 Hritcu, Alex University Tenne 12.64m 41-05.75 645
7 31 Stringfellow, Sava Unattached 11.61m 38-01.25 583
8 23 Landy, Russell Miami Universit 11.46m 37-07.25 574
9 27 Yeager, Kevin University Tenne 10.97m 36-00.00 544
Flight 2
1 7 Koontz, Ryan Clemson Universi 12.79m 41-11.50 654
Heptathlon: #1 Men 60 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 31 Stringfellow, Sava Unattached 6.92 911
2 28 Harris, Stephen Unattached 7.06 861
3 10 Smith, Maurice Auburn Universit 7.08 854
4 4 Hill, Rick Clemson Universi 7.15 830
5 24 Sabo, Blake University Tenne 7.25 796
6 7 Koontz, Ryan Clemson Universi 7.30 779
Section 2
1 11 Poag, Matt Auburn Universit 7.23 802
2 5 Hunter, Ryan Clemson Universi 7.28 785
2 27 Yeager, Kevin University Tenne 7.28 785
4 25 Hritcu, Alex University Tenne 7.41 742
5 30 Baker, Keith University of Al 7.47 723
6 14 Fussell, Ryan Western Carolina 8.15 517
Section 3
1 29 Addy, Jangy Unattached 7.09 851
2 23 Landy, Russell Miami Universit 7.38 752
3 6 Hobbs, Brent Clemson Universi 7.39 749
4 12 Ashley, Ned Auburn Universit 7.41 742
5 26 Helwick, Chris University Tenne 7.43 736
6 18 Queen, Dan Appalachian Stat 7.50 713
7 13 Robinson, Bobby Western Carolina 7.62 675
Heptathlon: #2 Men Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 24 Sabo, Blake University Tenne 7.13m 23-04.75 845
2 26 Helwick, Chris University Tenne 6.65m 21-10.00 732
3 23 Landy, Russell Miami Universit 6.58m 21-07.25 716
4 4 Hill, Rick Clemson Universi 6.53m 21-05.25 704
5 12 Ashley, Ned Auburn Universit 6.34m 20-09.75 661
6 7 Koontz, Ryan Clemson Universi 6.31m 20-08.50 655
7 30 Baker, Keith University of Al 6.13m 20-01.50 615
8 13 Robinson, Bobby Western Carolina 5.87m 19-03.25 559
9 18 Queen, Dan Appalachian Stat 5.86m 19-02.75 556
10 14 Fussell, Ryan Western Carolina 5.32m 17-05.50 445
Flight 2
1 31 Stringfellow, Sava Unattached 7.71m 25-03.50 987
Heptathlon: #3 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
2 26 Helwick, Chris University Tenne 12.75m 41-10.00 652
3 29 Addy, Jangy Unattached 12.56m 41-02.50 640
4 28 Harris, Stephen Unattached 12.42m 40-09.00 632
5 11 Poag, Matt Auburn Universit 12.25m 40-02.25 622
6 6 Hobbs, Brent Clemson Universi 12.24m 40-02.00 621
7 12 Ashley, Ned Auburn Universit 11.52m 37-09.50 577
8 13 Robinson, Bobby Western Carolina 11.22m 36-09.75 559
9 18 Queen, Dan Appalachian Stat 10.65m 34-11.25 525
10 14 Fussell, Ryan Western Carolina 8.36m 27-05.25 388
Heptathlon: #4 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 26 Helwick, Chris University Tenne 1.96m 6-05.00 767
2 24 Sabo, Blake University Tenne 1.93m 6-04.00 740
3 10 Smith, Maurice Auburn Universit 1.90m 6-02.75 714
3 25 Hritcu, Alex University Tenne 1.90m 6-02.75 714
3 13 Robinson, Bobby Western Carolina 1.90m 6-02.75 714
6 30 Baker, Keith University of Al 1.87m 6-01.50 687
6 4 Hill, Rick Clemson Universi 1.87m 6-01.50 687
8 5 Hunter, Ryan Clemson Universi 1.84m 6-00.50 661
8 27 Yeager, Kevin University Tenne 1.84m 6-00.50 661
10 6 Hobbs, Brent Clemson Universi 1.81m 5-11.25 636
10 18 Queen, Dan Appalachian Stat 1.81m 5-11.25 636
12 29 Addy, Jangy Unattached 1.78m 5-10.00 610
13 23 Landy, Russell Miami Universit 1.75m 5-08.75 585
14 12 Ashley, Ned Auburn Universit 1.72m 5-07.75 560
15 14 Fussell, Ryan Western Carolina 1.54m 5-00.50 419
-- 28 Harris, Stephen Unattached NH
-- 11 Poag, Matt Auburn Universit NH
-- 7 Koontz, Ryan Clemson Universi NH










