University of Tennessee Athletics
Final Team Results
May 19, 2003 | Men's Track
May 19, 2003
![]() |
||||||
MEN'S FINAL RESULTS |
? | WOMEN'S FINAL RESULTS |
||||
| ARKANSAS | 149 | ? | FLORIDA | 159 | ||
| TENNESSEE | 111.5 | ? | ARKANSAS | 130 | ||
| GEORGIA | 89 | ? | LSU | 110 | ||
| AUBURN | 85 | ? | SOUTH CAROLINA | 86 | ||
| FLORIDA | 84 | ? | AUBURN | 77 | ||
| SOUTH CAROLINA | 75 | ? | GEORGIA | 66 | ||
| LSU | 75 | ? | TENNESSEE | 55 | ||
| MISSISSIPPI STATE | 69 | ? | KENTUCKY | 49 | ||
| ALABAMA | 32.5 | ? | ALABAMA | 38 | ||
| KENTUCKY | 27 | ? | MISSISSIPPI STATE | 22 | ||
| OLE MISS | 13 | ? | VANDERBILT | 19 | ||
| ? | ? | ? | ? | OLE MISS | 5 | |
Coach Beth Sullivan 4X100 Meter Record Attempt Press Conference
Friday, April 13
Christian Coleman Justin Gatlin 4X100 Meter Record Attempt Press Conference
Friday, April 13
Tennessee Track Press Conference - 8.22.17
Tuesday, August 22
Track -- Sea Ray Relays: Track -- Sea Ray Relays
Saturday, April 14











