University of Tennessee Athletics
ALL-TIME LEXUS SPRINTS RESULTS
May 12, 2003 | Rowing
May 12, 2003
Return to the Lexus Sprints main page
2002: | |||
Varsity 8+ | |||
1. | Ohio State | 6:33.4 | |
2. | Michigan | 6:37.5 | |
3. | Michigan State | 6:37.8 | |
4. | Notre Dame | 6:43.2 | |
5. | Texas | 6:46.4 | |
6. | Duke | 6:47.6 | |
7. | Clemson | 6:41.4 | |
8. | Iowa | 6:42.8 | |
9. | Minnesota | 6:43.6 | |
10. | Wisconsin | 6:44.9 | |
11. | Kansas State | 6:51.9 | |
12. | Tennessee | 6:52.1 | |
2nd Varsity 8+ | |||
1. | Michigan | 6:51.5 | |
2. | Michigan State | 6:53.8 | |
3. | Wisconsin | 6:56.2 | |
4. | Ohio State | 6:57.5 | |
5. | Notre Dame | 6:59.1 | |
6. | Iowa | 7:05.7 | |
7. | Clemson | 6:54.2 | |
8. | Tennessee | 6:58.8 | |
9. | Texas | 6:59.2 | |
10. | Cincinnati | 7:02.0 | |
11. | Kansas | 7:05.9 | |
12. | Miami (Fla.) | 7:08.7 | |
Varsity 4+ | |||
1. | Michigan | 7:26.9 | |
2. | Michigan State | 7:30.4 | |
3. | Ohio State | 7:31.3 | |
4. | Kansas | 7:33.7 | |
5. | Texas | 7:34.5 | |
6. | Minnesota | 7:38.8 | |
7. | Notre Dame | 7:53.9 | |
8. | Duke | 7:57.3 | |
9. | Tennessee | 8:01.4 | |
10. | Iowa | 8:03.4 | |
11. | Clemson | 8:17.0 | |
12. | Miami (Fla.) | 8:17.5 | |
2nd Varsity 4+ | |||
1. | Ohio State | 7:35.5 | |
2. | Michigan | 7:49.1 | |
3. | Clemson | 7:50.0 | |
4. | Kansas | 7:54.2 | |
5. | Tennessee | 7:56.2 | |
6. | Notre Dame | 7:57.3 | |
7. | Iowa | 8:06.2 | |
8. | Michigan State | 8:09.4 | |
9. | Cincinnati | 8:09.5 | |
Novice 8+ | |||
1. | Ohio State | 6:59.9 | |
2. | Michigan | 7:02.5 | |
3. | Notre Dame | 7:07.5 | |
4. | Clemson | 7:08.2 | |
5. | Michigan State | 7:14.4 | |
6. | Indiana | 7:23.5 | |
7. | Eastern Michigan | 7:08.4 | |
8. | Duke | 7:13.0 | |
9. | Iowa | 7:14.2 | |
2nd Novice 8+ | |||
1. | Eastern Michigan | 7:07.6 | |
2. | Michigan State | 7:18.3 | |
3. | Ohio State | 7:19.8 | |
Final Team Standings | |||
1. | Michigan | 106 | |
2. | Ohio State | 88 | |
3. | Michigan State | 66 | |
4. | Notre Dame | 19.5 | |
5. | Wisconsin | 12 | |
6. | Eastern Michigan | 10 | |
7. | Clemson | 8 | |
8. | Kansas | 6 | |
Texas | 6 | ||
10. | Duke | 2 | |
11. | Iowa | 1.5 | |
12. | Indiana | 1 | |
Minnesota | 1 | ||
Tennessee | 1 | ||
15. | Louisville | 0 | |
Cincinnati | 0 | ||
Kansas State | 0 | ||
Miami (Fla.) | 0 | ||
Murray State | 0 | ||
2001: | |||
Varsity 8+ | |||
1. | Michigan | 6:37.2 | |
2. | Ohio State | 6:39.8 | |
3. | Iowa | 6:42.1 | |
4. | Michigan State | 6:42.4 | |
5. | Notre Dame | 6:53.9 | |
6. | Kansas | 7:04.2 | |
2nd Varsity 8+ | |||
1. | Michigan | 6:42.6 | |
2. | Ohio State | 6:50.1 | |
3. | Iowa | 6:51.2 | |
4. | Clemson | 6:55.1 | |
5. | Michigan State | 6:55.6 | |
6. | Notre Dame | 7:03.6 | |
Varsity 4+ | |||
1. | Michigan | 7:23.6 | |
2. | Iowa | 7:26.5 | |
3. | Ohio State | 7:28.8 | |
4. | Clemson | 7:39.5 | |
5. | Michigan State | 7:39.7 | |
6. | Kansas | 7:54.4 | |
2nd Varsity 4+ | |||
1. | Michigan | 7:32.7 | |
2. | Ohio State | 7:43.7 | |
3. | Iowa | 7:44.8 | |
4. | Notre Dame | 7:56.9 | |
5. | Michigan State | 7:58.8 | |
6. | Clemson | 8:01.2 | |
Novice 8+ | |||
1. | Michigan | 6:53.7 | |
2. | Minnesota | 6:55.2 | |
3. | North Carolina | 6:59.7 | |
4. | Kansas | 7:01.8 | |
5. | Ohio State | 7:12.5 | |
6. | Minnesota | 6:55.6 | |
2nd Novice 8+ | |||
1. | Duke | 7:23.5 | |
2. | Tennessee | 7:23.8 | |
3. | Kansas State | 7:24.3 | |
Final Team Standings | |||
1. | Michigan | 120 | |
2. | Ohio State | 74 | |
3. | Iowa | 49 | |
4. | Minnesota | 16 | |
5. | Michigan State | 14 | |
6. | Clemson | 10.5 | |
7. | Duke | 10 | |
8. | North Carolina | 8 | |
9. | Notre Dame | 7.5 | |
10. | Kansas | 7 | |
11. | Tennessee | 4 | |
12. | Kansas State | 2 | |
13. | Cincinnati | 0 | |
Indiana | 0 | ||
SMU | 0 | ||
Texas | 0 | ||
Tulsa | 0 | ||
2000: | |||
Varsity 8+ | |||
1. | Michigan | 6:34.3 | |
2. | Michigan State | 6:38.3 | |
3. | Ohio State | 6:39.1 | |
4. | Iowa | 6:45.3 | |
5. | Texas | 6:50.6 | |
6. | North Carolina | 6:57.5 | |
2nd Varsity 8+ | |||
1. | Michigan | 6:42.9 | |
2. | Ohio State | 6:47.6 | |
3. | Michigan State | 6:48.5 | |
4. | Clemson | 6:49.4 | |
5. | Iowa | 6:58.4 | |
6. | Miami | 7:03.7 | |
Varsity 4+ | |||
1. | Clemson | 7:33.4 | |
2. | Kansas | 7:33.7 | |
3. | Michigan | 7:38.1 | |
4. | Michigan State | 7:40.2 | |
5. | Indiana | 7:40.6 | |
6. | Ohio State | 7:45.6 | |
2nd Varsity 4+ | |||
1. | Ohio State | 7:44.7 | |
2. | Iowa | 7:45.8 | |
3. | Clemson | 7:50.9 | |
4. | Michigan State | 7:57.7 | |
5. | Michigan | 8:01.0 | |
6. | Notre Dame | 8:01.4 | |
Novice 8+ | |||
1. | Duke | 6:50.4 | |
2. | Louisville | 6:51.7 | |
3. | Iowa | 7:01.8 | |
4. | Clemson | 7:02.2 | |
5. | Notre Dame | 7:02.6 | |
6. | Indiana | 7:12.6 | |
2nd Novice 8+ | |||
1. | Louisville | 7:17.3 | |
2. | Duke | 7:25.0 | |
3. | Michigan State | 7:29.4 | |
4. | Tennessee | 7:31.9 | |
5. | Notre Dame | 7:00.0 | |
Final Team Standings | |||
1. | Michigan | 79 | |
2. | Michigan State | 54 | |
3. | Ohio State | 51 | |
4. | Clemson | 34 | |
5. | Duke | 28 | |
6. | Iowa | 27 | |
7. | Louisville | 26 | |
8. | Kansas | 16 | |
9. | Texas | 4 | |
10. | Notre Dame | 3.5 | |
11. | Indiana | 3 | |
12. | North Carolina | 2 | |
Tennessee | 2 | ||
14. | Miami | 1.5 | |
15. | Creighton | 0 | |
Kansas State | 0 | ||
Murray State | 0 | ||
SMU | 0 | ||
Tulsa | 0 | ||
1999: | |||
Varsity 8+ | |||
1. | Michigan | 6:41.0 | |
2. | Michigan State | 6:42.5 | |
3. | Ohio State | 6:46.9 | |
4. | Iowa | 6:52.5 | |
5. | Kansas | 6:55.4 | |
6. | North Carolina | 6:56.1 | |
2nd Varsity 8+ | |||
1. | Michigan | 6:54.4 | |
2. | Ohio State | 6:59.3 | |
3. | Michigan State | 7:02.3 | |
4. | Clemson | 7:10.8 | |
5. | North Carolina | 7:11.4 | |
6. | Iowa | 7:13.3 | |
Varsity 4+ | |||
1. | Michigan | 7:46.9 | |
2. | Ohio State | 7:50.0 | |
3. | Michigan State | 7:56.9 | |
4. | Iowa | 8:00.5 | |
5. | Clemson | 8:07.9 | |
6. | North Carolina | 8:15.5 | |
2nd Varsity 4+ | |||
1. | Michigan State | 8:26.4 | |
2. | Clemson | 8:29.6 | |
3. | Tennessee | 8:42.8 | |
Novice 8+ | |||
1. | Clemson | 6:58.8 | |
2. | Michigan | 7:05.5 | |
3. | Michigan State | 7:13.2 | |
4. | Kansas State | 7:13.8 | |
5. | Ohio State | 7:17.0 | |
6. | Miami (Fla.) | 7:26.5 | |
2nd Novice 8+ | |||
1. | Ohio State | 7:23.0 | |
2. | Tennessee | 7:55.4 | |
Final Team Standings | |||
1. | Michigan | 106 | |
2. | Michigan State | 70 | |
3. | Ohio State | 68 | |
4. | Clemson | 32 | |
5. | Iowa | 13.5 | |
6. | North Carolina | 6 | |
7. | Kansas | 4 | |
Kansas State | 4 | ||
Tennessee | 4 | ||
10. | Miami (Fla.) | 1 | |
11. | Central Florida | 0 | |
Creighton | 0 | ||
Duke | 0 | ||
Jacksonville | 0 | ||
Murray State | 0 | ||
1998: | |||
Varsity 8+ | |||
1. | Michigan | 5:56.60 | |
2. | Virginia | 5:59.71 | |
3. | Michigan State | 6:03.32 | |
4. | Wisconsin | 6:08.38 | |
5. | Miami (Fla.) | 6:12.62 | |
6. | Ohio State | 6:14.73 | |
2nd Varsity 8+ | |||
1. | Virginia | 6:04.30 | |
2. | Michigan | 6:05.06 | |
3. | Ohio State | 6:14.05 | |
4. | Michigan State | 6:24.63 | |
5. | Miami (Fla.) | 6:36.59 | |
Varsity 4+ | |||
1. | North Carolina | 6:47.80 | |
2. | Iowa | 6:51.40 | |
3. | Kansas State | 6:53.40 | |
4. | Michigan | 6:53.86 | |
5. | Virginia | 6:55.56 | |
6. | Kansas | 6:55.85 | |
2nd Varsity 4+ | |||
1. | Virginia | 7:03.64 | |
2. | Ohio State | 7:16.24 | |
3. | North Carolina | 7:19.82 | |
Novice 8+ | |||
1. | Iowa | 6:21.40 | |
2. | Ohio State | 6:24.19 | |
3. | Michigan State | 6:24.71 | |
4. | Kansas State | 6:32.89 | |
5. | Kansas | 6:40.46 | |
6. | North Carolina | 6:45.46 | |
2nd Novice 8+ | |||
1. | Ohio State | 6:36.40 | |
2. | Michigan State | 6:39.74 | |
3. | Kansas | 6:40.68 | |
4. | Iowa | 6:43.86 | |
5. | Kansas State | 6:47.36 | |
Lightweight 8+ | |||
1. | Tennessee | 6:34.90 | |
2. | Kansas | 6:36.05 | |
3. | Creighton | 6:38.30 | |
Final Team Standings | |||
1. | Virginia | 62 | |
2. | Ohio State | 56.5 | |
3. | Michigan | 54 | |
4. | Michigan State | 43 | |
5. | Iowa | 42 | |
6. | Tennessee | 26 | |
7. | North Carolina | 23 | |
8. | Kansas | 21 | |
9. | Kansas State | 14 | |
10. | Wisconsin | 6 | |
11. | Creighton | 5 | |
Miami (Fla.) | 5 | ||
13. | Jacksonville | 0 | |
Tulsa | 0 | ||
1997: | |||
Varsity 8+ | |||
1. | Virginia | 6:53.9 | |
2. | Michigan | 7:00.3 | |
3. | Ohio State | 7:07.4 | |
4. | Central Florida | 7:39.5 | |
2nd Varity 8+ | |||
1. | Virginia | 7:03.1 | |
2. | Ohio State | 7:09.8 | |
3. | Michigan | 7:23.5 | |
Varsity 4+ | |||
1. | Iowa | 7:49.6 | |
2. | Ohio State | 7:54.4 | |
3. | Tennessee | 7:56.8 | |
4. | Virginia | 8:01.6 | |
5. | Kansas | 8:02.5 | |
6. | Central Florida | 8:08.1 | |
Novice 8+ | |||
1. | Virginia | 7:09.6 | |
2. | Ohio State | 7:12.4 | |
3. | Michigan | 7:15.0 | |
4. | Iowa | 7:23.7 | |
5. | Kansas State | 7:27.4 | |
6. | Miami (Fla.) | 7:32.1 | |
2nd Novice 8+ | |||
1. | Iowa | 7:20.3 | |
2. | Ohio State | 7:25.5 | |
3. | Virginia | 7:31.5 | |
4. | Kansas State | 7:32.8 | |
5. | Miami (Fla.) | 7:48.7 | |
6. | Tennessee | 8:13.2 | |
Lightweight 8+ | |||
1. | Tennessee | 7:35.7 | |
2. | Creighton | 7:43.6 | |
3. | Kansas | 7:47.4 | |
Final Team Standings | |||
1. | Virginia | 106 | |
2. | Ohio State | 88 | |
3. | Iowa | 56 | |
4. | Michigan | 42 | |
5. | Tennessee | 39.5 | |
6. | Kansas | 20 | |
7. | Kansas State | 9 | |
8. | Creighton | 6 | |
9. | Miami (Fla.) | 4.5 | |
10. | Central Florida | 4 |
Everything Orange S2 | Alex Pidgeon (Rowing)
Thursday, May 22
ROW | Walk-On Promo
Thursday, August 15
Everything Orange | Kim Cupini (Rowing)
Thursday, February 01
Rowing | 2023 Senior Video
Monday, May 22