University of Tennessee Athletics
2002 Final Statistics
April 29, 2003 | Women's Cross Country
Overall Record: 59-34-1; Record Vs. SEC Opponents: 16-3
Cumulative Stats in PDF Format
![]()
Download Free Acrobat Reader
| NAME OF MEET | Tennessee Invitational 5K | adidas Wolfpack Classic 5.3K | PSU National Invitational 6K | UTC Invitational 2M | SEC Champs. 6K | NCAA South Regional 6K | NCAA Champs. 6K |
| LADY VOL FINISH | 1st of 8 | 1st of 7 | 6th of 19 | 1st of 8 | 3rd of 12 | 1st of 16 | t28th of 31 |
| # OF RUNNERS | 81 | 50 | 211 | 57 | 88 | 125 | 254 |
| ANDERSON, Erin | 18:52.74 | 20:48 | 23:04.53 | 12:02 | 22:56.21 | 23:46.39 | 23:51.3 |
| Jr., Kent, Ohio | 10th/4th | 9th/5th | 49th/7th | 9th/5th | 29th/5th | 47th/6th | 253rd/7th |
| AYUB, Amber | 21:45.56 | --- | --- | --- | --- | --- | |
| Sr, Knoxville, Tenn. | 49th/10th | --- | --- | --- | --- | --- | |
| BAIRD, Christy | --- | --- | --- | 12:53 | --- | Alternate | Alternate |
| Jr., Knoxville, Tenn. | --- | --- | --- | 17th/9th | --- | --- | |
| BENNETT, Kameisha | --- | --- | --- | --- | --- | --- | |
| Jr., Dayton, Ohio | --- | --- | --- | --- | --- | --- | |
| CAUBLE, Megan | 19:26.18 | 20:18 | 22:30.55 | 12:08 | 22:28.57 | 22:44.79 | 21:48.1 |
| Fr., Knoxville, Tenn. | 16th/7th | 6th/4th | 31st/4th | 11th/7th | 20th/3rd | 20th/4th | 164th/3rd |
| COLLINS, Rebecca | --- | --- | --- | 13:18 | --- | --- | |
| Sr., Loveland, Ohio | --- | --- | --- | 22nd/10th | --- | --- | |
| COOK, Nicole | 20:05.76 | --- | 23:39.86 | --- | --- | --- | |
| So., Petersburg, Va. | 23rd/8th | --- | 74th/9th | --- | --- | --- | |
| DICKIE, Sharon | 17:56.60 | 19:07 | 21:11.31 | 11:108 | 21:42.64 | 21:43.13 | 20:48.8 |
| Sr., Grand Blanc, Mich. | 1st/1st | 1st/1st | 7th/1st | 1st/1st | 5th/1st | 2nd/1st | 50th/1st |
| FLAUTE, Katie | 20:14.89 | 22:09 | --- | --- | --- | --- | |
| Fr., Dayton, Ohio. | 28th/9th | 16th/8th | --- | --- | --- | --- | |
| GULIFORD, Felicia | 18:33.53 | 19:35 | 22:04.57 | 11:10 | 22:57.79 | 22:34.20 | 23:00.4 |
| Fr., Gallup, N.M. | 5th/3rd | 2nd/2nd | 17th/2nd | 2nd/2nd | 30th/6th | 14th/3rd | 246th/5th |
| McCALLEY, Elizabeth | 19:00.53 | 20:54 | 22:51.14 | 11:57 | --- | 24:27.68 | 23:27.9 |
| So., Knoxville, Tenn. | 12th/5th | 10th/6th | 45th/6th | 7th/4th | DNF | 69th/7th | 250th/6th |
| NOVAK, Brooke | 18:17.02 | --- | 22:19.48 | 11:36 | 21:54.94 | 22:02.65 | 21:19.8 |
| So., Kaukauna, Wis. | 3rd/2nd | --- | 25th/3rd | 4th/3rd | 8th/2nd | 4th/2nd | 103rd/2nd |
| SOUTHERS, Jessica | 19:02.11 | 20:12 | 22:34.22 | 12:11 | 22:51.30 | 23:21.57 | 22:39.7 |
| Jr., Ashland, Ky. | 13th/6th | 5th/3rd | 35th/5th | 12th/8th | 27th/4th | 36th/5th | 238th/4th |
| SULLIVAN, Mindy | DNF | 21:08 | 23:32.07 | 12:05 | 23:51.54 | --- | |
| Fr., Lubbock, Texas | --- | 12th/7th | 68th/8th | 10th/6th | 48th/7th | --- |
- Individual finishes reflect overall/team places
2002 LADY VOL CROSS COUNTRY MEET RESULTS
Meet Results in PDF Format
![]()
Download Free Acrobat Reader
| TENNESSEE INVITATIONAL | ||
| Sept. 13 * Maryville, Tenn. | ||
| Team Standings (8 teams) | ||
| 1 | TENNESSEE | 31 |
| 2 | Vanderbilt | 60 |
| 3 | UT Chattanooga | 64 |
| 4 | Samford | 119 |
| 5 | Georgia State | 136 |
| 6 | Belmont | 144 |
| 7 | East Tennessee State | 191 |
| 8 | Lipscomb | 195 |
| Individual (5K race, 81 runners) | ||
| 1 | SHARON DICKIE | 17:56.60 |
| 2 | Shannon Wommack, UT Chattanooga | 18:08.42 |
| 3 | BROOKE NOVAK | 18:17.02 |
| 4 | Erika Schneble, Vanderbilt | 18:22.32 |
| 5 | FELICIA GULIFORD | 18:33.53 |
| 6 | Gina Recher, UT Chattanooga | 18:45.76 |
| 7 | Caitlin Shannon, Vanderbilt | 18:47.45 |
| 8 | Nigisti Negussie, Georgia State | 18:50.13 |
| 9 | Jocelyn Theriault, Vanderbilt | 18:51.05 |
| 10 | ERIN ANDERSON | 18:52.74 |
| 12 | ELIZABETH McCALLEY | 19:00.53 |
| 13 | JESSICA SOUTHERS | 19:02.11 |
| 16 | MEGAN CAUBLE | 19:26.18 |
| 23 | NICOLE COOK | 20:05.76 |
| 28 | KATIE FLAUTE | 20:14.89 |
| 49 | AMBER AYUB | 21:45.56 |
| adidas WOLFPACK CLASSIC | ||
| Sept. 21 * Raleigh, N.C. | ||
| Team Standings (7 teams) | ||
| 1 | TENNESSEE | 23 |
| 2 | North Carolina State | 46 |
| 3 | Campbell | 72 |
| 4 | UNC Wilmington | 114 |
| 5 | Mt. Olive | 118 |
| 6 | St. Augustine's | 159 |
| 7 | North Carolina A&T | 188 |
| Individual (5.3K race, 50 runners) | ||
| 1 | SHARON DICKIE | 19:07 |
| 2 | FELICIA GULIFORD | 19:35 |
| 3 | Abigail Nelkie, North Carolina State | 19:45 |
| 4 | Leslie Jimison, North Carolina State | 20:04 |
| 5 | JESSICA SOUTHERS | 20:12 |
| 6 | MEGAN CAUBLE | 20:18 |
| 7 | Alicia Valtin, Campbell | 20:21 |
| 8 | Michelle Popple, North Carolina State | 20:24 |
| 9 | ERIN ANDERSON | 20:48 |
| 10 | ELIZABETH McCALLEY | 20.54 |
| 12 | MINDY SULLIVAN | 21:08 |
| 16 | KATIE FLAUTE | 22:09 |
| PSU NATIONAL INVITATIONAL | ||
| Oct. 12 * University Park, Pa. | ||
| Team Standings (19 teams) | ||
| 1 | #8 Providence | 51 |
| 2 | #21 Villanova | 74 |
| 3 | #25 Penn State | 87 |
| 4 | #22 William & Mary | 96 |
| 5 | West Virginia | 109 |
| 6 | TENNESSEE | 115 |
| 7 | Indiana (Pa.) | 228 |
| 8 | Guelph (Canada) | 234 |
| 9 | Edinboro | 276 |
| 10 | St. Francis (Pa.) | 296 |
| 11 | George Washington | 351 |
| 12 | Kutztown | 366 |
| 13 | Mount Saint Mary's | 384 |
| 14 | Messiah | 395 |
| 15 | Canisius | 438 |
| 16 | Millersville | 462 |
| 17 | Howard | 474 |
| 18 | Robert Morris | 578 |
| 19 | St. Vincent | 603 |
| Individual (6K race, 211 runners) | ||
| 1 | Megan Metcalfe, West Virginia | 20:49.72 |
| 2 | Ali Henderson, William & Mary | 20:56.92 |
| 3 | Mary Cullen, Providence | 21:00.26 |
| 4 | Ioana Parusheva, Villanova | 21:04.90 |
| 5 | Tracey Brauksieck, Penn State | 21:06.79 |
| 6 | Sara Raschiatore, Indiana (Pa.) | 21:08.29 |
| 7 | SHARON DICKIE | 21:11.31 |
| 8 | Roisin McGettigan, Providence | 21:26.20 |
| 9 | Tara Struyk, West Virginia | 21:27.87 |
| 10 | Kalin Toedebusch, Villanova | 21:37.62 |
| 17 | FELICIA GULIFORD | 22:04.57 |
| 25 | BROOKE NOVAK | 22:19.48 |
| 31 | MEGAN CAUBLE | 22:30.55 |
| 35 | JESSICA SOUTHERS | 22:34.22 |
| 45 | ELIZABETH McCALLEY | 22:51.14 |
| 49 | ERIN ANDERSON | 23:04.53 |
| 68 | MINDY SULLIVAN | 23:32.07 |
| 74 | NICOLE COOK | 23:39.86 |
| UTC INVITATIONAL | ||
| Oct. 19 * Chattanooga, Tenn. | ||
| Team Standings (8 teams) | ||
| 1 | TENNESSEE | 23 |
| 2 | UT-Chattanooga | 37 |
| 3 | Vanderbilt | 97 |
| 4 | Tennessee State | 118 |
| 5 | University of the South | 127 |
| 6 | Tennessee Tech | 133 |
| 7 | Middle Tennessee State | 224 |
| Fisk | 224 | |
| Individual (2 Mile race, 57 runners) | ||
| 1 | SHARON DICKIE | 11:10 |
| 2 | FELICIA GULIFORD | 11:10 |
| 3 | Shannon Wommack, UT-Chattanooga | 11:18 |
| 4 | BROOKE NOVAK | 11:36 |
| 5 | Gina Recher, UT-Chattanooga | 11:42 |
| 6 | Ellen Davis, UT-Chattanooga | 11:54 |
| 7 | ELIZABETH McCALLEY | 11:57 |
| 8 | Amy Doolittle, UT-Chattanooga | 12:01 |
| 9 | ERIN ANDERSON | 12:02 |
| 10 | MINDY SULLIVAN | 12:05 |
| 11 | MEGAN CAUBLE | 12:08 |
| 12 | JESSICA SOUTHERS | 12:11 |
| 17 | CHRISTY BAIRD | 12:53 |
| 22 | REBECCA COLLINS | 13:18 |
| SEC CHAMPIONSHIPS | ||
| Nov. 4 * Gainesville, Fla. | ||
| Team Standings (12 teams) | ||
| 1 | Arkansas | 39 |
| 2 | Kentucky | 78 |
| 3 | TENNESSEE | 86 |
| 4 | Auburn | 117 |
| 5 | Mississippi State | 140 |
| 6 | Florida | 152 |
| 7 | Georgia | 188 |
| 8 | Vanderbilt | 210 |
| 9 | LSU | 229 |
| 10 | Alabama | 291 |
| 11 | South Carolina | 305 |
| 12 | Ole Miss | 331 |
| Individual (6K race, 88 runners) | ||
| 1 | Christin Wurth, Arkansas | 21:04.87 |
| 2 | Londa Bevins, Arkansas | 21:07.99 |
| 3 | Catherine Wanyoike, Auburn | 21:32.78 |
| 4 | Caitlin Phillips, Kentucky | 21:35.35 |
| 5 | SHARON DICKIE | 21:42.64 |
| 6 | Tiffany McWilliams, Miss. State | 21:47.84 |
| 7 | Meggan Hodge, Miss. State | 21:54.24 |
| 8 | BROOKE NOVAK | 21:54.94 |
| 9 | Brooke Patterson, Kentucky | 21:59.78 |
| 10 | Allison Grace, Kentucky | 22:01.19 |
| 20 | MEGAN CAUBLE | 22:28.57 |
| 27 | JESSICA SOUTHERS | 22:51.30 |
| 29 | ERIN ANDERSON | 22:56.21 |
| 30 | FELICIA GULIFORD | 22:57.79 |
| 48 | MINDY SULLIVAN | 23:51.54 |
| DNF | ELIZABETH McCALLEY | ----------- |
| NCAA SOUTH REGIONAL | ||
| Nov. 16 * Maryville, Tenn. | ||
| Team Standings (16 teams) | ||
| 1 | TENNESSEE | 72 |
| 2 | Florida State | 74 |
| 3 | South Florida | 83 |
| 4 | Auburn | 90 |
| 5 | Belmont | 165 |
| 6 | Florida | 177 |
| 7 | Georgia Tech | 180 |
| 8 | Mississippi State | 183 |
| 9 | Vanderbilt | 226 |
| 9 | UT-Chattanooga | 226 |
| 11 | Samford | 289 |
| 12 | Georgia State | 323 |
| 13 | Central Florida | 341 |
| 14 | Alabama | 398 |
| 15 | East Tennessee State | 420 |
| 16 | Alabama-Birmingham | 451 |
| Individual (6K race, 125 runners) | ||
| 1 | Vicky Gill, Florida State | 21:03.87 |
| 2 | SHARON DICKIE | 21:43.13 |
| 3 | Christa Benton, South Florida | 21:45.63 |
| 4 | BROOKE NOVAK | 22:02.65 |
| 5 | Catherine Wanyoike, Auburn | 22:13.57 |
| 6 | Lauren Burks, Georgia | 22:16.88 |
| 7 | Shannon Wommack, UT-Chattanooga | 22:21.50 |
| 8 | Natalie Hughes, Florida State | 22:23.02 |
| 9 | Erika Schneble, Vanderbilt | 22:24.23 |
| 10 | Meggan Hodge, Mississippi State | 22:30.42 |
| 14 | FELICIA GULIFORD | 22:34.20 |
| 20 | MEGAN CAUBLE | 22:44.79 |
| 36 | JESSICA SOUTHERS | 23:21.57 |
| 47 | ERIN ANDERSON | 23:46.39 |
| 69 | ELIZABETH McCALLEY | |
| NCAA CHAMPIONSHIPS | ||
| Nov. 25 * Terre Haute, Ind. | ||
| Team Standings (31 teams) | ||
| 1 | Brigham Young | 85 |
| 2 | Stanford | 113 |
| 3 | Notre Dame | 170 |
| 4 | Georgetown | 214 |
| 5 | Colorado | 220 |
| 6 | Providence | 235 |
| 7 | Arkansas | 251 |
| 8 | Villanova | 256 |
| 9 | Wake Forest | 328 |
| 10 | Northern Arizona | 333 |
| 11 | Columbia | 341 |
| 12 | Michigan State | 365 |
| 13 | North Carolina State | 404 |
| 14 | Indiana | 423 |
| 15 | Michigan | 430 |
| 16 | Missouri | 437 |
| 17 | Duke | 475 |
| 18 | Marquette | 485 |
| 19 | Wisconsin | 488 |
| 20 | Virginia | 510 |
| 21 | North Carolina | 517 |
| 22 | Texas | 529 |
| 23 | William & Mary | 549 |
| Arizona State | 549 | |
| 25 | UCLA | 568 |
| Penn State | 568 | |
| 27 | Ball State | 612 |
| 28 | TENNESSEE | 657 |
| Florida State | 657 | |
| 30 | Northwestern | 661 |
| 31 | Washington | 699 |
| Individual (6K race, 254 runners) | ||
| 1 | Shalane Flanagan, North Carolina | 19:36.0 |
| 2 | Kate O'Neill, Yale | 19:45.9 |
| 3 | Alicia Craig, Stanford | 19:48.0 |
| 4 | Lauren Fleshman, Stanford | 19:48.3 |
| 5 | Michaela Manova, Brigham Young | 19:49.5 |
| 6 | Molly Huddle, Notre Dame | 19:55.7 |
| 7 | Kassie Anderson, Brigham Young | 19:56.1 |
| 8 | Ida Nilsson, Northern Arizona | 19:57.7 |
| 9 | Megan Metcalfe, West Virginia | 20:01.0 |
| 10 | Sara Gorton, Colorado | 20:01.4 |
| 50 | SHARON DICKIE | 20:48.8 |
| 103 | BROOKE NOVAK | 21:19.8 |
| 164 | MEGAN CAUBLE | 21:48.3 |
| 238 | JESSICA SOUTHERS | 22:39.7 |
| 246 | FELICIA GULIFORD | 23:00.4 |
| 250 | ELIZABETH McCALLEY | 23:27.9 |
| 253 | ERIN ANDERSON | 23:51.3 |
Women's Basketball_Holly Warlick_Presser_11/5/18
Monday, November 05










