University of Tennessee Athletics
Sea Ray Relays - Day 3 - Vol Results
April 12, 2002 | Men's Track
April 12, 2002
| Tennessee Results | ||
| Sea Ray Relays, Knoxville, Tenn. | ||
| Friday, April 12, 2002 | ||
| Note: Times become wind aided when the wind is measured at 2.1 meters per second or more. Therefore, Gatlin's 10.00 100M dash mark does not count as a track or meet record. However, because the wind reading was 2.0 meters per second in the 200M dash, Gatlin's 20.06 stands as a record. | ||
| 100M dash | ||
| 1. | Justin Gatlin, Tenn. | 10.00**w (2.3mps) |
| 2. | Leonard Scott, Tenn. | 10.13**w (2.3 mps) |
| 4-t. | Sean Lambert, Tenn. | 10.25*w (2.3 mps) |
| 30. | Leon McRae, Tenn. | 10.77 PR |
| 200M dash | ||
| 1. | Justin Gatlin, Tenn. | 20.06** |
| PR, SR, MR, TR | ||
| 2. | Leonard Scott, Tenn. | 20.37** SB |
| 6. | Sean Lambert, Tenn. | 20.75* PR |
| 400M dash | ||
| 1. | Gary Kikaya, Tenn. | 45.46* PR |
| 13. | Dwayne Bell, Tenn. | 46.86 PR |
| 800M run | ||
| 1. | Otukile Lekote, S.C. | 1:46.50** |
| 4. | Marc Sylvester, Tenn. | 1:47.30** PR |
| 7. | Adrian Wheatley, Tenn. | 1:49.47 SB |
| 20. | Damion Drummond, Tenn. | 1:52.17 |
| 23. | Frank Francois, Tenn. | 1:52.77 |
| 1,500M run | ||
| 1. | Dan Wilson, Conn. | 3:44.07* |
| 7. | Rob Cloutier, Tenn. | 3:47.36 PR |
| Steeplechase (open) | ||
| 1. | Luke Mullranin, Minn. | 9:23.28 |
| 8. | Steve Klein, Tenn. | 9:50.84 SB |
| Steeplechase (invitational) | ||
| 1. | Jordan Desilets, E. Mich. | 8:49.51* |
| 5,000M run (open) | ||
| 1. | Matt Spring, Manhattan | 14:32.41 |
| 12. | Patrick Gildea, Tenn. | 15:20.99 SB |
| 110M hurdles | ||
| 1. | Dawane Wallace, adidas | 13.22** MR TR |
| 4. | Jabari Greer, Tenn. | 13.95 PR |
| 11. | Matt Rush, Tenn. | 14.15 SB |
| 12. | Hassaan Stamps, Tenn. | 14.18 SB |
| 16. | Rashad Baker, Tenn. | 14.43 PR |
| 400M hurdles | ||
| 1. | Laboris Bean, Ptcelite | 50.39* |
| 6. | Hassaan Stamps, Tenn. | 51.71 SB |
| 9. | Leon McRae, Tenn. | 52.07 SB |
| 28. | Rocky Danners, Tenn. | 55.89 |
| High jump (open) | ||
| 1. | Josh Paulson, Minn. | 6-9 |
| Pole vault (open) | ||
| 1. | David Lemen, Ga. | 17-5* |
| 5. | Chandler Rice, Tenn. | 15-9 |
| Triple jump | ||
| 1. | Josh Rollins, Georgetown | 53-7 3/4w** |
| 3. | Rondell Mershon, Tenn. | 51-2 3/4 PR |
| Shot put (open) | ||
| 1. | Scott Hecht, Purdue | 56-10 |
| Discus (open) | ||
| 1. | Jim Costello, Iowa | 170-11 |
| Discus (invitational)1.Reedus Thurmond, Auburn191-5* | ||
| 4. | Steve Pitlik, Tenn. | 183-6* PR |
| Hammer (invitational) | ||
| 1. | Andras Haklits, Unatt. | 242-10** |
| MR - Sea Ray Relays meet record, TR - Tom Black Track record, SR - school record, SB - season best, PR - career best/personal record, * - NCAA provisional qualifier, ** - NCAA automatic qualifier, w - wind-aided mark. | ||
Coach Beth Sullivan 4X100 Meter Record Attempt Press Conference
Friday, April 13
Christian Coleman Justin Gatlin 4X100 Meter Record Attempt Press Conference
Friday, April 13
Tennessee Track Press Conference - 8.22.17
Tuesday, August 22
Track -- Sea Ray Relays: Track -- Sea Ray Relays
Saturday, April 14










