University of Tennessee Athletics
Sea Ray Relays - Day 3 Results - HTML
April 12, 2002 | Men's Track
Licensed to University of Tennessee Track & Field
Hy-Tek's Meet Manager 4/12/2002 09:22 PM
Sea Ray Relays - 4/10/2002 to 4/13/2002
Tom Black Track, The University of Tennessee
Knoxville, TN
Results
Event 2 Men 100 Meter Dash
=================================================================================
track: # 10.02 4/11/1997 Michael Green, Adidas
meet: $ 10.02 1997 Michael Green, adidas
Name Year School Seed Finals Wind H#
=================================================================================
1 Justin Gatlin Tenn 10.08 10.00$ 2.3 1
2 Leonard Scott Tenn 10.05 10.13 2.3 1
3 Christian Nsiah Middle TN TC 10.32 10.24 1.3 2
4 Julien Dunkley E Carolina 10.14 10.25 2.3 1
4 Sean Lambert Tenn 10.13 10.25 2.3 1
6 Curtis Coleman Savannah St 10.29 10.32 2.3 1
7 Tim Walls NC AT 10.20 10.45 1.8 6
8 Jeremy Taylor Nashville El 10.50 10.47 1.8 5
9 Reggie Hill Progressive 10.39 10.49 2.4 3
10 Dennis Baker Georgia 10.21 10.49 2.3 1
11 Jeffery Fourth S Carolina S 10.26 10.50 2.3 1
12 Dawane Wallace Adidas 10.55 10.52 1.8 5
13 Jacques Reeves Purdue 10.54 10.52 1.8 5
14 Olayemi Olatunji E Michigan 10.49 10.52 2.0 4
15 Xavier James Nashville El 10.38 10.53 1.3 2
15 Tim Dodge Iowa 10.49 10.53 2.0 4
17 Gerald Wright NC AT 10.26 10.53 1.8 6
18 Titus Haygood Unattached 10.45 10.54 2.0 4
19 Kevin Jefferson Speed Dynami 10.45 10.54 2.4 3
20 Serge Bengono George Mason 10.25 10.54 2.3 1
21 Jeremy Carter E Carolina 10.30 10.55 1.3 2
22 Roosevelt Turner E Kentucky 10.48 10.55 2.0 4
23 Prentice Stovall Purdue 10.52 10.56 1.8 5
24 Xzavier Chisholm N Carolina W 10.56 10.65 1.8 5
25 Seth Catlin Indiana Stat 10.48 10.67 2.0 4
26 Wesley Dupar-scott Middle TN St 10.55 10.69 1.8 5
27 William White W Virginia 10.45 10.70 2.4 3
28 Ben Taylor Minnesota 10.65 10.71 2.0 4
29 Gerald Rasool Genesis 10.40 10.75 2.4 3
30 Leon Mcrae Tenn 10.49 10.77 2.0 4
31 Adebo Odshodi Connecticut 10.49 10.77 2.0 4
32 Anthony Wallace James Madiso 10.32 10.80 1.3 2
33 Corey Eloms Ball State 10.60 10.83 1.3 2
34 Darius Johnson W Michigan 10.61 10.83 2.4 3
35 Matt Taylor Minnesota 10.57 10.89 1.3 2
36 Sheldon Scott E Kentucky 10.74 10.92 1.8 6
37 Chris Charles Connecticut 10.53 10.93 1.8 5
38 Josh Hahn Ball State 10.68 10.94 1.8 6
39 Quinton Carew Cornell 10.66 11.05 1.8 5
40 Rahim Wooley Cornell 10.67 11.08 1.8 6
41 Charlz Hester Seton Hall 10.40 11.35 2.4 3
42 Mardy Scales Middle TN St 10.30 14.53 1.3 2
-- Eugene Harris Youngstown 10.42 FS 2.4 3
Event 4 Men 110 Meter Hurdles
=================================================================================
track: # 13.30 4/13/2001 Dawayne Wallace, Adidas
meet: $ 13.30 2001 Dawane Wallace, adidas
Name Year School Seed Finals Wind H#
=================================================================================
1 Dawane Wallace Adidas 13.22 13.22$ 0.4 1
2 Corey Taylor S Carolina 13.76 13.79 0.3 2
3 Chris Stokes George Mason 13.71 13.92 0.3 2
4 Jabari Greer Tenn 14.11 13.95 3.0 4
5 Jasmin Alverson Unattached 13.83 13.98 0.4 1
6 Tom Pappas Adidas 13.90 14.04 0.4 1
7 Joey Scott Ptcelite 13.72 14.06 0.4 1
8 Jasper Demps Unattached 13.76 14.09 0.4 1
8 Tommy Moore Savannah St 14.18 14.09 2.1 3
10 Prentice Stovall Purdue 14.20 14.12 2.1 3
11 Matt Rush Tenn 13.95 14.15 0.3 2
12 Hassaan Stamps Tenn 13.85 14.18 0.3 2
13 Robby Hughes Speed Dynami 13.63 14.20 0.4 1
14 Chad Smith Otc Elite 14.10 14.28 2.1 3
15 Bryan Wilson Kentucky 14.22 14.41 3.0 4
16 Rashad Baker Tenn 13.95 14.43 2.1 3
17 Rick Gross Connecticut 14.20 14.44 3.0 4
17 Dontae Bugg Maryland 14.50 14.44 0.8 5
19 Kevin Walker Unattached 13.91 14.46 0.4 1
20 Wil James Ball State 14.20 14.52 2.1 3
21 Ryan Kearney W Michigan 14.46 14.59 0.8 5
22 Dan Knoll W Michigan 14.60 14.63 3.0 4
23 Ryan Davis Georgia 14.10 14.66 2.1 3
24 Kris Jones N Carolina W 14.62 14.77 0.3 2
25 Thomas Hocker Yale 14.53 14.87 0.4 1
26 Kern Wooods Purdue 14.30 14.88 0.8 5
27 Anlami Shaw E Kentucky 14.21 14.92 3.0 4
28 Ennis Williams Kentucky St 14.30 14.93 0.8 5
29 Gary Stanford E Michigan 13.95 15.01 0.3 2
30 Javonie Small Morehouse 14.26 15.18 3.0 4
31 Randy Block Kentucky 14.40 15.31 0.8 5
32 Rob Jones E Kentucky 14.32 15.41 0.8 5
-- Jalilu Mayo E Michigan 13.89 DNF 0.3 2
-- Dwayne Grant-higgins W Virginia 14.41 DQ 0.8 5
Event 6 Men 200 Meter Dash
=================================================================================
track: # 20.24 6/3/1995 Ato Boldon, UCLA
meet: $ 20.38 2001 Leonard Scott, Tennessee
Name Year School Seed Finals Wind H#
=================================================================================
1 Justin Gatlin Tenn 20.06# 2.0 1
2 Leonard Scott Tenn 20.10 20.37$ 2.0 1
3 Christian Nsiah Middle TN TC 20.80 20.48 2.0 1
4 Julien Dunkley E Carolina 20.60 20.68 2.0 1
5 Jacques Reeves Purdue 21.04 20.73 2.3 4
6 Sean Lambert Tenn 20.62 20.75 2.0 1
7 Jeremy Taylor Nashville El 20.79 20.79 1.4 2
8 Kevin Jefferson Speed Dynami 20.87 20.93 2.0 3
9 Reggie Hill Progressive 20.76 20.97 1.4 2
10 Haddow Weatherborne Northwood 20.80 21.06 2.0 3
11 Curtis Coleman Savannah St 20.80 21.06 2.0 3
12 Jeremy Carter E Carolina 20.80 21.09 2.0 3
13 Tim Dodge Iowa 21.33 21.10 1.7 6
14 James Law S Carolina 20.75 21.12 2.0 1
15 Montay Wilds NC AT 21.37 21.14 1.4 2
16 Rashad Mcdade W Michigan 21.14 21.17 2.3 4
17 Prenitce Stovall Purdue 21.20 2.3 4
18 William White W Virginia 20.99 21.31 2.3 4
19 Jermaine Brown S Carolina S 20.96 21.37 2.3 4
20 Marvin Regis Seton Hall 20.80 21.39 2.0 1
21 Jamar Glenn S Carolina S 20.97 21.45 2.0 3
22 Wesley Dupar-scott Middle TN St 21.40 21.47 1.7 6
23 Rob Wingate-robinso Georgetown 21.30 21.52 1.3 5
24 Serge Bengono George Mason 21.55 1.4 2
25 Matt Taylor Minnesota 21.75 21.58 1.4 2
26 Xzavier Chisholm N Carolina W 21.39 21.59 1.7 6
27 Ron Sayles Indiana Stat 21.24 21.62 1.3 5
28 Martin Jackson S Carolina 20.95 21.66 2.0 3
29 Titus Haygood Unattached 21.25 21.67 1.3 5
30 Hugh Reid Unattached 21.24 21.74 1.3 5
31 Chris Charles Connecticut 21.30 21.75 1.7 6
32 Virgil Dortch Savannah St 21.10 21.76 2.3 4
33 Adebo Odshodi Connecticut 21.20 21.81 1.3 5
34 Harold Manning Maryland 21.40 21.82 1.7 6
35 Clinton Edwards Virginia Tec 21.74 21.83 2.0 1
36 Robb Merritt Minnesota 21.27 21.89 1.3 5
37 Thomas Lewis S Carolina 21.15 21.90 2.3 4
38 Andrew Pierce Adidas 21.70 21.91 1.4 2
39 Angel Santiago Ball State 21.40 22.01 1.7 6
40 Chad Asprooth Ball State 21.10 22.01 2.0 3
41 Charlz Hester Seton Hall 21.00 22.16 2.0 3
42 Dean Abdul-haqq E Michigan 21.40 22.20 1.7 6
43 Greg Benefield Kentucky St 21.78 22.59 1.4 2
44 Daniel Sears Unattached 21.90 23.49 1.4 2
45 Roosevelt Turner E Kentucky 21.25 28.34 1.3 5
Event 8 Men 400 Meter Dash
============================================================================
track: # 44.43 6/13/1994 Antonio Pettigrew, Reebok
meet: $ 45.01 1995 Kevin Lyles, Seaton Hall
Name Year School Seed Finals H#
============================================================================
1 Gary Kikaya Tenn 45.58 45.46 1
2 Godfrey Herring Middle TN St 45.50 45.60 1
3 Brandon Simpson George Mason 45.50 46.02 1
4 Paul Lewis Codrington E 45.59 46.06 2
5 Otis Harris S Carolina 45.60 46.26 3
6 Mitch Potter Minnesota 45.40 46.38 1
7 Obra Hogans Seton Hall 45.80 46.54 3
8 Fabian Rollins Codrington E 45.87 46.66 2
9 Andrew Pierce Adidas 45.21 46.67 2
10 Jonathon Fortenberry S Carolina 45.85 46.71 1
11 Adam Steele Minnesota 45.40 46.81 1
12 Nduka Awazie E Michigan 45.65 46.84 1
13 Dwayne Bell Tenn 45.70 46.86 3
14 Lawrence Ward E Carolina 45.90 46.91 3
15 Carnell Coleman Savannah St 46.77 46.96 5
16 Benjamin Henderson E Carolina 45.70 47.25 1
17 Keith Mcmillan E Carolina 46.40 47.26 4
18 Joe Mendel Connecticut 46.00 47.30 3
19 Frankie Green E Carolina 46.10 47.47 3
20 Hugh Reid Unattached 46.23 47.50 2
21 Rob Frelow Maryland 47.25 47.55 2
22 Joe Clark Buff 46.30 47.63 4
23 Shaun Foster Georgia 46.75 47.78 4
24 Bernard Foster Georgia 46.88 47.83 5
25 Andy Wohlin Minnesota 46.93 47.85 5
26 Tyrone Ross Seton Hall 46.70 47.91 4
27 Jeff Reinhardt Georgetown 47.30 47.92 6
28 Thomas Evans Unattached 45.80 47.96 2
29 Gerald Pressley S Carolina 46.12 48.05 3
30 Josh Weber Northwood 46.79 48.14 5
31 Eric Braxton James Madiso 46.35 48.15 4
32 Kareem Taylor Seton Hall 45.90 48.25 3
33 Josh Culver W Michigan 47.70 48.28 6
34 Kelvin Green S Carolina S 47.15 48.34 5
35 Dan Pallex E Kentucky 47.52 48.41 6
36 Mike Nanaszko Cornell 47.98 48.63 6
37 Jamal Allen Genesis 46.70 48.83 4
38 Omar Ali Middle TN St 47.80 48.87 5
39 Antwon Morton E Michigan 47.00 49.22 5
40 Mike Williams Georgetown 48.00 49.37 6
41 Tyson Gardin N Carolina W 46.77 49.39 4
42 Scott Allen Ball State 47.80 49.47 5
43 Tom Pappas Adidas 47.95 49.52 6
44 Derek Shoup W Michigan 48.53 49.59 6
45 Chad Smith Otc Elite 50.12 6
Event 10 Men 400 Meter Hurdles
============================================================================
track: # 48.38 5/23/1987 Danny Harris, Athletics West
meet: $ 48.65 1997 Derrick Adkins, Reebok
Name Year School Seed Finals H#
============================================================================
1 Laboris Bean Ptcelite 50.12 50.39 1
2 Derrick Adkins NY Elite 47.50 50.47 1
3 James Graham Georgetown 51.10 50.78 2
4 Mike Roberts Seton Hall 50.80 51.32 2
5 Thomas Hocker Yale 51.00 51.43 2
6 Hassaan Stamps Tenn 50.50 51.71 2
7 Bob Quade Minnesota 51.51 51.75 3
8 Joey Scott Ptcelite 50.74 51.77 1
9 Leon Mcrae Tenn 51.20 52.07 3
10 Kevin Walker Unattached 51.47 52.21 1
11 Dj Spann Middle TN St 51.40 52.37 2
12 Rob Jones E Kentucky 53.77 52.37 1
13 Adrian Swanson Indiana Stat 50.89 52.56 2
14 Francis Louis Genesis 51.40 52.71 1
15 Mario Paul Nashville El 51.70 53.15 1
16 David Warren Life U 50.86 53.18 1
17 Scott Williamson Iowa 51.72 53.23 3
18 Jarred Johnson S Carolina 51.80 53.59 3
19 Sterling Roberts E Michigan 54.00 53.96 2
20 Ian Moore Maryland 53.00 54.03 5
21 Wil James Ball State 52.50 54.12 4
22 Jason Faulk Morehouse 53.00 54.28 5
23 Trent Elliott Butler 52.80 54.51 4
24 Gabe Deleon Connecticut 51.30 54.58 4
25 Brad Orr Middle TN St 52.50 55.39 4
26 Vince Donahoe Minnesota 52.81 55.58 5
27 Lenaris Turner NC AT 55.59 4
28 Rocky Danners Tenn 51.55 55.89 3
29 Mark Slagle Ball State 52.00 56.02 3
30 Ben Brewster Kentucky 53.03 56.70 5
31 Ennis Williams Kentucky St 52.23 57.01 4
32 Dan Knoll W Michigan 54.26 57.20 3
33 Antonio Shellman E Michigan 53.32 57.73 5
34 Erik Joss Loyola Chica 55.02 57.93 3
35 Nick Lofton Kentucky St 53.00 59.65 5
36 Pat Garrett Grand Valley 51.44 1:02.14 2
Event 27 Men 800 Meter Run
============================================================================
track: # 1:44.85 6/21/1983 David Patrick, Athletics West
meet: $ 1:46.42 1994 Jose Parialla, Tennessee
Name Year School Seed Finals H#
============================================================================
1 Otukile Lekote S Carolina 1:46.90 1:46.50 1
2 Anthony Kabara Cumberland 1:45.29 1:46.62 1
3 Jebreh Harris Unattached 1:47.20 1:47.24 1
4 Marc Sylvester Tenn 1:47.00 1:47.30 1
5 Jessee O'Connell Georgetown 1:47.50 1:47.50 1
6 Philip Rotich Milligan 1:47.75 1:49.01 1
7 Adrian Wheatley Tenn 1:47.50 1:49.47 1
8 Elliot Blount Connecticut 1:48.00 1:50.31 1
9 Kris Seats W Michigan 1:51.81 1:50.51 5
10 Kenneth Koech Malone 1:47.20 1:50.58 1
11 Paul Ciurlys Kentucky 1:49.50 1:50.76 2
12 Eric Necciai Virginia Tec 1:48.92 1:51.31 3
13 Ali Najjar Georgetown 1:48.20 1:51.35 2
14 James Doaty Kentucky 1:50.52 1:51.42 2
15 Chris Baker George Mason 1:48.20 1:51.70 2
16 Toby Henkels Minnesota 1:49.20 1:51.76 2
17 Dwayne Webley S Carolina S 1:51.09 1:52.01 5
18 Jeryl Wilborn Pittsburgh 1:51.42 1:52.11 5
19 Zach Edmonson Minnesota 1:50.90 1:52.15 4
20 Damion Drummond Tenn 1:49.00 1:52.17 2
21 ezra richards Georgetown 1:50.50 1:52.31 4
22 Jason Briggs Indiana Stat 1:49.81 1:52.40 3
23 Frank Francois Tenn 1:49.80 1:52.77 3
24 Naim Grignon Boston AA 1:49.70 1:52.77 3
25 Derrick Jackson Genesis 1:48.60 1:52.80 2
26 Nathan Dosanjh Butler 1:49.72 1:52.81 3
27 Dwayne Thomas Seton Hall 1:47.80 1:53.16 2
28 Steve Walke W Michigan 1:51.62 1:53.23 5
29 Antoine Batiste Unattached 1:47.00 1:53.24 3
30 John Mcmillian Unattached 1:50.24 1:53.55 4
31 Ian Scott James Madiso 1:48.51 1:53.75 2
32 Mike Cunningham Iowa 1:51.97 1:53.80 5
33 Travis Gunn Genesis 1:50.30 1:53.93 4
34 Ryan Ford Minnesota 1:50.10 1:53.95 4
35 Phil Scott E Kentucky 1:49.82 1:54.07 3
36 Dave Siik Grand Valley 1:51.64 1:54.19 5
37 Dan Meehan Cornell 1:50.07 1:54.25 4
38 Wasim Greaves Georgetown 1:54.27 6
39 Rob Montgomery James Madiso 1:48.82 1:54.42 3
40 Chris Ondrak Cornell 1:49.82 1:54.65 3
41 Jason Hettenbaugh Virginia Tec 1:50.95 1:54.75 4
42 Paul Chakota N Carolina W 1:53.11 1:54.86 6
43 Brandon Jiles E Michigan 1:52.50 1:55.15 6
44 Robert Edgar Pittsburgh 1:52.56 1:55.31 6
45 Kevin Pawlik Auburn 1:54.60 1:55.86 6
46 Patton Segraves Kentucky 1:51.89 1:56.09 5
47 Andrew Zang Pittsburgh 1:53.10 1:57.20 6
48 Gary Alman Morehouse 1:50.60 1:57.21 5
49 Jesse Chalfant Pittsburgh 1:50.03 1:57.47 4
50 Jason Butcher Malone 1:54.10 1:58.80 6
51 Feder Estelus E Michigan 1:51.50 2:01.43 5
-- Hassan Moss Morehouse 1:52.00 DNF 6
Event 29 Men 1500 Meter Run
=========================================================================
track: # 3:34.92 6/20/1982 Steve Scott, Sub 4 TC
meet: $ 3:39.40 1995 Paul McMullen, East Michigan
Name Year School Seed Finals
=========================================================================
1 Dan Wilson Connecticut 3:40.00 3:44.07
2 Hunter Spencer Unattached 3:42.89 3:44.69
3 Andrew Mckessock Minnesota 3:41.30 3:46.00
4 Ben Reese Genesis 3:41.00 3:46.30
5 Casey Batey Marshall 3:46.51 3:47.04
6 Kurt Michaelis Youngstown 3:39.60 3:47.17
7 Rob Cloutier Tenn 3:43.50 3:47.36
8 Justin Niedzialek Boston AA 3:40.06 3:47.40
9 Dylan Welsh Georgetown 3:43.00 3:48.24
10 Enda Johnson Brown 3:47.41 3:48.39
11 Jordan Desilets E Michigan 3:46.00 3:49.05
12 David Freeman Kentucky 3:45.54 3:49.18
13 George Curran Kent State 3:46.44 3:49.23
14 Damian Sherck W Michigan 3:47.46 3:49.65
15 Dan Tebbano Georgetown 3:44.00 3:50.46
16 Javon Broderick Georgetown 3:46.00 3:50.89
17 Jack Morgan Kentucky 3:47.75 3:51.49
18 Justin Amason Kentucky 3:45.05 3:51.53
19 Ryan Bak Trinity Ct 3:46.10 3:52.60
20 tommy manning Georgetown 3:47.50 3:53.21
21 Neil Kirk E Michigan 3:44.69 3:54.13
22 Shaun Allen Iowa 3:53.09 3:54.24
23 Steve Zieminski Florida 3:54.63
24 John Fraser James Madiso 3:43.15 3:54.83
25 Eric Czubaj Buff 3:51.40 3:55.45
26 L.A. Snead Virginia Tec 3:51.60 3:55.73
27 Kevin Blacquire Grand Valley 3:48.41 3:55.93
28 Chevazz Brown Georgia 3:51.00 3:56.02
29 Erik Bennett W Virginia 3:48.12 3:56.11
30 Carl Planty Seton Hall 3:51.00 3:56.15
31 Will Howard Georgia 3:52.00 3:56.25
32 Michael Mueller Loyola Chica 3:46.19 3:56.53
33 Neil Hanson Minnesota 3:48.90 3:56.78
34 Kevin Panke Kentucky 3:52.05 3:56.96
35 Bryce Hyde Cornell 3:48.85 3:57.04
36 Raymond Weeden Unattached 3:42.65 3:57.32
37 Nick Smith Youngstown 3:57.76
38 Justin Skaare Virginia Tec 3:52.80 3:57.95
39 Kenny Schappert Unattached 3:50.00 3:58.54
40 Evan Kays James Madiso 3:45.26 3:58.68
41 Scott Allison W Virginia 3:44.03 3:59.99
42 Dan Trainor Iowa 3:55.45 4:00.08
43 David Lyle Middle TN TC 3:55.00 4:00.36
44 Jonathan Berning Loyola Chica 3:47.58 4:00.41
45 george O'Loughlin Georgetown 3:47.00 4:00.60
46 Dave Ross Grand Valley 3:51.61 4:01.08
47 Jason Andrews Seton Hall 3:55.00 4:03.02
48 Giscard Titus Auburn 3:53.91 4:04.50
49 Cordis Stanfield Unattached 3:52.50 4:04.67
-- Clinton Bell Unattached 3:43.00 DNF
Event 32 Men 3000 Meter Steeplechase Open
=========================================================================
track: # 8:21.48 6/2/1995 Jim Svenoy, Texas-El Paso
meet: $ 8:23.28 1998 Mark Croaghan, adidas
Name Year School Seed Finals
=========================================================================
1 Luke Mullranin Minnesota 9:19.41 9:23.28
2 Jeff Andrew Indiana Stat 9:31.29 9:24.75
3 Rick Stewart Buff 9:10.00 9:32.42
4 Donnell Bowen Florida 9:28.80 9:38.38
5 Anthony Mcgary Middle TN St 9:40.00 9:39.91
6 Paul Robinette Youngstown 9:12.40 9:43.51
7 Mark Thurner Southern Ind 9:11.40 9:46.64
8 Steve Klein Tenn 9:10.00 9:50.84
9 Larry Atkins Morehead St 9:46.00 9:52.77
10 Wyman Hamilton Auburn 9:35.00 9:57.96
11 Josh Carroll Middle TN St 9:50.00 10:03.06
12 Aaron Crawn Indiana Stat 9:44.94 10:14.10
Event 34 Men 5000 Meter Run Open
=========================================================================
track: # 13:20.39 4/11/1997 Todd Williams, Adidas
meet: $ 13:20.39 1997 Todd Williams, adidas
Name Year School Seed Finals
=========================================================================
1 Matt Spring Manhattan 14:30.00 14:32.41
2 Chris Stine W Michigan 14:43.76 14:44.46
3 Matt Folk Unattached 14:45.37
4 Alan Horton E Kentucky 14:35.22 14:47.90
5 Adam Tribble Georgia 14:35.00 14:48.76
6 Steve Crane E Michigan 14:40.00 14:52.86
7 David Atkiss Virginia Tec 14:48.02 14:57.19
8 Dan Dombroski Cornell 14:11.60 14:58.57
9 Kevin Mcdonough Alabama 15:11.00 15:01.46
10 Geoffrey Lagat Middle TN St 14:30.00 15:04.08
11 Joseph Herring Alabama 15:01.00 15:14.17
12 Pat Gildea Tenn 14:30.00 15:20.99
13 Gediminas Banevicius Kennesaw Sta 14:42.80 15:27.34
14 Matt Tillman Auburn 15:00.00 15:31.34
15 David Gramlich Malone 14:32.00 15:33.45
16 Martin Lyons Knoxville TC 14:50.00 15:35.01
17 Blake Terhune Grand Valley 14:52.06 15:42.38
18 Scott Bessette Seton Hall 14:45.00 15:45.00
19 Isaiah Stafford Indiana Stat 14:58.30 15:53.15
20 Bobby Holcombe Knoxville TC 15:05.00 15:53.92
21 Jeff Rumsey Southern Ind 14:51.09 15:55.29
22 Micheal Lawson Virginia Tec 14:52.80 16:02.64
23 Jimmy Judge Unattached 14:55.00 16:45.73
-- Colin Rochford Tenn 14:40.00 DNF
Event 40 Men Triple Jump
========================================================================================
track: # 17.51m 6/13/1994 Mike Conley, Footlocker
meet: $ 16.78m 1976 Tom Haynes, U.S Army
Name Year School Seed Finals Wind
========================================================================================
1 Josh Rollins Georgetown 16.56m 16.35m 2.1 53-07.75
2 Marcus Jones Unattached 16.38m 15.84m 1.1 51-11.75
3 Rondell Mershon Tenn 15.45m 15.61m 1.8 51-02.75
4 Chris Dixon Minnesota 15.70m 15.52m 2.4 50-11.00
5 JP Pollak Unattached 15.36m 2.6 50-04.75
6 Mike Roberts Seton Hall 16.15m J15.36m 2.0 50-04.75
7 Steve Reid Middle TN TC 15.30m 15.18m 1.8 49-09.75
8 Jason Evelyn W Michigan 15.28m 14.96m 2.0 49-01.00
9 Antonio Saunders Georgia 16.00m 14.94m 2.1 49-00.25
10 Davin Williams Georgetown 15.32m 14.89m 0.4 48-10.25
11 Everett Bruce NC AT 15.43m 14.86m 1.2 48-09.00
12 Ron Cook Connecticut 15.01m 14.82m -0.7 48-07.50
13 Antony Yaich E Michigan 14.80m 14.52m 1.0 47-07.75
14 George Tinnin Indiana Stat 14.59m 14.49m 1.5 47-06.50
15 Daniel Harris Purdue 15.78m 14.48m 2.4 47-06.25
-- Tim Jones N Carolina W 15.30m ND NWI
-- Jason Hart Cornell 15.20m ND NWI
-- Willie Mayzck Georgia ND NWI
-- Stephen Jackson Unattached 15.32m ND NWI
-- Walter Hendricks Kentucky St 14.76m ND NWI
-- Steve Cousin Connecticut 14.33m ND NWI
-- Damian Baines W Virginia 15.05m ND NWI
-- Jason Fludd Virginia Tec 14.89m ND NWI
-- Abdallah Mohamed E Michigan 14.90m FOUL NWI
-- Magnus Ahlen Manhattan 14.79m FOUL NWI
-- Neal Okarter Cornell 15.40m FOUL NWI
Event 42 Men Discus Throw Open
===================================================================================
track: # 68.70m 6/20/1982 Luis Delis, Cuba
meet: $ 67.46m 1999 Andy Bloom, Nike
Name Year School Seed Finals
===================================================================================
1 Jim Costello Iowa 52.28m 52.09m 170-11.00
2 Clark Wilson W Michigan 53.76m 51.20m 168-00.00
3 Josh Mastison Indiana Stat 49.05m 51.17m 167-10.00
4 Jeff Chakouian Kentucky 53.34m 50.37m 165-03.00
5 Lynden Reder Minnesota 48.18m 50.02m 164-01.00
6 Joe Loiacono Buff 52.00m 49.56m 162-07.00
7 Dennis Caldwell N Carolina W 51.60m 49.09m 161-01.00
8 Mike Jurcik Indiana Stat 45.98m 47.83m 156-11.00
9 Dedier Lecorps Cornell 52.43m 47.26m 155-01.00
-- Jim Sexton Unattached 46.94m ND
-- Chad Joyner N Carolina W 48.34m ND
-- Scott Hecht Purdue 49.46m ND
-- Marc Keast E Michigan 48.77m ND
-- Brett Coffing Cornell 49.50m ND
-- Mike Stellefson Pittsburgh 48.38m ND
-- Tony Tzouanakis Kentucky 49.99m ND
-- Patrick Harding Pittsburgh 50.44m ND
-- Keith Mcbride Purdue 48.00m ND
-- Kenny Howell W Virginia 48.50m ND
-- Preston Herron Kentucky St 51.82m ND
Event 48 Men Shot Put Open
===================================================================================
track: # 22.00m 6/3/1995 John Godina, UCLA
meet: $ 21.46m 2000 Kevin Toth, Nike
Name Year School Seed Finals
===================================================================================
1 Scott Hecht Purdue 17.05m 17.32m 56-10.00
2 Byron Mckinney Buff 17.50m 16.64m 54-07.25
2 Joe Loiacono Buff 16.50m 16.64m 54-07.25
4 Josh Mastison Indiana Stat 17.16m 16.14m 52-11.50
5 Patrick Harding Pittsburgh 17.73m 16.10m 52-10.00
6 Clark Wilson W Michigan 17.50m 15.40m 50-06.25
7 Walt Sligh Ole Miss 16.15m 15.28m 50-01.75
-- Brett Canale Ole Miss 15.15m FOUL
-- Nick Watt W Virginia 16.50m FOUL
-- Ken Carson Indiana Stat 15.70m FOUL
-- John Milo Unattached 15.54m FOUL
-- Kenny Howell W Virginia 16.00m FOUL
-- Brian Hartley Connecticut 16.15m FOUL
-- Derek Kingrey Cornell 16.85m FOUL
-- Brett Coffing Cornell 17.10m FOUL
-- Preston Herron Kentucky St 15.24m FOUL
-- Mike Stellefson Pittsburgh 15.94m FOUL
Event 50 Men High Jump Open
===================================================================================
track: # 2.30m 5/18/2000 Ahmad Abderaitmane, Unattached
meet: $ 2.30m 1985 Brian Whitehead, Unattached
Name Year School Seed Finals
===================================================================================
1 Josh Paulson Minnesota 2.11m 2.06m 6-09.00
2 Chad Rupert Georgia 2.15m J2.06m 6-09.00
3 Kevin Netzer Minnesota 2.00m 6-06.75
3 Pat Bullock N Carolina W 2.06m 2.00m 6-06.75
3 Scott Berggren Minnesota 2.10m 2.00m 6-06.75
6 Matt Smothermon Kentucky 2.10m J2.00m 6-06.75
6 Mike Hanson W Michigan 2.11m J2.00m 6-06.75
8 Mike Diebler Connecticut 2.11m J2.00m 6-06.75
-- Ryan Sheppard Georgia NH
-- Ryan Schmidt Cornell 2.09m NH
-- Sam Noel W Virginia 2.08m NH
-- Rob Ellerman E Michigan 2.10m NH
-- Kris Jones N Carolina W 2.06m NH
-- Joe Thomas Purdue 2.10m NH
Event 52 Men Pole Vault Open
===================================================================================
track: # 5.98m 5/25/1996 Lawrence Johnson
meet: $ 5.85m 1999 Lawrence Johnson, adidas
Name Year School Seed Finals
===================================================================================
1 David Lemen Georgia 5.31m 17-05.00
2 Chris Daniel Kentucky 5.15m 5.21m 17-01.00
3 Scott Lundy Cornell 5.19m 4.95m 16-02.75
4 Jason Lueck Auburn 5.15m J4.95m 16-02.75
5 Brad Smith Georgia 5.20m 4.80m 15-09.00
5 Chandler Rice Tenn 5.11m 4.80m 15-09.00
7 Ashton Davis Auburn 4.75m J4.80m 15-09.00
7 Travis Offner Cornell 5.31m J4.80m 15-09.00
9 Greg Royster S Carolina 5.03m J4.80m 15-09.00
10 Paul Babits Chicago TC 5.20m J4.80m 15-09.00
11 Greg Miller E Michigan 5.00m J4.80m 15-09.00
12 Jess Anderson W Virginia 4.85m 4.65m 15-03.00
13 Dustin Anderson W Michigan 5.05m J4.65m 15-03.00
-- Jeff Schroeder N Carolina W 4.85m NH
-- Matt Price N Carolina W 5.21m NH
-- Chad Smith Otc Elite 5.00m NH
-- Chris Mazza Connecticut 5.03m NH
-- Peter Skoumal Indiana Stat 4.90m NH
-- Nick Schaibly W Michigan 4.70m NH
-- David Fritz Virginia Tec 4.80m NH
-- Mike Yurcho W Virginia 5.10m NH
Event 56 Men 3000 Meter Steeplechase Invitational
=========================================================================
