University of Tennessee Athletics

2002 Sea Ray Relays Schedule
April 10, 2002 | Men's Track
April 10, 2002
|
WEDNESDAY
|
|
| 3:30 p.m. | Scott Hartman Decathlon |
| 100M, LJ, SP, HJ, 400M | |
| 4 p.m. | Heptathlon |
| 100M Hur., HJ, SP, 200M | |
| THURSDAY | |
| 2:30 p.m. | Scott Hartman Decathlon |
| 110M Hur., Disc., PV, Jav., 1,500M | |
| 4 p.m. | Heptathlon |
| LJ, Jav., 800M | |
| 6:30 p.m. | W Invit. 3,000M Run |
| 7 p.m. | Heptathlon - 800M Run |
| 7:15 p.m. | W Invit. 5,000M Run |
| 7:35 p.m. | Decathlon - 1,500M Run |
| 7:50 p.m. | M Invit. 5,000M Run |
| 8:10 p.m. | M Invit. 10,000M Run |
| 8:50 p.m. | W 10,000M Run |
| FRIDAY | |
| 9 a.m. | W Hammer |
| 12:15 p.m. | W Discus |
| 12:55 p.m. | W Open 3,000M Run |
| 1 p.m. | W High Jump |
| 1 p.m. | W Pole Vault |
| 1:20 p.m. | M Open 3,000M Steeplechase |
| 1:50 p.m. | M Open 5,000M Run |
| 2:40 p.m. | W 100M Hurdles |
| 2:45 p.m. | M Open Discus |
| 3:05 p.m. | M 110M Hurdles |
| 3:25 p.m. | W 100M Dash |
| 3:50 p.m. | M 100M Dash |
| 4 p.m. | M Triple Jump |
| 4 p.m. | W Triple Jump |
| 4:15 p.m. | M Open High Jump |
| 4:15 p.m. | W 400M Dash |
| 4:30 p.m. | M Open Pole Vault |
| 4:40 p.m. | M 400M Dash |
| 5:05 p.m. | W 200M Dash |
| 5:25 p.m. | M 200M Dash |
| 5:30 p.m. | M Invit. Discus |
| 5:50 p.m. | W 400M Hurdles |
| 6:25 p.m. | M 400M Hurdles |
| 6:50 p.m. | W Invit. 3,000M Steeplechase |
| 7 p.m. | W Javelin |
| 7 p.m. | M Open Shot Put |
| 7:10 p.m. | M Invit. 3,000M Steeplechase |
| 7:20 p.m. | W 800M Run |
| 7:45 p.m. | M 800M Run |
| 8:15 p.m. | W 1,500M Run |
| 8:35 p.m. | M 1,500M Run |
| 9:15 p.m. | M Invit. Hammer |
| SATURDAY | |
| 9:15 a.m. | M Open Hammer |
| 12:15 p.m. | M Invit. Shot Put |
| 12:30 p.m. | M Invit. High Jump |
| 1 p.m. | W Shuttle Hurdle Relay |
| 1:20 p.m. | M Shuttle Hurdle Relay |
| 1:30 p.m. | M Long Jump |
| 1:30 p.m. | W Long Jump |
| 1:40 p.m. | M Distance Medley Relay |
| 2 p.m. | W 4x100M Relay |
| 2:25 p.m. | M 4x100M Relay |
| 2:25 p.m. | M Open Javelin |
| 2:30 p.m. | W Shot Put |
| 2:30 p.m. | M Invit. Pole Vault |
| 2:50 p.m. | W Distance Medley Relay |
| 3:10 p.m. | W Sprint Medley Relay |
| 3:25 p.m. | M Sprint Medley Relay |
| 3:40 p.m. | W 4x800M Relay |
| 4:05 p.m. | M 4x800M Relay |
| 4:20 p.m. | M Invit. Javelin |
| 4:30 p.m. | W 4x200M Relay |
| 4:45 p.m. | M 4x200M Relay |
| 5 p.m. | M 4x1,500M Relay |
| 5:20 p.m. | W 4x400M Relay |
| 5:40 p.m. | M 4x400M Relay |
Coach Beth Sullivan 4X100 Meter Record Attempt Press Conference
Friday, April 13
Christian Coleman Justin Gatlin 4X100 Meter Record Attempt Press Conference
Friday, April 13
Tennessee Track Press Conference - 8.22.17
Tuesday, August 22
Track -- Sea Ray Relays: Track -- Sea Ray Relays
Saturday, April 14










