University of Tennessee Athletics
2002 Tennessee Indoor Track & Field Championship Results
March 09, 2002 | Men's Track
March 9, 2002
| VOL FINISHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAA Indoor Championships,Fayetteville, Ark. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, March 9, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SCORES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | TENNESSEE | 62.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Alabama | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | LSU | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Arkansas | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Villanova | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | South Carolina | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Clemson | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Kansas | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Mississippi State | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TENNESSEE ALL-AMERICA SELECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHOOL INDOOR RECORDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400M dash, Gary Kikaya, 45.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800M run, Marc Sylvester, 1:47.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TENNESSEE SCORERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday - 20 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Gatlin, first, 10 pts., 200M dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Scott, third, six pts., 200M dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Jennings, fifth, four pts., 60M hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday - 42.5 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Gatlin, first, 10 pts., 60M dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard Scott, second, eight pts., 60M dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Sylvester, second, eight pts., 60M dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4x400M relay, second, eight pts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Gatlin, D. Bell, Scott, Kikaya) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Kikaya, third, six pts., 400M dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Danners, sixth-tie, 2.5 pts., pole vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results from Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M dash (prelims) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Leonard Scott, Tenn. | 6.55 q SB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Justin Gatlin, Tenn. | 6.57 q | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 200M dash (prelims) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Justin Gatlin, Tenn. | 20.64 q | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Leonard Scott, Tenn. | 20.94 q | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 200M dash (finals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Justin Gatlin, Tenn. | 20.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Leonard Scott, Tenn. | 20.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 400M dash (prelims) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Alleyne Francique, LSU | 45.70 q | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-t. | Gary Kikaya, Tenn. | 46.07 q SR SB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 800M run (prelims) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Sam Burley, Pa. | 1:48.41 q | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Marc Sylvester, Tenn. | 1:48.59 q | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M hurdles (prelims) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Ron Bramlett, Ala. | 7.55 q | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Karl Jennings, Tenn. | 7.78 q | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Hassaan Stamps, Tenn. | 7.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60M hurdles (finals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Ron Bramlett, Ala. | 7.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Karl Jennings, Tenn. | 7.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Tora Harris, Princeton | 7-5** | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Tim Bell, Tenn. | 6-10 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - school indoor record, PR - personal record, SB - season best, q - qualified for event finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach Beth Sullivan 4X100 Meter Record Attempt Press Conference
Friday, April 13
Christian Coleman Justin Gatlin 4X100 Meter Record Attempt Press Conference
Friday, April 13
Tennessee Track Press Conference - 8.22.17
Tuesday, August 22
Track -- Sea Ray Relays: Track -- Sea Ray Relays
Saturday, April 14










