University of Tennessee Athletics
TENNESSEE VS. UCONN - OPPONENT GAME NOTES
March 26, 2002 | Women's Basketball
March 26, 2002
CONNECTICUT HUSKIES (37-0)
NCAA NATIONAL SEMIFINAL MATCHUP
LADY VOLS vs. CONNECTICUT
THE RANKINGS:
UT is 6th in AP & USA TODAY
Connecticut is 1st in AP & USA TODAY
RECENT RESULTS:
#2-seeded UT defeated #1-seeded Vanderbilt, 68-63
#1-seeded Connecticut defeated #7-seeded Old Dominion, 85-64
UPCOMING GAME:
Tennessee and Connecticut will meet for the right to advance to the National Championship game.
COACHES RECORDS:
UT's Pat Summitt is 788-157 in 28 years
Connecticut's Geno Auriemma is 462-98 overall in 17 years.
UT vs. CONNECTICUT SERIES RECORD:
UConn leads the series: 8-6
In Knoxville: UT is 2-3
Away: UT is 2-2
Neutral: UT is 2-3
Postseason: UT is 2-2
LAST MEETING:
Jan. 5, 2002, in Knoxville: The Huskies defeated UT 86-72 before a women's collegiate record crowd of 24,611.
| 2001-02 STATISTICS | UT | UC |
| Overall Record | 29-4 | 37-0 |
| Scoring | 80.6 | 87.4 |
| Scoring Defense | 64.5 | 51.0 |
| Point Margin | +16.1 | +36.4 |
| Rebounds | 43.3 | 45.5 |
| Opponent Rebound Margin | +8.6 | +15.9 |
| FG%. | 452 | .522 |
| Opponent FG% | .394 | .319 |
| Three-point FG% | .349 | .411 |
| Opponent 3FG% | .301 | .306 |
| FT% | .719 | .718 |
| Opponent FT% | .676 | .684 |
| Blocks Average | 3.7 | 6.0 |
| Steals Average | 11.2 | 10.2 |
| Turnover Average | 16.8 | 14.4 |
LAST TIME VERSUS CONNECTICUT
Tennessee and Connecticut met on Jan. 5 when UConn was ranked No. 1 and UT was No. 2. Both teams were undefeated. After a ferocious first half, Tennessee found itself down by six, after the Huskies hit over 50 percent of their shots while limiting the Lady Vols to 32 percent shooting from the field. In the second half, Tennessee improved its production by 10 points, however, the hosts were unable to stop UConn. The Huskies fired 61 percent in the second half, and over 70 percent from behind the three-point arc. Precise shooting and a 41- 33 edge on the boards powered the Huskies over UT, 86-72. A trio of Lady Vols scored in double digits, as Kara Lawson led the way with 17 points, Michelle Snow added 14 points and seven rebounds while Gwen Jackson added 10 points of her own. UConn's Diana Taurasi posted 32 points in the win as the game's leading scorer, while Swin Cash, Tamika Williams and Sue Bird all had double-digit point performances as well.
THE SERIES
Tennessee and Connecticut matchups have evolved into a national display unlike any other in women's college basketball over the series' brief eight-year history. UConn holds a two-game edge over the Lady Vols with an 8-6 lead in the overall count. Connecticut has won two of the last three meetings, including a regular season matchup in Thompson-Boling Arena on Jan. 5.
UT VS. CONNECTICUT SERIES MEETINGS
| Jan. 16, 1995 | L | Storrs, Conn. | 66-77 |
| April 2, 1995 | L | Minneapolis, Minn. | 64-70 |
| Jan. 6, 1996 | L | Knoxville | 53-59 |
| Mar. 29, 1996 | W | Charlotte, N.C. | 88-83 |
| Jan. 5, 1997 | L | Hartford, Conn. | 57-72 |
| Mar. 24, 1997 | W | Iowa City, Iowa | 91-81 |
| Jan. 3, 1998 | W | Knoxville | 84-69 |
| Jan. 10, 1999 | W | Storrs, Conn. | 92-81 |
| Jan. 8, 2000 | L | Knoxville | 74-67 |
| Feb. 2, 2000 | W | Storrs, Conn. | 72-71 |
| April 2, 2000 | L | Philadelphia, Pa. | 52-71 |
| Dec. 30, 2000 | L | Hartford, Conn. | 76-81 |
| Feb. 1, 2001 | W | Knoxville | 92-88 |
| Jan. 5, 2002 | L | Knoxville | 72-86 |
SERIES TIDBITS
While the Tennessee-Connecticut series is not as long as some of UT's storied rivalries, it has emerged as a fierce battle for bragging rights. The series is among the most well known in women's collegiate basketball since the two have squared off in two national title games (1995 & 2000), one national semifinal contest (1996) and a regional final (1997).
TOP 25 OPPONENTS
As two of the top programs in the country, the Lady Vols and Huskies have each played schedules laden with Top 25 teams. Tennessee built on its record versus top teams on Monday with its 68-63 triumph over No. 4 Vanderbilt. UT is 15-3 against Top 25 opponents, including a 7-2 mark against Top 10 teams. The Huskies are 10-0 versus Top 25 squads and 4-0 in tangles with teams in the Top 10.
| TENNESSEE VS. TOP 25 OPPONENTS | |||
| Nov. 23 | W | #5 Louisiana Tech | 97-75 |
| Nov. 27 | W | #22/21 George Wash. | 88-57 |
| Dec. 2 | W | #8/9 N.C. State | 93-56 |
| Dec. 16 | W | #6/5 Stanford | 68-62 |
| Dec. 27 | W | #9 Duke | 89-68 |
| Jan. 3 | W | #15/16 Florida | 88-64 |
| Jan. 5 | L | #1 Connecticut | 86-72 |
| Jan. 8 | W | #25 Old Dominion | 74-62 |
| Jan. 10 | W | #19/22 Auburn | 71-50 |
| Jan. 17 | W | #8 South Carolina | 80-61 |
| Jan. 27 | W | #22 Auburn | 66-53 |
| Jan. 31 | W | #12/15 Florida | 86-66 |
| Feb. 2 | L | #8/6 Vanderbilt | 76-59 |
| Feb. 10 | W | #22/21 Georgia | 52-50 |
| Feb. 12 | L | #18/17 Texas | 69-66 |
| Feb. 16 | W | #6 Vanderbilt | 75-68 |
| Mar. 1 | W | #24 Georgia | 81-67 |
| Mar. 25 | W | #4 Vanderbilt | 68-63 |
| CONNECTICUT vs. TOP 25 OPPONENTS | |||
| Nov. 18 | W | #3 Vanderbilt | 69-50 |
| Dec. 9 | W | #8 Louisiana Tech | 74-50 |
| Dec. 22 | W | #3 Oklahoma | 86-72 |
| Dec. 29 | W | #23 Old Dominion | 84-70 |
| Jan. 5 | W | #2 Tennessee | 86-72 |
| Jan. 26 | W | #24 Boston College | 79-56 |
| Jan. 29 | W | #23 Virginia Tech | 59-50 |
| Feb. 10 | W | #23 Virginia Tech | 77-42 |
| Mar. 5 | W | #20 Boston College | 96-54 |
| Mar. 25 | W | #15 Old Dominion | 85-64 |
COMMON OPPONENTS
Tennessee and Connecticut have met five common foes in their respective journeys to the Final Four. The Huskies faced UT's Southeastern Conference foe, and Midwest Regional Championship victim, Vanderbilt, in the title game of the WNIT on Nov. 18. Both UT and UConn scheduled Louisiana Tech and Old Dominion (Connecticut's opponent in the Mideast Regional Championship) in the non-conference portions of their schedules and UT also met UConn's league rivals, Boston College and Notre Dame.
CONNECTICUT VS. COMMON UT OPPONENTS
| Nov. 18 | Vanderbilt | Storrs, Conn. | W, 69-50 |
| Dec. 9 | Louisiana Tech | Storrs, Conn. | W, 74-50 |
| Dec. 29 | Old Dominion | Norfolk, Va. | W, 84-70 |
| Jan. 21 | Notre Dame | Storrs, Conn. | W, 80-53 |
| Jan. 26 | Boston College | Storrs, Conn. | W, 79-56 |
| Mar. 5 | Boston College | Piscataway, N.J. | W, 96-54 |
| Mar. 25 | Old Dominion | Milwaukee, Wis. | W, 85-64 |
LADY VOLS vs. CONNECTICUT IN THE TOURNEY
The Lady Vols have played the UConn Huskies in the NCAA Tournament four times. Though the Lady Vols are 1-2 versus Geno Auriemma's squad in Final Four appearances, Tennessee's losses came in National Championship games. The Lady Vols have won the only national semifinal meeting between the foes with an 88-83 overtime victory in 1996.
| DATE | ROUND | OUTCOME |
| April 2, 1995 | Championship | L, 70-64 |
| March 29, 1996 | National Semifinal | W, 88-83(OT) |
| March 24, 1997 | Regional Final | W, 91-81 |
| April 2, 2000 | Championship | L, 71-52 |
UT - UCONN VITAL STATISTICS
| UT | UConn | |
| NCAA Titles | 6 | 2 |
| NCAA Tourney Appearances | 21 | 14 |
| Final Four Appearances | 17 | 6 |
| NCAA Wins | 75 | 39 |
| NCAA Losses | 14 | 11 |
| Conference Championships | 21 | 23 |
| Kodak All-Americans | 16 | 7 |
| Olympians | 11 | 3 |
| All-Time Program Wins | 862 | 532 |
| Victories in the 2000s | 83 | 96 |
| 2000s Won-Lost Record | 83-10 | 96-4 |
| 2000s Winning Percentage | .892 | .960 |
| Victories in the 1990s | 334 | 313 |
| 90s Won-Lost Record | 334-39 | 313-48 |
| 90s Winning Percentage | .895 | .867 |
| SERIES TEAM AVERAGES (14 GAMES) | ||
| Average | UT | UConn |
| Score | 73.2 | 75.9 |
| Rebounds | 40.6 | 38.3 |
| Fouls | 18.4 | 20.5 |
| Assists | 12.1 | 15.7 |
| Blocked Shots | 3.5 | 4.7 |
| Steals | 8.6 | 8.2 |
| Turnovers | 17.9 | 18.8 |
| Crowd | 21,445 | 12,176 |
| Neutral Crowd | 18,119 | |
| SERIES SUPERLATIVES | ||
| Most Points | 92, UT | 1/10/99 & 2/1/01 |
| Fewest Points | 52, UT | 4/2/00 |
| Margin of Victory | 19, UConn | 4/2/00 |
| Smallest Margin of Victory | 1, UT | 2/2/00 |
| Most Rebounds | 51, UT | 1/5/97 |
| Fewest Rebounds | 28, UConn | 1/3/98 |
| Most Fouls | 29, UConn | 2/1/01 |
| Fewest Fouls | 12, UConn | 1/6/96 |
| Most Assists | 21, UConn | 4/2/00 |
| Fewest Assists | 6, UT | 4/2/00 |
| Most Blocked Shots | 11, UT | 2/1/01 |
| 11, UConn | 4/2/00 | |
| Fewest Blocked Shots | 0, UT | 1/16/95 |
| Most Steals | 15, UT | 1/3/98 |
| Fewest Steals | 3, UT | 3/29/96 |
| Most Turnovers | 27, UConn | 1/3/98 |
| Fewest Turnovers | 11, UT | 2/2/00 & 2/1/01 |
| Largest Crowd (Knoxville) | 24,611* | 1/5/02 |
(*NCAA Record for women's collegiate basketball)
CURRENT LADY VOL CAREER STATS VERSUS CONNECTICUT
| Player | Games | Pts (Avg.) | Rebs (Avg.) | Best Mark Pts/Rebs |
| Kara Lawson | 6 | 75(12.5) | 26(4.3) | 23/7 |
| Michelle Snow | 7 | 74(10.5) | 43(6.1) | 21/12 |
| Gwen Jackson | 6 | 58(9.7) | 36(6.0) | 28/14 |
| Shyra Ely | 1 | 8(8.0) | 4(4.0) | 8/4 |
| April McDivitt | 6 | 29(4.8) | 6(1.0) | 9/3 |
| Brittany Jackson | 1 | 3(3.0) | 0(0.0) | 3/0 |
| Loree Moore | 1 | 3(3.0) | 3(3.0) | 3/3 |
| Ashley Robinson | 3 | 8(2.7) | 8(2.7) | 5/3 |
| LaToya Davis | 2 | 4(2.0) | 0(0.0) | 4/0 |
| Courtney McDaniel | 2 | 4(2.0) | 1(0.3) | 2/1 |
| Tasha Butts | 3 | 5(1.7) | 1(0.2) | 5/1 |
| Shalon Pillow | 4 | 6(1.5) | 2(0.5) | 2/2 |
| Amanda Canon | DNP |
TENNESSEE/CONNECTICUT SERIES GAME-BY-GAME (1999-PRESENT)
| FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | TR | PF | A | BLK | S | P | ||
| Jan. 10, 1999 | |||||||||||||||
| Tennessee | 37 | 69 | 2 | 10 | 16 | 24 | 18 | 29 | 47 | 18 | 13 | 2 | 4 | 92 | |
| Connecticut | 30 | 73 | 5 | 18 | 16 | 22 | 16 | 16 | 32 | 23 | 17 | 2 | 6 | 81 | |
| Jan. 8, 2000 | |||||||||||||||
| Tennessee | 22 | 65 | 4 | 15 | 19 | 33 | 17 | 26 | 43 | 22 | 12 | 4 | 13 | 67 | |
| Connecticut | 27 | 58 | 4 | 7 | 16 | 25 | 10 | 29 | 39 | 27 | 13 | 2 | 13 | 74 | |
| Feb. 2, 2000 | |||||||||||||||
| Tennessee | 27 | 63 | 4 | 16 | 14 | 19 | 20 | 16 | 36 | 16 | 9 | 2 | 7 | 72 | |
| Connecticut | 27 | 55 | 7 | 17 | 10 | 13 | 15 | 21 | 36 | 20 | 18 | 1 | 5 | 71 | |
| April 2, 2000 | |||||||||||||||
| Tennessee | 16 | 51 | 4 | 7 | 16 | 24 | 17 | 22 | 39 | 17 | 6 | 3 | 7 | 52 | |
| Connecticut | 31 | 61 | 1 | 9 | 8 | 15 | 13 | 21 | 34 | 20 | 21 | 11 | 12 | 71 | |
| Dec. 30, 2000 | |||||||||||||||
| Tennessee | 29 | 69 | 5 | 17 | 13 | 20 | 20 | 22 | 42 | 19 | 13 | 5 | 7 | 76 | |
| Connecticut | 28 | 59 | 4 | 13 | 21 | 25 | 9 | 23 | 32 | 20 | 20 | 2 | 10 | 81 | |
| Feb. 1, 2001 | |||||||||||||||
| Tennessee | 30 | 65 | 4 | 13 | 28 | 40 | 14 | 24 | 38 | 19 | 12 | 11 | 11 | 92 | |
| Connecticut | 33 | 71 | 11 | 23 | 11 | 15 | 17 | 30 | 47 | 29 | 19 | 1 | 5 | 88 | |
| Jan. 5, 2002 | |||||||||||||||
| Tennessee | 27 | 72 | 6 | 15 | 12 | 15 | 14 | 19 | 33 | 17 | 14 | 4 | 8 | 72 | |
| Connecticut | 32 | 56 | 6 | 11 | 16 | 21 | 7 | 34 | 41 | 15 | 12 | 2 | 6 | 86 | |
CURRENT LADY VOL CAREER STATS VERSUS CONNECTICUT
| GP/GS | Min | FG | FGA | 3FG | 3FGA | FT | FTA | OR | DR | TR | PF | A | BLK | S | P | |
| KARA LAWSON | ||||||||||||||||
| Jan. 8, 2000 | 1/1 | 27 | 2 | 6 | 1 | 3 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 7 |
| Feb. 2, 2000 | 1/1 | 27 | 4 | 12 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 9 |
| April 2, 2000 | 1/1 | 35 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | 6 |
| Jan. 30, 2000 | 1/1 | 33 | 6 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 13 |
| Feb. 1, 2001 | 1/1 | 36 | 7 | 17 | 2 | 8 | 7 | 9 | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 23 |
| Jan. 5, 2002 | 1/1 | 35 | 6 | 14 | 1 | 5 | 4 | 4 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 17 |
| Totals | 6/6 | 193 | 28 | 72 | 6 | 28 | 13 | 17 | 7 | 19 | 26 | 15 | 17 | 2 | 5 | 75(12.5) |
| MICHELLE SNOW | ||||||||||||||||
| Jan. 10, 1999 | 1/1 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
| Jan. 8, 2000 | 1/1 | 31 | 8 | 20 | 0 | 0 | 5 | 9 | 4 | 8 | 12 | 3 | 2 | 1 | 2 | 21 |
| Feb. 2, 2000 | 1/1 | 28 | 5 | 6 | 0 | 0 | 3 | 5 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 13 |
| April 2, 2000 | 1/1 | 26 | 2 | 9 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 0 | 2 | 1 | 5 |
| Dec. 30, 2000 | 1/1 | 26 | 5 | 9 | 0 | 0 | 2 | 5 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 12 |
| Feb. 1, 2001 | 1/1 | 22 | 2 | 4 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 9 |
| Jan. 5, 2002 | 1/1 | 31 | 5 | 15 | 0 | 0 | 4 | 5 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 14 |
| Totals | 7/7 | 185 | 27 | 65 | 0 | 0 | 20 | 34 | 17 | 26 | 43 | 14 | 4 | 9 | 7 | 74(10.5) |
| GWEN JACKSON | ||||||||||||||||
| Jan. 8, 2000 | 1/0 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Feb. 2, 2000 | 1/0 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| April 2, 2000 | 1/0 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 4 |
| Dec. 30, 2000 | 1/1 | 31 | 5 | 9 | 1 | 3 | 0 | 1 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 11 |
| Feb. 1, 2001 | 1/1 | 37 | 12 | 15 | 1 | 1 | 3 | 3 | 6 | 8 | 14 | 1 | 0 | 5 | 2 | 28 |
| Jan. 5, 2002 | 1/1 | 27 | 3 | 11 | 0 | 2 | 4 | 5 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 10 |
| Totals | 6/3 | 133 | 24 | 44 | 3 | 7 | 7 | 11 | 18 | 18 | 36 | 8 | 1 | 10 | 4 | 58(9.7) |
| SHYRA ELY | ||||||||||||||||
| Jan. 5, 2002 | 1/1 | 24 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 8 |
| Totals | 1/1 | 24 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 8(8.0) |
| APRIL McDIVITT | ||||||||||||||||
| Jan. 8, 2000 | 1/0 | 15 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 3 |
| Feb. 2, 2000 | 1/0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| April 2, 2000 | 1/0 | 21 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Dec. 30, 2000 | 1/0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Feb. 1, 2001 | 1/0 | 24 | 2 | 4 | 1 | 3 | 4 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 9 |
| Jan. 5, 2001 | 1/1 | 23 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 6 |
| Totals | 6/1 | 97 | 8 | 19 | 7 | 16 | 6 | 8 | 1 | 5 | 6 | 9 | 6 | 0 | 6 | 29(4.9) |
| BRITTANY JACKSON | ||||||||||||||||
| Jan. 5, 2002 | 1/0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Totals | 1/0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3(3.0) |
| LOREE MOORE | ||||||||||||||||
| Jan. 5, 2002 | 1/0 | 17 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 3 |
| Totals | 1/0 | 17 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 3(3.0) |
| ASHLEY ROBINSON | ||||||||||||||||
| Dec. 30, 2000 | 1/0 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 |
| Feb. 1, 2001 | 1/0 | 19 | 1 | 5 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 5 |
| Jan. 5, 2002 | 1/0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3/0 | 45 | 2 | 11 | 0 | 0 | 4 | 7 | 3 | 5 | 8 | 10 | 0 | 3 | 0 | 8(2.7) |
| LaTOYA DAVIS | ||||||||||||||||
| Feb. 1, 2001 | 1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 5, 2002 | 1/0 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Totals | 2/0 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4(2.0) |
| COURTNEY McDANIEL | ||||||||||||||||
| Dec. 30, 2000 | 1/0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jan. 5, 2002 | 1/0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Totals | 2/0 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4(2.0) |
| TASHA BUTTS | ||||||||||||||||
| Dec. 30, 2000 | 1/0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 1, 2001 | 1/0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan. 5, 2002 | 1/0 | 8 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 3/0 | 16 | 2 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5(1.7) |
| SHALON PILLOW | ||||||||||||||||
| Jan. 10, 1999 | 1/0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Feb. 2, 2002 | 1/0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| April 2, 2000 | 1/0 | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Feb. 1, 2001 | 1/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4/0 | 34 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 6(1.5) |
CONNECTICUT NOTES
SEED AND BID: No. 1 Mideast, automatic (BIG EAST Tournament Champions)
NCAA APPEARANCES: 14
LAST APPEARANCE: 2001, lost to Notre Dame in National Semifinal, 90-75
OVERALL TOURNAMENT RECORD: 39-11
BEST FINISH: National Champions, 1995 & 2000
BATTLE OF THE UNBEATENS:
In 10 out of the series' 14 meetings at least one of the teams entered the contest with an unblemished record. It all began back on Jan. 16, 1995, when Tennessee brought a 16-0 record to Storrs, Conn., to take on a 12-0 Connecticut team. In the end, the Huskies prevailed with a 77-66 triumph and dealt the Lady Vols their first setback of the year. Since that date, both teams have entered the storied match-up undefeated three other times. Connecticut has entered perfect seven other times, including Friday's game. Here is how the matchups have gone.
| Date | Record Entering Game | UT Result |
| Jan. 16, 1995 | UT (16-0) UConn (12-0) | L, 77-66 |
| April 2, 1995 | UT (34-2) UConn (34-0) | L, 70-64 |
| Jan. 5, 1997 | UT (10-5) UConn (10-0) | L, 72-57 |
| Mar. 24, 1997 | UT (26-10) UConn (33-0) | W, 91-81 |
| Jan. 3, 1998 | UT (14-0) UConn (12-0) | W, 84-69 |
| Jan. 10, 1999 | UT (12-1) UConn (13-0) | W, 92-81 |
| Jan. 8, 2000 | UT (11-1) UConn (12-0) | L, 74-67 |
| Feb. 2, 2000 | UT (16-3) UConn (19-0) | W, 72-71 |
| Dec. 30, 2000 | UT (11-0) UConn (9-0) | L, 81-76 |
| Jan. 5, 2002 | UT (11-0) UConn (15-0) | L, 86-72 |
| Mar. 29, 2002 | UT (29-4) UConn (37-0) | ????? |
No. 1 VERSUS No. 2:
Tennessee and UConn have met four times as the No. 1and 2 ranked teams in The Associated Press women's college basketball poll. In 1995, No. 2 Connecticut dealt No. 1 Tennessee a 77-66 setback in Storrs, Conn. In 2000, the pair met twice, and each time No. 1 UConn downed No. 2 UT. Earlier this season marked the most recent occurrence and once again, the Huskies prevailed. Friday's National Semifinal will mark a different kind of No. 1 versus No. 2 matchup as it pits the No. 1 seed in the Mideast Region against the Midwest's No. 2 seed.
INTERNATIONAL COOPERATION: Though Tennessee and Connecticut are fierce rivals during the school year, summers offer the players represent their country and play with some of their opponents. Recently, a string of UT and UConn players have teamed up to take on the world. In 2001,head coach Geno Auriemma guided UT's Loree Moore and Connecticut's Jessica Moore and Diana Taurasi to the Junior World Championships. It marked the second consecutive year Auriemma got the call to guide the team. In 2000, he coached Lady Vols Ashley Robinson and Loree Moore, as well as Huskies, Taurasi and Ashley Battle. Michelle Snow joined forces with Sue Bird over the summer of 2000 to compete for Virginia Tech's Bonnie Henrickson on the R. William Jones Cup Team.
CHARTED TERRITORY:
The Connecticut Huskies have a chance to reach a feat which only one other team has achieved, that is finish the year as National Champions with a perfect 39-0 record. To realize the accomplishment, the Huskies have to get past the team that set the standard back in 1998: the Tennessee Lady Volunteers.
THE FOSTER CONNECTION:
Vanderbilt head coach Jim Foster has seen a number of his former assistants go on to find head coaching success after leaving his bench. Tennessee eliminated Notre Dame's Muffet McGraw from the tournament in the second round, and her teacher fell at the hands of UT in the Midwest Regional final. Geno Auriemma and his Connecticut Huskies, next on UT's hit-list, also have a Foster-connection, Auriemma was an assistant on Foster's staff at St. Joseph's.
A MATTER OF RANK:
The Lady Vols have always been ranked (in the ESPN/USA Today Coaches Poll) when playing the Huskies. Tennessee's current ranking of No. 6 is third lowest it has ever been heading into a duel with Connecticut. In 1997, UT, rated 10th, lost to the top-rated Huskies.
| Date | UT | UConn |
| Jan. 16, 1995 | #1 | #2 |
| April 2, 1995 | #3 | #1 |
| Jan. 6, 1996 | #4 | #1 |
| March 29, 1996 | #4 | #2 |
| Jan. 5, 1997 | #8 | #1 |
| March 24, 1997 | #10 | #1 |
| Jan. 3, 1998 | #1 | #3 |
| Jan. 10, 1999 | #2 | #1 |
| Jan. 8, 2000 | #2 | #1 |
| Feb. 2, 2000 | #4 | #1 |
| April 2, 2000 | #2 | #1 |
| Dec. 30, 2000 | #2 | #1 |
| Feb. 1, 2001 | #3 | #2 |
| Jan. 5, 2002 | #2 | #2 |
| March 29, 2002 | #6 | #1 |
REGIONAL HONORS:
Connecticut's Sue Bird garnered Most Outstanding Player honors at the Mideast Regional. She was joined on the All-Tournament Team by teammates Diana Taurasi, Asjha Jones and Tamika Williams. Shyra Ely and Gwen Jackson represented Tennessee on the All-Tournament Team for the Midwest Regional.
SUMMITT vs. THE HUSKIES: Charting Pat's wins over UConn:
#595 came in NCAA Semifinal in Charlotte, N.C., on 3/29/96 (88-83 in overtime)
#623 came in Midwest Regional in Iowa City, Iowa, on 3/24/97 (91-81)
#640 came before a crowd of 24,597, the then largest to watch a women's basketball game, in Knoxville on 1/3/98 (84-69)
