University of Tennessee Athletics

Vols Complete First Day at SEC Championships
February 18, 2002 | Men's Swimming & Diving
Feb. 18, 2002
The Tennessee diving squad competed in the three-meter diving competition to get the SEC Championships underway in Fayetteville, Ark. Freshman Phillip Jones took home championship honors for the Vols with 596.25 points, putting Tennessee in third place with 24 points. UT trails second place Auburn (28) and first place Kentucky (33).
Jones and junior Jake Dorsey were the Vol divers competing in today's competition. Dorsey finished 13th in the preliminaries with 448.20 points and did not advance to the finals, while Jones won the preliminaries with 598.25 points and was later crowned SEC Champion.
Head diving coach Dave Parrington was pleased with the competition and had this to say, "We had a real emotional evening and we won tonight without diving our best, that is always a nice feeling. I am excited about tomorrow's diving, we will just need a quick turnaround to do well."
Next for the Vols is the one-meter diving competition. The preliminaries start at 11:30 a.m., with finals beginning at 6:30 p.m. All times eastern standard.
| Three-Meter Diving | |||
| Preliminaries | |||
| 1. | PHILLIP JONES | (UT) | 598.25 |
| 2. | CLAYTON MOSS | (UK) | 567.45 |
| 3. | AARON KIRKPATRICK | (UK) | 529.20 |
| 4. | CAESAR GARCIA | (AU) | 506.10 |
| 5. | ZACK WILCOX | (UF) | 500.15 |
| 6. | TODD AVERY | (UGA) | 492.20 |
| 7. | MATT BRICKER | (AU) | 491.85 |
| 8. | KRIS DAUGHERTY | (UGA) | 490.70 |
| Three-Meter Diving | |||
| Finals | |||
| 1. | PHILLIP JONES | (UT) | 596.25 |
| 2. | AARON KIRKPATRICK | (UK) | 592.25 |
| 3. | CLAYTON MOSS | (UK) | 541.50 |
| 4. | MATT BRICKER | (AU) | 540.80 |
| 5. | ZACK WILCOX | (UF) | 529.55 |
| 6. | CAESAR GARCIA | (AU) | 511.35 |
| 7. | TODD AVERY | (UGA) | 503.40 |
| 8. | KRIS DAUGHERTY | (UGA) | 494.25 |
| Team Standings | |||
| Day One | |||
| 1. | Kentucky | 33 | ? |
| 2. | Auburn | 28 | ? |
| 3. | Tennessee | 24 | |
| 4. | Georgia | 23 | ? |
| 5. | Florida | 17 | ? |
| 6. | South Carolina | 15 | ? |
| 7. | Alabama | 14 | ? |
| 8. | Louisiana State | 1 | ? |
?










