University of Tennessee Athletics
TENNESSEE CROSS COUNTRY AT THE NCAA CHAMPIONSHIPS
November 25, 2002 | Women's Cross Country
Nov. 25, 2002
2002 NCAA DIVISION I NATIONAL CROSS COUNTRY CHAMPIONSHIPSHOSTED BY INDIANA STATE UNIVERSITYMONDAY, NOVEMBER 26, 2002----------------------------------------------------------------------------WOMEN'S TEAM RESULTS----------------------------------------------------------------------------
The following results show places that do not count non-scoring runners.
1. 85 BRIGHAM YOUNG (20:16.5 101:22.2)==========================================================1 4 Michaela Manova 75 19:49.52 6 Kassie Anderson 68 19:56.13 15 Katie Martin 77 20:15.24 28 Breanne Sandberg 81 20:36.35 32 Jaime Cottle 72 20:45.16 ( 76) Nan Kannard 73 21:16.87 ( 83) Jessie Kindschi 74 21:22.2
2. 113 STANFORD (20:19.7 101:38.2)==========================================================1 2 Alicia Craig 607 19:48.02 3 Lauren Fleshman 609 19:48.33 9 Malindi Elmore 608 20:01.84 40 Sara Bei 605 20:54.25 59 Erin Sullivan 614 21:06.06 ( 86) Anita Siraki 613 21:22.87 (102) Jeane Goff 610 21:30.1
3. 170 NOTRE DAME (20:37.8 103:08.6)==========================================================1 5 Molly Huddle 493 19:55.72 14 Lauren King 495 20:14.53 37 Jennifer Handley 492 20:50.14 56 Loryn King 496 21:03.15 58 Stephanie Madia 497 21:05.26 (104) Ana Morales 500 21:31.67 (189) Katie Wales 503 22:22.5
4. 214 GEORGETOWN (20:53.3 104:26.4)==========================================================1 27 Erin Sicher 237 20:35.42 31 Sarah Scholl 236 20:44.53 41 Traniere Clement 227 20:54.64 49 Nicole Lee 232 21:00.75 66 Jodee Adams-Moore 226 21:11.26 ( 81) Jill Laurendeau 231 21:20.27 ( 94) Marni Kruppa 230 21:25.5
5. 220 COLORADO (20:40.4 103:21.7)==========================================================1 8 Sara Gorton 132 20:01.42 16 Molly Austin 129 20:15.93 17 Natalie Florence 131 20:16.64 71 Tera Moody 137 21:14.55 108 Jackie Zeigle 140 21:33.46 (153) Christine Bolf 130 21:57.87 (204) Kendall Grgan-Wheeler 133 22:44.3
6. 235 PROVIDENCE (20:53.1 104:25.2)==========================================================1 21 Mary Cullen 560 20:26.82 29 Roisin McGettigan 563 20:36.93 43 Heather Cappello 558 20:56.54 52 Deirdre Byrne 557 21:01.65 90 Emer O'Shea 564 21:23.56 (144) Lisa Cappello 559 21:53.97 (211) Roisin Quinn 565 23:23.0
7. 251 ARKANSAS (20:51.2 104:15.8)==========================================================1 12 Christin Wurth 38 20:07.52 19 Londa Bevins 25 20:23.93 50 Andreine Byrd 26 21:00.84 82 Maureen Scott 33 21:20.65 88 Laura Jakosky 29 21:23.16 (103) Shiloh Whiting 37 21:31.37 (139) Erica Sigmont 34 21:50.6
8. 256 VILLANOVA (20:57.2 104:45.6)==========================================================1 24 Marina Muncan 724 20:33.42 30 Ioana Parusheva 725 20:38.93 48 Kalin Toedebusch 728 21:00.14 62 Rebecca Mitchell 723 21:08.85 92 Liz Gesel 721 21:24.56 (181) Carre Joyce 722 22:13.77 (191) Kirsty Smith 726 22:24.9
9. 328 WAKE FOREST (21:05.1 105:25.2)==========================================================1 18 Annie Bersagel 764 20:23.42 46 Risa Rutland 772 20:58.63 53 Anna Sherman 773 21:01.94 96 Erin Franklin 768 21:26.15 115 Danielle Coon 765 21:35.36 (182) Jill Miller 771 22:13.97 (184) Nikeya Green 769 22:17.2
10. 333 NORTHERN ARIZONA (20:55.5 104:37.3)==========================================================1 7 Ida Nilsson 462 19:57.72 10 Johanna Nilsson 463 20:01.83 61 Erika Edwards 457 21:08.34 109 Jinny Hanifan 460 21:34.25 146 Natalie Rogers 465 21:55.46 (150) Emille Geheste 459 21:57.27 (156) Estelle Brose 455 21:58.4
11. 341 COLUMBIA (21:10.9 105:54.2)==========================================================1 34 Loretta Kilmer 173 20:48.22 44 Patricia Nolan 174 20:57.63 74 Caitlin Hickin 171 21:15.74 78 Melissa Stelloto 178 21:18.25 111 Tenke Zoltani 180 21:34.76 (113) Lisa Stublic 177 21:34.97 (160) Elizabeth Burke 165 22:02.2
12. 365 MICHIGAN STATE (21:09.3 105:46.5)==========================================================1 20 Michelle Carson 343 20:25.62 33 Jamie Krzyminski 347 20:46.73 72 Sarah Pepera 349 21:14.84 99 Cindy Durocher 345 21:27.95 141 Natalie Stein 352 21:51.66 (194) Gail Stec 351 22:30.27 (203) Brittany Ballard 342 22:40.6
13. 404 NORTH CAROLINA STATE (21:14.9 106:14.2)==========================================================1 22 Kristin Price 440 20:27.82 47 Kristina Roth 441 20:59.53 51 Josi Lauber 437 21:01.14 135 Diana Henderson 434 21:48.85 149 Janelle Vadnais 442 21:57.26 (152) Abigail Nelkie 439 21:57.57 (170) Julia Lucas 438 22:09.2
14. 423 INDIANA (21:19.4 106:36.9)==========================================================1 42 Mindy Peterson 844 20:55.02 57 Audrey Giesler 833 21:03.33 89 Jessica Gall 832 21:23.14 114 Lindsay Hattendorf 834 21:35.05 121 Rebecca Obrecht 842 21:40.56 (199) Allison Miller 840 22:36.77 (210) Kelly Siefker 847 23:00.9
15. 430 MICHIGAN (21:21.4 106:46.6)==========================================================1 36 Rebecca Walter 330 20:49.32 84 Lindsey Gallo 321 21:22.43 85 Jane Martineau 325 21:22.74 98 Jeanne Spink 328 21:27.45 127 Andrea Parker 326 21:44.96 (136) Chelsea Loomis 324 21:48.97 (178) Sarah Pizzo 327 22:12.8
16. 437 MISSOURI (21:20.4 106:42.0)==========================================================1 38 Amanda Bales 388 20:51.32 39 Valerie Lauver 392 20:51.53 101 Amy Chipman 390 21:29.94 119 Kim Moore 394 21:38.35 140 Serena Ramsey 397 21:51.06 (151) Ashley McLeod 393 21:57.37 (158) Katherine Bonugli 389 22:01.1
17. 475 DUKE (21:23.4 106:56.7)==========================================================1 23 Caroline Bierbaum 187 20:32.32 64 Clara Horowitz 191 21:09.73 95 Shannon Rowbury 198 21:25.94 131 Sally Meyerhoff 196 21:46.15 162 Laura Stanley 199 22:02.76 (166) Phebe Ko 193 22:06.37 (186) Heidi Hullinger 192 22:18.4
18. 485 MARQUETTE (21:27.5 107:17.5)==========================================================1 45 Jessie Swan 318 20:58.42 75 Jodi Jakubek 314 21:15.73 91 Susan Barth 309 21:24.44 126 Jackie Swan 317 21:43.05 148 Jamie Haro 313 21:56.16 (164) Alli Sauer 316 22:06.17 (207) Susie Emond 310 22:55.4
19. 488 WISCONSIN (21:27.4 107:16.7)==========================================================1 70 Hilary Edmondson 831 21:14.42 93 Elaine Canchola 828 21:25.03 97 Linsey Blaisdell 827 21:26.84 112 Heidi Lane 837 21:34.95 116 Michelle Lilienthal 839 21:35.76 (117) Liz Reusser 845 21:36.87 (179) Jackie Mulrooney 841 22:13.3
20. 510 VIRGINIA (21:30.2 107:30.6)==========================================================1 55 Jane Maxwell 753 21:02.62 79 Ellen Dwyer 745 21:18.63 120 Meg McGarvey 754 21:39.44 122 Kara Scanlin 756 21:41.35 134 Dawn Cleary 744 21:48.86 (142) Ashley Seaton 757 21:52.07 (173) Sharon O'Connor 755 22:09.6
21. 517 NORTH CAROLINA (21:19.9 106:39.1)==========================================================1 1 Shalane Flanagan 420 19:36.02 68 Erin Donohue 419 21:13.53 110 Alice Schmidt 429 21:34.54 161 Liz Awtrey 417 22:02.55 177 Jessica Pery 428 22:12.66 (183) Cassie King 422 22:15.27 (214) Jennie Sucher 431 23:43.5
22. 529 TEXAS (21:32.5 107:42.2)==========================================================1 25 Talis Apud-Martinez 677 20:34.22 63 Erin Sims 684 21:09.03 87 Dawn Domaschk 679 21:23.14 157 Sarah Ross 682 22:00.35 197 Jodi Jones 681 22:35.76 (200) Katie Scarlett 683 22:38.0
23. 549 WILLILAM AND MARY (21:32.0 107:39.7)==========================================================1 26 Ali Henderson 802 20:35.12 60 Maura McMahon 806 21:06.43 143 Kristyn Shiring 808 21:52.44 145 Jackie Kosakowski 804 21:54.95 175 Tara Guelig 800 22:11.06 (190) Cheryl Bauer 799 22:22.57 (198) Lauren Heron 803 22:35.9
23. 549 ARIZONA STATE (21:34.8 107:53.6)==========================================================1 69 Amy Hastings 15 21:14.32 100 Cody Sohn 21 21:29.43 118 Desiree Davila 13 21:37.84 125 Anna Marie Masinelli 17 21:42.25 137 Jessica Scalzo 20 21:50.06 (174) Amanda Fitz-Gustafson 14 22:09.67 (187) Elizabeth Lindgren 16 22:20.9
25. 568 UCLA (21:30.9 107:34.4)==========================================================1 13 Lena Nilsson 714 20:10.02 65 Alejandra Barrientos 704 21:10.13 147 Valerie Flores 708 21:55.74 171 Jenna Timinsky 715 22:09.25 172 Carmen Winant 717 22:09.46 (188) Allison Hall 709 22:22.07 (208) Lori Mann 710 22:59.3
25. 568 PENN STATE (21:37.0 108:04.6)==========================================================1 73 Tracey Brauksieck 543 21:15.12 105 Molly Landreth 547 21:32.53 107 Michelle Wale 553 21:33.24 129 Jenny Stevens 551 21:46.05 154 Katy Hillard 544 21:57.96 (159) Tara Johnson 545 22:01.47 (193) Maureen Thomas 552 22:29.9
27. 612 BALL STATE (21:42.2 108:30.7)==========================================================1 77 Stacey Ritz 61 21:17.32 106 Jill Scully 62 21:32.83 123 Crystal Meeks 59 21:41.64 138 Katie Nowak 60 21:50.45 168 Sarah Huddleston 56 22:08.66 (202) Aubrey Gaffer 54 22:39.87 (206) Nicole Hartford 55 22:53.3
28. 657 FLORIDA STATE (21:42.8 108:34.0)==========================================================1 11 Vicky Gill 217 20:07.42 133 Allison Lind 221 21:48.53 155 Misty Harper 219 21:58.04 163 Natalie Hughes 220 22:05.65 195 Anne Clinton 215 22:34.66 (213) Laura Melendez 223 23:38.07 (216) Jennifer Gomez 218 24:12.0
28. 657 TENNESSEE (21:55.4 109:36.9)==========================================================1 35Sharon Dickie 635 20:48.82 80 Brooke Novak 639 21:19.83 132 Megan Cauble 633 21:48.34 201 Jessica Southers 640 22:39.75 209 Felicia Guliford 637 23:00.46 (212) Elizabeth McCalley 638 23:27.97 (215) Erin Anderson 630 23:51.3
30. 661 NORTHWESTERN (21:47.9 108:59.4)==========================================================1 67 Rachel Evjen 482 21:11.62 128 Laura Evans 481 21:45.93 130 Diana Hossfield 485 21:46.14 167 Nicole Kuznia 486 22:06.85 169 Emily Blakeslee 479 22:09.06 (185) Karen Rogers 488 22:17.77 (196) Kyna Forkins 483 22:35.1
31. 699 WASHINGTON (21:51.0 109:14.9)==========================================================1 54 Courtney Inman 782 21:02.02 124 Lindsey Egerdahl 778 21:41.93 165 Kate Spigel 785 22:06.14 176 Kate Bradshaw 776 22:11.55 180 Laura Halverson 780 22:13.46 (192) Laura Hodgson 781 22:25.47 (205) Jamie Gibbs 779 22:52.4
Women's Basketball_Holly Warlick_Presser_11/5/18
Monday, November 05










