University of Tennessee Athletics
2001-02 LADY VOL TENNIS STATISTICS
November 01, 2002 | Women's Tennis
Nov. 1, 2002
Overall Record | 20-9 |
2002 SEC Record | 7-4 |
ITA Ranking | 13th |
SEC Standings
Eastern Division | ||||
SEC | Pct. | ALL | Pct. | |
Georgia# | 11-0 | 1.000 | 24-1 | .960 |
Florida% | 10-1 | .909 | 21-1 | .955 |
Vanderbilt | 9-2 | .818 | 27-4 | .871 |
South Carolina | 7-4 | .636 | 17-8 | .680 |
Tennessee | 7-4 | .636 | 19-9 | .679 |
Kentucky | 5-6 | .455 | 18-8 | .692 |
Western Division | ||||
SEC | Pct. | ALL | Pct. | |
Auburn$ | 6-5 | .545 | 15-9 | .625 |
Ole Miss | 4-7 | .364 | 12-11 | .522 |
Alabama | 3-8 | .273 | 13-11 | .542 |
LSU | 3-8 | .273 | 12-13 | .480 |
Miss. State | 1-10 | .090 | 5-16 | .238 |
Arkansas | 0-11 | .000 | 6-16 | .273 |
# SEC East Champion
$ SEC West Champion
% SEC Tournament Champion
2001-02 Lady Vol Tennis Statistics
(Thru 5/17/02)
Singles | |||||||||
Player | #1 | #2 | #3 | #4 | #5 | #6 | Dual | Fall | Season |
Vilmarie Castellvi | 13-2 | 10-1 | 0-0 | 0-0 | 0-0 | 0-0 | 23-3 | 17-3 | 40-6 |
SEC | 7-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-2 | N/A | 9-2 |
Crystal Cleveland | 0-0 | 0-0 | 0-1 | 3-1 | 12-2 | 4-0 | 19-4 | 10-4 | 29-8 |
SEC | 0-0 | 0-0 | 0-1 | 1-1 | 8-0 | 0-0 | 9-2 | N/A | 9-2 |
Brooke Cordell | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-3 | 2-3 | 11-4 | 13-7 |
SEC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 | N/A | 0-2 |
Kim Gates | 0-0 | 3-1 | 10-7 | 0-0 | 0-0 | 0-0 | 13-8 | 8-6 | 21-14 |
SEC | 0-0 | 2-0 | 4-2 | 0-0 | 0-0 | 0-0 | 6-2 | N/A | 6-2 |
Majen Immink | 0-0 | 0-0 | 1-0 | 1-3 | 3-2 | 0-0 | 5-5 | 12-7 | 17-12 |
SEC | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | N/A | 1-1 |
Breanna Kray | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 2-3 | 6-12 | 8-15 |
SEC | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 | N/A | 0-3 |
Alison Ojeda | 8-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 15-8 | 12-6 | 27-14 |
SEC | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | N/A | 4-4 |
Ashley Robards | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 9-4 | 11-7 | 13-7 | 24-14 |
SEC | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 6-1 | 7-3 | N/A | 732 |
Agnes Wiski | 0-0 | 1-1 | 5-3 | 14-4 | 0-0 | 0-0 | 20-8 | 10-3 | 30-11 |
SEC | 0-0 | 0-1 | 2-2 | 5-1 | 0-0 | 0-0 | 7-4 | N/A | 7-4 |
Total | 21-6 | 21-7 | 16-11 | 19-9 | 18-7 | 15-9 | 110-49 | 99-52 | 209-101 |
SEC | 8-3 | 7-4 | 6-5 | 7-4 | 9-2 | 6-5 | 43-23 | N/A | 43-23 |
Doubles | |||||||||
Tandem | #1 | #2 | #3 | Dual | Fall | Season | |||
Castellvi/Kray | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 1-2 | |||
SEC | 0-0 | 0-1 | 0-0 | 0-1 | N/A | 0-1 | |||
Castellvi/Wiski | 16-7 | 4-0 | 0-0 | 20-7 | 10-3 | 30-10 | |||
SEC | 7-3 | 0-0 | 0-0 | 7-3 | N/A | 7-3 | |||
Cleveland/Immink | 0-0 | 3-0 | 1-0 | 4-0 | 4-0 | 8-0 | |||
SEC | 0-0 | 2-0 | 0-0 | 2-0 | N/A | 2-0 | |||
Cleveland/Kray | 0-0 | 0-0 | 4-2 | 4-2 | 0-0 | 4-2 | |||
SEC | 0-0 | 0-0 | 2-0 | 2-0 | N/A | 2-0 | |||
Cleveland/Ojeda | 2-3 | 8-4 | 0-0 | 10-7 | 6-5 | 16-12 | |||
SEC | 0-0 | 2-4 | 0-0 | 3-4 | N/A | 3-4 | |||
Cordell/Gates | 0-0 | 0-0 | 2-3 | 2-3 | 7-4 | 9-7 | |||
SEC | 0-0 | 0-0 | 0-1 | 0-1 | N/A | 0-1 | |||
Cordell/Immink | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | |||
SEC | |||||||||
Cordell/Robards | 0-0 | 0-0 | 1-2 | 1-2 | 0-0 | 1-2 | |||
SEC | 0-0 | 0-0 | 1-1 | 1-1 | N/A | 1-1 | |||
Cordell/Wiski | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | |||
SEC | 0-0 | 0-0 | 0-1 | 0-1 | N/A | 0-1 | |||
Gates/Immink | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-2 | |||
SEC | |||||||||
Gates/Kray | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | |||
SEC | |||||||||
Gates/Ojeda | 0-0 | 4-2 | 0-0 | 4-2 | 0-0 | 4-2 | |||
SEC | 0-0 | 2-1 | 0-0 | 2-1 | N/A | 2-1 | |||
Gates/Robards | 0-0 | 0-0 | 0-3 | 0-3 | 0-0 | 0-3 | |||
SEC | 0-0 | 0-0 | 0-3 | 0-3 | N/A | 0-3 | |||
Immink/Kray | 0-0 | 0-0 | 0-1 | 0-1 | 4-2 | 4-3 | |||
SEC | |||||||||
Immink/Robards | 0-0 | 1-0 | 0-0 | 1-0 | 3-0 | 4-0 | |||
SEC | |||||||||
Kray/Robards | 0-0 | 0-0 | 0-2 | 0-2 | 2-3 | 2-5 | |||
SEC | 0-0 | 0-0 | 0-2 | 0-2 | N/A | 0-2 | |||
Ojeda/Wiski | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |||
SEC | |||||||||
Totals | 19-9 | 19-7 | 8-17 | 46-33 | 37-18 | 83-51 |
Individual Doubles Records
Player | Dual | Season |
Castellvi | 20-8 | 31-12 |
Cleveland | 18-9 | 28-14 |
Cordell | 3-7 | 10-11 |
Gates | 7-10 | 14-14 |
Immink | 5-4 | 16-6 |
Kray | 5-6 | 12-12 |
Ojeda | 15-9 | 21-14 |
Robards | 2-7 | 7-10 |
Wiski | 21-8 | 31-11 |
2002 LADY VOLUNTEER DUAL MATCH RESULTS
Dual 1 * 6O Purdue at 6 Tennessee * Jan. 25, 2002 | ||
TENNESSEE 7, Purdue 0 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def Melissa Iqbal (PU) | 6-2, 6-3 | |
2. Kim Gates (UT) def Gretchen Haynor (PU) | 6-2, 6-1 | |
3. Agnes Wiski (UT) def Lara Burgarello (PU) | 6-2, 6-2 | |
4. Crystal Cleveland (UT) def Amy Walgenbach (PU) | 6-1, 6-3 | |
5. Breanna Kray (UT) def Shawna Zuccarini (PU) | 6-4, 6-2 | |
6. Ashley Robards (UT) def Lynsey Fick (PU) | 6-0, 7-5 | |
Doubles: | ||
1. Castellvi/Wiski (UT) def Fick/Woods (PU) | 8-5 | |
2. Cleveland/Immink (UT) def Haynor/Wright (PU) | 8-6 | |
3. Gates/Kray (UT) def Iqbal/Burgarello (PU) | 8-4 | |
Dual 2 * 29 Illinois at 6 Tennessee * Jan. 27, 2002 | ||
TENNESSEE 7, Illinois 0 | ||
Singles: | ||
1. Alison Ojeda (UT) def Jenny McGaffigan (UI) | 6-3, 6-4 | |
2. Vilmarie Castellvi (UT) def Cynthya Goulet (UI) | 6-1, 6-1 | |
3. Kim Gates (UT) def Tiffany Eklov (UI) | 6-2, 6-2 | |
4. Agnes Wiski (UT) def Eva Choe (UI) | 6-2, 6-3 | |
5. Majen Immink (UT) def Kate Boomershine (UI) | 6-2, 6-3 | |
6. Breanna Kray (UT) def Eldina Fazlic (UI) | 6-2, 7-6 (2) | |
Doubles: | ||
1. Cleveland/Ojeda (UT) def Boomershine/Goulet (UI) | 8-2 | |
2. Castellvi/Wiski(UT) def Choe/Eklov (UI) | 8-3 | |
3. Cordell/Gates (UT) def McGaffigan/Webb (UI) | 8-5 | |
Dual 3 * 6 Tennessee at 14 Wake Forest * Feb. 2, 2002 | ||
Wake Forest 4, TENNESSEE 3 | ||
Singles: | ||
1. Bea Bielik (WFU) def Alison Ojeda (UT) | 6-1, 6-1 | |
2. Vilmarie Castellvi (UT) def Janet Bergman (WFU) | 6-0, 4-6, 6-3 | |
3. Agnes Wiski (UT) def Maren Haus(WFU) | 6-2, 6-1 | |
4. Katie Martzolf (WFU) def Majen Immink (UT) | 7-6, 6-2 | |
5. Crystal Cleveland(UT) def Aimee Smith (WFU) | 6-1, 3-6, 6-1 | |
6. Danielle Schwartz (WFU) def Ashley Robards (UT) | 6-4, 7-6 | |
Doubles: | ||
1. Bielik/Bergman (WFU) def Cleveland/Ojeda (UT) | 8-2 | |
2. Castellvi/Wiski(UT) def Haus/Smith (WFU) | 8-3 | |
3. Martzolf/Schwartz (WFU) def Cordell/Immink (UT) | 8-5 | |
Dual 4 * # 6 Tennessee at East Tennessee State * Feb. 3, 2002 | ||
TENNESSEE 6, ETSU 0 | ||
Singles: | ||
1. Alison Ojeda (UT) def Jessica Irey (ETSU) | 6-0, 6-0 | |
2. Agnes Wiski (UT) def Gemma Halim (ETSU) | 6-2, 6-1 | |
3. Majen Immink (UT) def Tatianna Arriaran (ETSU) | 6-0, 6-0 | |
4. Ashley Robards (UT) def Aimee Villavicencio (ETSU) | 6-0, 6-1 | |
5. Brooke Cordell (UT) def Heather Jones (ETSU) | 6-2, 6-1 | |
6. Kim Gates (UT) vs. Charmaine Luvis (ETSU) | DNP | |
Doubles: | ||
1. Ojeda/Wiski (UT) def Irey/Arraran (ETSU) | 8-3 | |
2. Immink/Robards(UT) def Halim/Villavicencio (ETSU) | 8-0 | |
3. Cleveland/Gates (UT) vs. Dickerson/Luvis | DNP | |
Dual 5 * 6 Tennessee vs. 37 Old Dominion * Feb. 7, 2002 | ||
TENNESSEE 6, Old Dominion 1 | ||
Singles: | ||
1. Alison Ojeda (UT) def Nataly Cahana (ODU) | 7-5, 6-0 | |
2. Vilmarie Castellvi (UT) def Ana Radelijevic (ODU) | 6-2, 6-2 | |
3. Mily Kannarkat (ODU) def Kim Gates (UT) | 7-5, 6-2 | |
4. Agnes Wiski (UT) def Julia Sotiriu (ODU) | 6-3, 6-1 | |
5. Crystal Cleveland (UT) def Patricia Araujo (ODU) | 6-1, 6-2 | |
6. DNP | UT by Default | |
Doubles: | ||
1. Cahana/Radelijavic (ODU) def Cleveland/Ojeda (UT) | 8-3 | |
2. Castellvi/Wiski(UT) def Kannarkat/Sotiriu (ODU) | 8-0 | |
3. DNP | UT by Default | |
Dual 6 * 6 Tennessee vs. 5 Georgia * Feb. 8, 2002 | ||
Georgia 4, TENNESSEE 3 | ||
Singles: | ||
1. Agata Cioroch (UGA) def Alison Ojeda (UT) | 6-1, 6-0 | |
2. Vilmarie Castellvi (UT) def Mariel Verban (UGA) | 6-3, 6-3 | |
3. Anne Nguyen (UGA) def Kim Gates (UT) | 6-1, 6-0 | |
4. Agnes Wiski (UT) def Lori Grey (UGA) | 6-1, 6-3 | |
5. Tina Hojnik (UGA) def Majen Immink (UT) | 6-1, 6-0 | |
6. Crystal Cleveland (UT) def Jeanette Mattsson (UGA) | 6-1, 6-1 | |
Doubles: | ||
1. Cioroch/Grey(UGA) def Cleveland/OJEDA (UT) | 8-3 | |
2. Castellvi/Wiski(UT) def Hojnik/Verban (UGA) | 8-5 | |
3. Nguyen/Mattsson (UGA) def Gates/Immink (UT) | 9-7 | |
Dual 7 * 6 Tennessee vs. 14 Wake Forest * Feb. 9, 2002 | ||
Wake Forest 6, TENNESSEE 1 | ||
Singles: | ||
1. Bea Bielik (WFU) def Alison Ojeda (UT) | 4-6, 6-1, 6-1 | |
2. Janet Bergman (WFU) def Vilmarie Castellvi (UT) | 7-6, 6-1 | |
3. Katie Martzolf (WFU) def Kim Gates (UT) | 6-1, 6-0 | |
4. Agnes Wiski (UT) def Maren Haus (WFU) | 7-6, 4-6 (10-8) | |
5. Danielle Schwartz (WFU) def Crystal Cleveland (UT) | 6-4, 4-6, 6-4 | |
6. Aimee Smith (WFU) def Brooke Cordell (UT) | 6-4, 6-2 | |
Doubles: | ||
1. Bergman/Bielik (WFU) def Castellvi/Wiski(UT) | 8-5 | |
2. Cleveland/Ojeda (UT) def Haus/Schmandt (WFU) | 8-4 | |
3. Schwartz/Martzolf (WFU) def Cordell/Gates (UT) | .8-4 | |
Dual 8 * 8 Tennessee at 67 Michigan * Feb. 14, 2002 | ||
TENNESSEE 5, Michigan 2 | ||
Singles: | ||
1. Alison Ojeda (UT) def Kavitha Tipirneni (UM) | 6-3, 7-6(5) | |
2. Vilmarie Castellvi (UT) def Chrissie Nolan (UM) | 6-2, 6-3 | |
3. Kim Gates (UT) def Michelle DaCosta (UM) | 7-6(4), 6-0 | |
4. Agnes Wiski (UT) def Leanne Rutherford (UM) | 6-3, 6-2 | |
5. Crystal Cleveland (UT) def Jen Duprez (UM) | 6-1, 6-2 | |
6. Joanne Musgrove (UM) def Ashley Robards (UT) | 2-6, 6-3, 6-0 | |
Doubles: | ||
1. DaCosta/Rutherford (UM) def Castellvi/Wiski(UT) | 8-6 | |
2. Cleveland/Ojeda (UT) def Duprez/Plaushines (UM) | 8-6 | |
3. Nolan/Tipirneni (UM) def Cordell/Gates (UT) | 8-2 | |
Dual 9 * 8 Tennessee at 18 Notre Dame * Feb. 16, 2002 | ||
TENNESSEE 6, Notre Dame 1 | ||
Singles: | ||
1. Alison Ojeda (UT) def Becky Varnum (ND) | 6-1, 6-3 | |
2. Vilmarie Castellvi (UT) def Nina Vaughan (ND) | 6-3, 6-1 | |
3. Kim Gates (UT) def Lindsay Green (ND) | 6-2, 6-4 | |
4. Alicia Salas (ND) def Agnes Wiski (UT) | 6-4, 7-5 | |
5. Majen Immink (UT) def Katie Cunha (ND) | 4-6, 6-3, 1-0(3) | |
6. Crystal Cleveland (UT) def Sarah Jane Connelly (ND) | 6-3, 7-5 | |
Doubles: | ||
1. Castellvi/Wiski(UT) def Green/Varnum (ND) | 8-4 | |
2. Cleveland/Ojeda (UT) def Cunha/Vaughan (ND) | 8-5 | |
3. Connelly/Salas (ND) def Immink/Kray (UT) | 8-3 | |
Dual 10 * 8Tennessee at 29 Indiana * Feb. 17, 2002 | ||
TENNESSEE 7, Indiana 0 | ||
Singles: | ||
1. Alison Ojeda (UT) def Amanda Field (IU) | 6-2, 6-4 | |
2. Vilmarie Castellvi (UT) def Karie Schlukebir (IU) | 6-2, 6-0 | |
3. Kim Gates (UT) def Linda Tran (IU) | 3-6, 6-2, 4-1 default | |
4. Agnes Wiski (UT) def Inga Radel (IU) | 7-6(4), 6-4 | |
5. Majen Immink (UT) def Dominika Walterova (IU) | 6-3, 7-6(0) | |
6. Crystal Cleveland (UT) def Martina Grimm (IU) | 6-1, 6-1 | |
Doubles: | ||
1. Castellvi/Wiski(UT) def Schlukebir/Tran (IU) | 8-4 | |
2. Cleveland/Ojeda (UT) def Field Rose (IU) | 8-5 | |
3. Cordell/Gates (UT) def Grimm/Walterova (IU) | 8-7 (3) | |
Dual 11 * 49 BYU at 8 Tennessee * Feb. 20, 2002 | ||
TENNESSEE 6, BYU 1 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def. Lindsay Ferrell (BYU) | 6-1, 7-6(2) | |
2. Alison Ojeda (UT) def. Brooke Beverly (BYU) | 6-1, 6-3 | |
3. Agnes Wiski (UT) def. Lu Oswald (BYU) | 6-1, 6-4 | |
4. Crystal Cleveland (UT) def. Dominique Renyolds (BYU) | 3-6, 6-4, 6-4 | |
5. Liza Khodoiarova (BYU) def. Ashley Robards (UT) | 6-7, 6-0, 1-0(10-2) | |
6. Brooke Cordell (UT) def. Nicole Schneider (BYU) | 6-2, 5-7, 1-0 (10-3) | |
Doubles: | ||
1. Castellvi/Wiski (UT) def. Beverly/Reynolds (BYU) | 8-3 | |
2. Cleveland/Ojeda (UT) def. Ferrell/Oswald (BYU) | 8-1 | |
3. Khodoiarova/Schneider (BYU) def. Cordell/Robards (UT) | 8-3 | |
Dual 12 * 10 North Carolina at 8 Tennessee * Feb. 24, 2002 | ||
TENNESSEE 5, North Carolina 2 | ||
Singles: | ||
1. Alison Ojeda (UT) def. Marlene Mejia (UNC) | 6-2, 6-4 | |
2. Vilmarie Castellvi (UT) def. Julie Rotondi(UNC) | 6-2, 6-4 | |
3. Kate Pinchbeck (UNC) def. Kim Gates (UT) | 7-6, 2-6, 7-6 | |
4. Agnes Wiski (UT) def. Aniela Mojzis (UNC) | 3-6, 6-3, 6-2 | |
5. Lee Barios (UNC) def. Majen Immink (UT) | 4-1, def-inj. | |
6. Crystal Cleveland (UT) def. Caroline Hill (UNC) | 6-1, 6-1 | |
Doubles: | ||
1. Castellvi/Wiski (UT) def. Pinchbeck/Rotondi (UNC) | 8-3 | |
2. Cleveland/Ojeda (UT) def. Mejia/Bairos (UNC) | 8-2 | |
3. Cline/Mojzis (UNC) def. Immink/Gates (UT) | 8-4 | |
Dual 13 * 9 Tennessee at 11 Kentucky * March 1, 2002 | ||
TENNESSEE 5, Kentucky 2 | ||
Singles: | ||
1. Alison Ojeda (UT) def Carolina Mayorga (UK) | 7-5, 6-3 | |
2. Vilmarie Castellvi (UT) def Sarah Witten | 6-2, 6-3 | |
3. Kim Gates (UT) def Lauren Rookledge (UK) | 3-6, 6-4, 6-1 | |
4. Agnes Wiski (UT) def Amy Trefethen (UK) | 6-4, 5-7, 6-4 | |
5. Crystal Cleveland (UT) def Leigh Bradwell (UK) | 6-1, 2-6, 1-0 | |
6. Jill Buckley (UK) def Brooke Cordell (UT) | 6-2, 6-0 | |
Doubles: | ||
1. Castellvi/Wiski (UT) def Mayorga/Witten (UK) | 8-6 | |
2. Bradwell/Rookledge (UK) def Cleveland/Ojeda (UT) | 9-8 | |
3. Trefethen/Buckley (UK) def Cordell/Gates (UT) | 8-2 | |
Dual 14 * 9 Tennessee at 2 Vanderbilt * March 3, 2002 | ||
Vanderbilt 4, TENNESSEE 3 | ||
Singles: | ||
1. Sarah Riske (VU) def Alison Ojeda (UT) | 6-1, 6-0 | |
2. Vilmarie Castellvi (UT) def Jenny Miller (VU) | 6-2, 6-2 | |
3. Kim Gates (UT) def Katie Blaszak (VU) | 6-0, 6-3 | |
4. Kelly Schmandt (VU) def Agnes Wiski (UT) | 6-3, 6-3 | |
5. Crystal Cleveland (UT) def Kate Burson (VU) | 7-6, 6-1 | |
6. Annie Menees (VU) def Ashley Robards (UT) | 6-0, 6-4 | |
Doubles: | ||
1. Riske/Tsoubanos (VU) def Wiski/Castellvi (UT) | 9-7 | |
2. Burson/Menees (VU) def Cleveland/Ojeda (UT) | 9-8 | |
3. Miller/Schmandt (VU) def Gates/Robards (UT) | 8-3 | |
Dual 15 * 21 Alabama at 10 Tennessee * March 8, 2002 | ||
TENNESSEE 7, Alabama 0 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def Selia Mathew (BAMA) | 6-0, 6-3 | |
2. Alison Ojeda (UT) def Jenny Ketchum (BAMA) | 6-0, 6-3 | |
3. Kim Gates (UT) def Millie Begovic (BAMA) | 6-4, 6-1 | |
4. Agnes Wiski (UT) def Sophie Cremers (BAMA) | 6-1, 7-6 | |
5. Crystal Cleveland (UT) def Weyli Chang (BAMA) | 7-6, 6-3 | |
6. Ashley Robards (UT) def Becca Baum (BAMA) | 1-6, 7-5, 6-3 | |
Doubles: | ||
1. Wiski/Castellvi (UT) def Begovic/Chang (BAMA) | 8-6 | |
2. Cleveland/Ojeda (UT) def Ketchum/Cremers (BAMA) | 8-1 | |
3. Mathew/Baum (BAMA) def Gates/Robards (UT) | 8-4 | |
Dual 16 * 51 Auburn at 10 Tennessee * March 10, 2002 | ||
TENNESSEE 4, Auburn 3 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def Illarionova (AU) | 6-1, 6-4 | |
2. Carolina Ramirez (AU) def Alison Ojeda (UT) | 6-3, 6-1 | |
3. Petra Bercik (AU) def Kim Gates (UT) | 6-2, 7-5 | |
4. Agnes Wiski (UT) def Carolina Maurer (AU) | 7-6, 6-7, 6-1 | |
5. Crystal Cleveland (UT) def Sarah Suitor (AU) | 6-4, 6-1 | |
6. Ashley Robards (UT) def Liz Sauerborn (AU) | 6-1, 7-6 | |
Doubles: | ||
1. Wiski/Castellvi (UT) def Illarionova/Maurer (AU) | 8-2 | |
2. Ramirez/Bercik (AU) def Cleveland/Ojeda (UT) | 8-5 | |
3. Suitor/Sauerborn (AU) def Gates/Robards (UT) | 8-6 | |
Dual 17 * 33 Louiana State at 10 Tennessee * March 15, 2002 | ||
TENNESSEE 6, LSU 1 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def Bruna Colosio (LSU) | 7-6, 6-4 | |
2. Kim Gares(UT) def Tami Botts(LSU) 6-1, | 6-1 | |
3. Agnes Wiski (UT) def Rocio Fantilli (LSU) | 2-6, 6-0, 7-5 | |
4. Amanda Ming (LSU) def Majen Immink (UT) | 6-2, 6-4 | |
5. Crystal Cleveland (UT) def Amy McIlhaney (LSU) | 6-0, 6-2 | |
6. Ashley Robards (UT) def Peri Budd (LSU) | 6-2, 6-2 | |
Doubles: | ||
1. Wiski/Castellvi (UT) def Colosio/Fantilli (LSU) | 8-3 | |
2. Cleveland/Immink (UT) def McIlhaney/Ming (LSU) | 8-5 | |
3. Budd/Botts (LSU) def Cordell/Robards (UT) | 8-7 | |
Dual 18 * 53 Arkansas at 10 Tennessee * March 17, 2002 | ||
TENNESSEE 7, Arkansas 0 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def Adriana Lopez (ARK) | 6-0, 6-4 | |
2. Kim Gates (UT) def Monika Dybicz (ARK) | 1-3 w/d inj. | |
3. Agnes Wiski (UT) def Anna Dybicz (ARK) | 4-6, 7-5, 1-0 | |
4. Majen Immink (UT) def Iliana Pacheco (ARK) | 6-2, 6-0 | |
5. Crystal Cleveland (UT) def Magan Ferreira (ARK) | 6-3, 6-0 | |
6. Ashley Robards (UT) def Christian Kincannon (ARK) | 6-0, 6-1 | |
Doubles: | ||
1. Wiski/Castellvi (UT) def Dybicz/Dybicz (ARK) | 8-2 | |
2. Cleveland/Immink (UT) def Ferreira/Lopez (ARK) | 8-5 | |
3. Cordell/Robards (UT) def Kincannon/Pacheco (ARK) | 8-6 | |
Dual 19 * 9 Tennessee at 36 Florida International * March 23, 2002 | ||
Florida International 4, TENNESSEE 3 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def Annalise Rose (FIU) | 6-0, 6-4 | |
2. Mei Ly (FIU) def Kim Gates (UT) | 6-7, 7-5, 6-0 | |
3. Maria Montoya (FIU) def Agnes Wiski (UT) | 6-4, 5-7, 7-5 | |
4. Cristina Compana (FIU) def Majen Immink (UT) | 6-0, 6-2 | |
5. Marina Raic (FIU) def Crystal Cleveland (UT) | 6-4, 6-2 | |
6. Ashley Robards (UT) def Dominique Rosenburg (FIU) | 6-4, 6-1 | |
Doubles: | ||
1. Wiski/Castellvi (UT) def Rose/Compana (FIU) | 8-5 | |
2. Gates/Ojeda (UT) def Raic/Montoya (FIU) | 8-6 | |
3. Cleveland/Immink (UT) def Ly/Rosenburg (FIU) | 8-2 | |
Dual 20 * Mississippi State at # 12 Tennessee * March 29, 2002 | ||
TENNESSEE 7, Mississippi State 0 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def Carole Soubis (MSU) | 6-0, 1-0 w/d inj. | |
2. Alison Ojeda (UT) def Camila Sagae (MSU) | 6-3, 7-5 | |
3. Kim Gates (UT) def Magdonla Rekasi (MSU) | 6-1, 6-4 | |
4. Agnes Wiski (UT) def Elaine Fagan (MSU) | 6-1, 6-3 | |
5. Crystal Cleveland (UT) def Yumi Ueda (MSU) | 6-0, 6-0 | |
6. Ashley Robards (UT) def Justyna Switala (MSU) | 1-6, 6-4, 1-0 | |
Doubles: | ||
1. Wiski/Castellvi (UT) def Rekasi/Sagae (MSU) | 8-4 | |
2. Gates/Ojeda (UT) def Soubis/Ueda (MSU) | 8-6 | |
3. Cleveland/Kray (UT) def Fagan/Switala (MSU) | 8-1 | |
Dual 21 * 28 Mississippi at 12 Tennessee * March 31, 2002 | ||
TENNESSEE 6, Mississippi 1 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def Mira Radu (MISS) | 6-7, 6-1, 3-0 ret. | |
2. Alison Ojeda (UT) def Alesya Ignatieva (MISS) | 6-4, 6-3 | |
3. Karem Harboe (MISS) def Kim Gates (UT) | 6-3, 6-1 | |
4. Agnes Wiski (UT) def Sabrina Peppl (MISS) | 6-2, 6-0 | |
5. Crystal Cleveland (UT) def Florencia Basile (MISS) | 6-3, 6-2 | |
6. Ashley Robards (UT) def Audra Adams (MISS) | 6-1, 6-2 | |
Doubles: | ||
1. Wiski/Castellvi (UT) def Adams/Ignatieva (MISS) | 8-3 | |
2. Harboe/Basile (MISS) def Gates/Ojeda (UT) | 8-5 | |
3. Cleveland/Kray (UT) def Radu/Peppl (MISS) | 8-3 | |
Dual 22 * 10 Tennessee at 1 Florida * April 5, 2002 | ||
Florida 6, TENNESSEE 1 | ||
Singles: | ||
1. Jessica Lehnhoff (UF) def Vilmarie Castellvi (UT) | 6-3, 6-1 | |
2. Lindsay Dawaf (UF) def Alison Ojeda (UT) | 7-6, 6-2 | |
3. Zerene Reyes (UF) def Agnes Wiski (UT) | 7-5, 6-4 | |
4. Alexis Gordon (UF) def Crystal Cleveland (UT) | 5-7, 6-2, 3-0 ret. | |
5. Ashley Robards (UT) def Julia Scaringe (UF) | 3-6, 7-6, 1-0 | |
6. Annika Bengtsson (UF) def Breanna Kray (UT) | 6-3, 6-1 | |
Doubles: | ||
1. Lehnhoff/Dawaf (UF) def Castellvi/Wiski (UT) | 8-3 | |
2. Ojeda/Cleveland (UT) def Gordon/Scaringe (UF) | 8-6 | |
3. Bengtsson/Reyes (UF) def Kray/Robards (UT) | 8-3 | |
Dual 23 * 10 Tennessee at 20 South Carolina * April 7, 2002 | ||
South Carolina 5, TENNESSEE 2 | ||
Singles: | ||
1. Vilmarie Castellvi (UT) def Katarina Markovski (USC) | 6-2, 6-5 ret. | |
2 Jennifer Radman (USC) def Alison Ojeda (UT) | 6-2, 6-1 | |
3. Kathy Boyanovich (USC) def Agnes Wiski (UT) | 6-3, 6-4 | |
4. Crystal Cleveland (UT) def Lynn Yin-Tan (USC) | 2-6, 6-4, 6-2 | |
5. Jodi Kenoyer (USC) def Ashley Robards (UT) | 6-0, 6-4 | |
6. Tamara Sutton (USC) def Breanna Kray (UT) | 7-6(3), 6-1 | |
Doubles: | ||
1. Radman/Boyanovich (USC) def Castellvi/Wiski (UT) | 8-6 | |
2. Tan/Kenoyer (USC) def Clevalnd/Ojeda (UT) | 8-5 | |
3. Markovski/Ayako (USC) def Kray/Robards (UT) | 8-3 | |
