University of Tennessee Athletics
Vol Golfers Win Louisiana Classics Intercollegiate
March 13, 2001 | Men's Golf
|
| Brandon Skeen |
Junior Jason Powell led the Vols with scores of 67-74--141.Following Powell was senior Andy Brimer who finished in fifth place with a 70-72--142.Other Vols who competed were Brandon Skeen (144) in 11th, Andrew Black (145) in 15th and Andrew Pratt (148) in 30th.
Finishing in second behind Tennessee was Southern Methodist with a two-round score of 576. Mississippi (578), Louisiana-Lafayette (579) and Colorado (582) rounded out the top five.
Troy Muller of Mississippi was the individual winner of the tournament with scores of 68-71--139 (5 under par).Other top individuals included Powell (141), Jimmy Walker (141) of Baylor and Burke Spensky (141) of Louisiana-Lafayette.
The Vols will be back in action on March 24-25 at the Chris Schenkel Intercollegiate in Statesboro, Ga.The tournament will be held at Forest Heights Country Club.
| TEAM RESULTS | ||
| 1. | Tennessee | 279-293--572 |
| 2. | Southern Methodist | 283-293--576 |
| 3. | Mississippi | 284-294--578 |
| 4. | Louisiana-Lafayette | 288-291--579 |
| 5. | Colorado | 295-287--582 |
| 6. | Kansas | 302-283--585 |
| 7. | Tulsa | 291-297--588 |
| 8. | Arkansas | 299-292--591 |
| Baylor | 293-298--591 | |
| 10. | Sam Houston State | 300-294--594 |
| 11. | Texas A&M | 296-304--600 |
| North Texas | 302-298--600 | |
| 13. | Missouri | 305-297--602 |
| 14. | New Mexico State | 311-303--614 |
| 15. | Nebraska | 313-309--622 |
| INDIVIDUAL LEADERS | ||
| 1. | Troy Muller, Mississippi | 68-71--139 |
| 2. | Jason Powell, Tennessee | 67-74--141 |
| Jimmy Walker, Baylor | 69-72--141 | |
| Burke Spensky, Lafayette | 70-71--141 | |
| 5. | Andy Brimer, Tennessee | 70-72--142 |
| David Inglis, Tulsa | 71-71--142 | |
| Franklin Hatchett, SMU | 71-71--142 | |
| Kane Webber, Colorado | 73-69--142 | |
| VOL SCORES | ||
| 2-t | Jason Powell | 67-74--141 |
| 5-t | Andy Brimer | 70-72--142 |
| 11-t | Brandon Skeen | 71-73--144 |
| 15-t | Andrew Black | 71-74--145 |
| 30-t | Andrew Pratt | 74-74--148 |










