University of Tennessee Athletics
Vols Swimming Defeats Kentucky
February 12, 2001 | Men's Swimming & Diving
The second-ranked Tennessee swimming and diving team defeated the Kentucky Wildcats Saturday afternoon in Lexington by a score of 110-74. The Volunteers completed the season with a 11-0 dual-meet record and 6-0 mark against SEC foes.
The Vols won 10 of the 14 events that were contested on the afternoon. UT sophomore Ben Brink paced the attack with wins in the 200 and 400 individual medley events. Other Vol winners included Evan Nylander (500 freestyle), Andrew Bree (100 breasstroke), Michael Gross (200 back), Renato Gueraldi (50 fly), Lance Asti (100 back), Shannon Roy (one-meter diving) and Gabi Chereches (three-meter diving).
The win makes UTs all-time record against the Wildcats an impressive 32-3.
Tennessee will now prepare for the Southeastern Conference Swimming and Diving Championships to be held Feb. 21-24 in Tuscaloosa, Ala. The SEC, traditionally one of the toughest conferences in the nation, boasts six teams that are ranked among the top 25 in the nation. Last season at the NCAA Championships, all eight SEC teams finished among the top 25 in the country.
200 Medley Relay | ||
1. Tennessee |
1:30.47 | |
(Asti, Burton, Hoggatt, Owen) | ||
2. Kentucky |
1:31.57 | |
(Wimer, Watkins, Zitani, Workman) | ||
3. Kentucky |
1:36.13 | |
(Berquist, Vogt, Perkins, Barros) | ||
200 Free | ||
1. Macon White | Kent. | 1:37.09 |
2. Dave Tweedie | Kent. | 1:38.99 |
3. Andrew Bree | Tenn. | 1:39.23 |
4. Renato Gueraldi | Tenn. | 1:41.71 |
5. Steve Cromer | Tenn. | 1:43.53 |
50 Free | ||
1. Shaun Zitani | Kent. | 20.00 |
2. Aaron Workman | Kent. | 20.17 |
3. Renato Gueraldi | Tenn. | 20.27 |
4. Jeremy McDonnell | Tenn. | 20.61 |
5. Fernando Barros | Kent. | 20.91 |
200 IM | ||
1. Ben Brink | Tenn. | 1:52.48 |
2. Jason Baxter | Tenn. | 1:53.59 |
3. Zane DeWitz | Tenn. | 1:53.96 |
One Meter Diving | ||
1. Shannon Roy | Tenn. | 223.95 |
2. Aaron Kirkpatrick | Kent. | 212.60 |
3. Gabi Chereches | Tenn. | 203.00 |
4. Jake Dorsey | Tenn. | 181.65 |
50 Fly | ||
1. Renato Gueraldi | Tenn. | 22.60 |
2. Zane DeWitz | Tenn. | 23.34 |
3. Derek Perkins | Kent. | 24.01 |
500 Free | ||
1. Evan Nylander | Tenn. | 4:34.89 |
1. Jamie Graves | Tenn. | 4:40.22 |
200 Back | ||
1. Michael Gross | Tenn. | 1:53.48 |
Three-Meter Diving | ||
1. Gabi Chereches | Tenn. | 233.80 |
2. Aaron Kirkpatrick | Kent. | 224.95 |
3. Shannon Roy | Tenn. | 214.85 |
4. Jake Dorsey | Tenn. | 181.65 |
100 Breast | ||
1. Andrew Bree | Tenn. | 56.20 |
2. Roger Watkins | Kent. | 56.54 |
3. Mike Burton | Tenn. | 57.15 |
4. Aaron Cuker | Kent. | 58.54 |
5. Eddie Wolling | Kent. | 1:01.63 |
200 Free Relay | ||
1. Kentucky |
1:20.52 | |
2. Kentucky |
1:23.44 | |
1. Tennessee |
1:24.27 | |
(Burton, Hoggatt, Cromer, Brink) | ||
400 IM | ||
1. Ben Brink | Tenn. | 4:02.24 |
2. Evan Fischer | Tenn. | 4:09.67 |
100 Back | ||
1. Lance Asti | Tenn. | 51.40 |
2. Michael Gross | Tenn. | 51.43 |
3. Brent Owen | Tenn. | 51.48 |
4. Cody Nath | Kent. | 52.75 |
5. Darron Berquist | Kent. | 53.55 |
200 Fly | ||
1. Eddie Clement | Kent. | 1:49.76 |
2. Matt Nilson | Kent. | 1:50.68 |
3. Jamie Graves | Tenn. | 1:52.46 |
4. Jason Baxter | Tenn. | 1:53.01 |
Final Score: | ||
Tennessee 110, Kentucky 74 |