University of Tennessee Athletics
2000-01 Swimming & Diving Roster
September 20, 2000 | Men's Swimming & Diving
2000-01 Tennessee Swimming & Diving Team
First Row (L-R): Chris Stewart, Matt Parrish, Jamie Graves, Landon Owen, Evan Fischer and Jake Dorsey. Second Row (L-R): Head Coach John Trembley, Shannon Roy, Michael Gilliam, Chris Hussey, Joel Shapiro, Brent Owen, Zane DeWitz, Lance Asti, Steve Cromer and Diving Coach Dave Parrington. Third Row (L-R): Assistant Manager Peter Simovic, Student Assistant Coach Nick Williams, Jeremy McDonnell, Jason Baxter, Brett Tannhauser, Evan Nylander, Ben Brink, Michael Gross, Justin Hoggart, Assistant Coach Joe Hendee and Head Manager Zach Cromer.
| Name | Event | Class | Height | Weight | Exp. | Hometown |
| Lance Asti | Free, Back | Sr. | 5-11 | 150 | 3L | West Bloomfield, Mich. (Andover) |
| Jason Baxter | Fly, IM | So. | 6-1 | 165 | 1L | Birmingham, Ala. |
| Andrew Bree | Breast, IM | Fr. | 6-5 | 196 | HS | Helens Bay, Northern |
| Ben Brink | Breast, IM | So. | 6-2 | 165 | 1L | Eugene, Ore. |
| Gabi Chereches | Diving | Sr. | 5-8 | 155 | 3L | Houston, Texas |
| Steve Cromer | Free, IM | Sr. | 5-10 | 140 | 2L | Salem, Va. |
| Zane DeWitz | Free, Fly, IM | Sr. | 5-11 | 154 | 3L | East Wenatchee, Wash. (Eastmont) |
| Jake Dorsey | Diving | So. | 5-9 | 155 | SQ | Champaign, Ill. |
| Evan Fischer | Breast, IM | Fr. | 5-11 | 160 | HS | Carson City, Nev. |
| Michael Gilliam | Free, Back | Sr. | 5-10 | 165 | 3L | Nashville |
| Jamie Graves | Fly | Fr. | 5-9 | 165 | HS | Wheaton, Ill. |
| Michael Gross | Back | Jr. | 6-2 | 185 | 1L | Sparta, N.J. |
| Justin Hoggatt | Free, Fly | Jr. | 5-11 | 178 | 1L | Ft. Wayne, Ind. |
| Chris Hussey | Free | Sr. | 6-2 | 175 | 1L | Upper Marlboro, Md. |
| Jeremy McDonnell | Breast | Jr. | 6-0 | 150 | 2L | Houston, Texas |
| Evan Nylander | Free | Fr. | 6-5 | 185 | HS | Tucker, Ga. |
| Brent Owen | Free | Sr. | 5-11 | 160 | 3L | Knoxville |
| Landon Owen | Fly, Back | Fr. | 5-10 | 165 | HS | Knoxville |
| Matt Parrish | Free, Back, Fly | Jr. | 5-10 | 157 | 2L | Troy, Mich. |
| Shannon Roy | Diving | Sr. | 5-9 | 150 | 3L | Alexandra Hills, |
| Joel Shapiro | Fly | Sr. | 6-0 | 168 | 3L | Seattle, Wash. |
| Greg Simpson | Free, Back | So. | 6-5 | 190 | 1L | Collierville |
| Chris Stewart | Breast | Jr. | 5-11 | 145 | 2L | Randburg, South Africa (Holy Cross) |
| Brett Tannhauser | Free, IM | Jr. | 6-2 | 170 | 2L | Seattle, Wash. |
Pronunciation Guide: Lance Asti (as-TEE), Gabi Chereches (care-uh-KESH), ; Michael Gilliam (GILL-um), Justin Hoggatt (HOG-it), Evan Nylander (NIGH-land-ur)










