University of Tennessee Athletics
Indoor All-Americas
June 30, 2000 | Men's Track
| Year | Runner | Events |
| 2005 | Garland Porter | Weight Throw |
| Aries Merritt | 60M Hurdles | |
| Rubin Williams | 200M Dash | |
| Chris Helwick | Heptathlon | |
| Jonathan Wade | 60M dash | |
| 2004 | Sean Lambert | 60M Hurdles |
| Chris Helwick | Heptathlon | |
| 2003 | Jabari Greer | 60m Hurdles |
| Gary Kikaya | 400M Dash | |
| Rocky Danners | Pole Vault | |
| 2002 | Dwayne Bell | 4x400M relay |
| Rocky Danners | Pole Vault | |
| Justin Gatlin | 60M dash and 200M dash (NCAA champion), 4x400M relay | |
| Karl Jennings | 60M hurdles | |
| Gary Kikaya | 400M dash, 4x400M relay | |
| Leonard Scott | 60M dash, 200M dash, 4x400M relay | |
| Marc Sylvester | 800M run | |
| 2001 | Justin Gatlin | 60M dash, 200M dash |
| Leonard Scott | 60M dash, 200M dash | |
| 2000 | Anthony Famiglietti | DMR |
| Jebreh Harris | DMR | |
| 200 M Dash, 60 M Dash | ||
| Brock Smith | 800 M Run | |
| Marcus Tanner | DMR | |
| DMR | ||
| 1999 | High Jump | |
| 60 M (NCAA Champion) | ||
| Dawane Wallace | 60 M Hurdles | |
| 1998 | Doug Ellington | 5000 M |
| Russell Johnson | Pole Vault | |
| 1997 | Aaron Ausmus | Shot Put (NCAA Champion) |
| Dawane Wallace | 55 M Hurdles | |
| 1996 | Shane Begnaud | DMR |
| Tony Cosey | 3000 M | |
| Stewart Ellington | 5000 M | |
| Lawrence Johnson | Pole Vault (NCAA Champion) | |
| Mike Moran | DMR | |
| Junior Sloan | DMR | |
| Nate Westin | DMR | |
| 1995 | Rob Carlson | Shot Put |
| Tony Cosey | 3000 M | |
| Tim Mack | Pole Vault (NCAA Champion) | |
| Darius Pemberton | Long Jump, 55 M High Hurdles | |
| 1994 | Shane Begnaud | 1600 M Relay |
| Monterrio Holder | High Jump | |
| Randy Jenkins | High Jump (NCAA Champion) | |
| Lawrence Johnson | Pole Vault (NCAA Champion) | |
| Marwin Kline | 1600 M Relay | |
| Shane Lacy | 1600 M Relay | |
| José Parrilla | 800 M Run (NCAA Champion), 1600 M Relay | |
| 1993 | Justin Daler | Pole Vault |
| Monterrio Holder | High Jump | |
| Lawrence Johnson | Pole Vault | |
| José Parrilla | 800 M Run | |
| Adam Smith | Pole Vault | |
| 1992 | José Parrilla | 800 M Run |
| Tim Pitcher | Mile Run | |
| 1991 | Randy Jenkins | High Jump |
| Todd Williams | 5000 M Run | |
| 1990 | Glenn Morgan | 3000 M Run |
| Todd Williams | 5000 M Run | |
| 1988 | John Coyne | Pole Vault |
| 1987 | John Tillman | Triple Jump |
| 1986 | Ken Barbee | Mile Run |
| Sam Graddy | 55 M Dash | |
| John Tillman | Triple Jump | |
| 1985 | John Everett | Metric DMR |
| Sam Graddy | 55 M Dash (NCAA Champion) | |
| Sam Hill | Metric DMR | |
| Teddy King | 500 M Run | |
| Jeff Powell | 55 M Hurdles | |
| Kevin Shamblee | Metric DMR | |
| John Tillman | Triple Jump | |
| Doug Tolson | Metric DMR | |
| 1984 | Craig Dickinson | 3000 M |
| Sam Graddy | 55 Yard Dash | |
| Greg Neal | Triple Jump | |
| 1983 | Willie Gault | 60 Yard Dash (NCAA Champion), 60 Yard High Hurdles (NCAA Champion) |
| Reggie Towns | 60 Yard High Hurdles | |
| 1982 | Willie Gault | 60 Yard High Hurdles |
| Al Harden | Two Mile Relay | |
| Chuck Locke | Shot Put | |
| Basil Magee | Two Mile Relay | |
| David Patrick | 880 Yard Run (NCAA Champion), Two Mile Relay | |
| Mark Patrick | Two Mile Relay | |
| Rickey Pittman | Two Mile Run | |
| David Siler | Triple Jump | |
| 1981 | Anthony Blair | 440 Yard Dash, Mile Relay |
| Willie Gault | 60 Yard High Hurdles | |
| Jason Grimes | Long Jump | |
| Anthony Hancock | 60 Yard High Hurdles | |
| Michael Miller | 60 Yard Dash, Mile Relay | |
| David Patrick | Mile Relay | |
| Jeff Phillips | 60 Yard Dash | |
| Darryal Wilson | Mile Relay | |
| 1980 | Anthony Blair | 440 Yard Dash (NCAA Champion), Mile Relay |
| William Contee | Mile Relay | |
| Jason Grimes | Long Jump, Mile Relay | |
| Anthony Hancock | 60 Yard High Hurdles | |
| Solomon Hunter | DMR | |
| Sam James | DMR | |
| Mike Miller | 60 Yard Dash | |
| Jeff Phillips | 60 Yard Dash | |
| Lamar Preyor | DMR | |
| Darryal Wilson | Mile Relay | |
| Keith Young | DMR | |
| 1979 | Mike Barlow | DMR (NCAA Champions) |
| Anthony Blair | 440 Yard Dash | |
| Chip Hadler | DMR (NCAA Champions) | |
| Solomon Hunter | DMR (NCAA Champions) | |
| Paul Jordan | Triple Jump | |
| Keith Young | DMR (NCAA Champions) | |
| 1978 | Mike Barlow | Mile Relay |
| Ronnie Harris | Mile Relay | |
| Al Horne | Mile Relay | |
| Sam James | Two Mile Relay | |
| David Lapp | Two Mile Relay | |
| Jerome Morgan | Mile Relay | |
| Three Mile Run | ||
| John Wright | Two Mile Relay | |
| Keith Young | Two Mile Relay | |
| 1976 | Mike Barlow | Mile Relay (NCAA Champions) |
| Mark Branch | High Jump | |
| Ricci Gardner | 60 Yard Dash | |
| Ronnie Harris | 440 Yard Dash, Mile Relay (NCAA Champions) | |
| Reggie Jones | 60 Yard Dash | |
| Jerome Morgan | Mile Relay (NCAA Champions) | |
| Lamar Preyor | Mile Relay (NCAA Champions) | |
| 1975 | Reggie Jones | 60 Yard Dash |
| 1974 | Darwin Bond | 600 Yard Run |
| 1973 | Bill Anderson | Two Mile Relay |
| Thom Garrison | Two Mile Relay | |
| Wilbur Hawkins | Two Mile Relay | |
| Willie Thomas | Two Mile Relay | |
| Danny Zoller | Mile Run | |
| 1972 | Bill High | 60 Yard High Hurdles |
| 1971 | Darwin Bond | Mile Relay |
| James Craig | Mile Relay | |
| Audry Hardy | Mile Relay | |
| Bill High | 60 Yard High Hurdles | |
| Gary Womble | Mile Relay | |
| 1970 | Jeff Gabel | Triple Jump |
| Audry Hardy | Mile Relay | |
| Abe Henderson | Mile Relay | |
| Bill High | 60 Yard High Hurdles | |
| Steve Owens | Pole Vault | |
| Hardee McAlhaney | Mile Relay | |
| Gary Womble | Mile Relay | |
| 1969 | Jeff Gabel | Triple Jump |
| Audry Hardy | 600 Yard Run, Mile Relay (NCAA Champions) | |
| Larry Kelly | Mile Relay (NCAA Champions) | |
| Hardee McAlhaney | Mile Relay (NCAA Champions) | |
| Gary Wombie | Mile Relay (NCAA Champions) | |
| 1968 | Richmond Flowers | 60 yard High Hurdles (NCAA Champion) |
| Lonnie Hance | High Jump |










