University of Tennessee Athletics
Swimming & Diving All-Americas
June 29, 2000 | Men's Swimming & Diving
| Year | Athlete | Events |
| 2000 | Gabi Chereches | Three-Meter, Platform |
| Zane DeWitz | 200 IM | |
| Michael Gilliam | 100 Back, 200 MR, 400 MR | |
| Justin Hoggatt | 200 MR | |
| Chris Hussey | 200 MR | |
| Jeremy McDonnell | 100 Breast, 200 MR, 400 MR | |
| Brent Owen | 400 MR | |
| Shannon Roy | One-Meter, Three-Meter | |
| Joel Shapiro | 400 MR | |
| Raphael Thuin | 200 MR | |
| 1999 | 200 MR | |
| Gabriel Chereches | Three-Meter, Platform | |
| Zane DeWitz | 200 IM, 400 MR | |
| Adam Engle | 200 MR | |
| Michael Gilliam | 100 Back, 200 MR, 400 MR | |
| Jeremy McDonnell | 200 MR | |
| Brent Owen | 200 MR | |
| Ross Powells | 400 MR | |
| Chris Stewart | 400 MR | |
| Joel Shapiro | 400 MR | |
| 1998 | Gabriel Chereches | Three-Meter, Platform |
| Brendan Crowley | 200 FR | |
| Zane DeWitz | 200 MR, 400 MR | |
| Adam Engle | 200 FR, 200 MR | |
| Craig Gilliam | 200 FR, 200 MR | |
| Michael Gilliam | 100 Back, 200 MR, 400 MR | |
| Jeremy Linn | 100 Breast, 200 Breast,200 FR, 200 MR, 400 MR | |
| Chris Olafson | 200 FR, 200 MR | |
| Brent Owen | 200 MR | |
| Casey Quilter | 400 MR | |
| Shannon Roy | One-Meter | |
| Joel Shapiro | 400 MR | |
| 1997 | Brendan Crowley | 400 FR, 200 MR |
| Jeff Elder | 200 MR | |
| Adam Engle | 200 MR, 400 MR | |
| Craig Gilliam | 100 Back, 200 MR, 400 MR | |
| Jeremy Linn | 100 Breast, 200 Breast, 200 MR,400 MR | |
| Shawn McNew | 400 FR | |
| Rodney Panek | 400 FR, 200 MR | |
| Casey Quilter | 400 FR, 400 MR | |
| Evan Stewart | One-Meter, Three Meter | |
| Justin Thornton | 400 MR | |
| 1996 | Ricky Busquets | 50 Free, 100 Free, 100 Fly, 200 FR, 400 FR, 200 MR, 400 MR |
| Brendan Crowley | 400 FR | |
| Craig Gilliam | 200 FR, 200 MR, 400 MR | |
| Jeremy Linn | 100 Breast, 200 Breast, 200 MR, 400 MR | |
| Jon McGowen | 200 FR, 400 FR | |
| Shawn McNew | 400 FR | |
| Devin Pietrzak | 200 FR, 400 FR | |
| Jim Rumbaugh | 200 MR, 400 MR | |
| Evan Stewart | One-Meter, Three-Meter | |
| Adam Terrell | Three-Meter | |
| 1995 | Ricky Busquets | 50 Free, 100 Free, 200 FR, 200 MR, 400 MR |
| Craig Gilliam | 200 FR, 200 MR, 400 MR | |
| Jeremy Linn | 100 Breast, 200 Breast, 200 MR, 400 MR | |
| Shawn McNew | 400 FR | |
| Devin Pietrzak | 200 FR, 200MR 400 FR | |
| Jim Rumbaugh | 200 MR, 400 MR | |
| Evan Stewart | One-Meter, Three-Meter, Platform | |
| P.J. Wiseman | 200 FR, 400 FR | |
| 1994 | Ricky Busquets | 100 Free, 200 FR |
| Chris Compton | 50 Free, 200 FR, 200 MR | |
| Will Dorminy | 200 FR | |
| Jeff McDaniel | 200 MR | |
| Devin Pietrzak | 200 FR | |
| Joey Rossetti | 200 MR | |
| Jim Rumbaugh | 200 MR | |
| Evan Stewart | One-Meter, Three-Meter | |
| 1993 | Ray Brown | 100 Back |
| Ricky Busquets | 400 FR | |
| Chris Compton | 200 MR | |
| J.R. deSouza | 100 Fly, 400 FR, 200 MR | |
| Jeff McDaniel | 200 MR | |
| Tripp Schwenk | 100 Back, 200 Back, 400 FR, 200 MR | |
| P.J. Wiseman | 400 FR | |
| 1992 | Chris Compton | 100 Free, 200 MR, 400 MR |
| J.R. deSouza | 100 Fly, 200 MR, 400 MR | |
| Leif Engstrom-Heg | 200 MR, 400 MR | |
| Tripp Schwenk | 100 Back, 200 Back, 200 MR, 400 MR | |
| 1991 | Greg Burgess | 200 IM, 400 IM |
| Chris Compton | 200 MR, 400 MR | |
| J.R. deSouza | 200 MR | |
| Leif Engstrom-Heg | 200 Breast, 200 MR, 400 MR | |
| John Green | 100 Back, 200 Back, 200 MR, 400 MR | |
| Melvin Stewart | 100 Fly, 200 Fly, 100 Back, 400 MR | |
| Tripp Schwenk | 200 Back | |
| 1990 | Ray Brown | 400 IM |
| Steve Carroll | 200 MR, 400 MR, 800 FR | |
| J.R. deSouza | 200 MR, 400 MR, 200 FR | |
| Mike Ebuna | 200 FR | |
| Leif Engstrom-Heg | 200 MR, 400 MR | |
| John Green | 200 MR, 400 MR, 200 FR | |
| John Kennedy | 200 FR, 800 FR | |
| Mark Kolman | 800 FR | |
| Melvin Stewart | 200 Free, 500 Free, 200 Fly, 800 FR | |
| 1989 | Ray Brown | 400 IM |
| Steve Carroll | 800 FR | |
| Leif Engstrom-Heg | 200 Breast, 400 MR | |
| John Kramer | 400 MR | |
| John Matson | 800 FR, 400 MR | |
| Melvin Stewart | 100 Fly, 200 Fly, 100 Back, 800 FR, 400 MR | |
| 1988 | Mark Jechura | 400 FR, 800 FR |
| Mike Masters | 50 Free, 100 Free, 400 FR, 800 FR | |
| John Matson | 400 FR, 800 FR | |
| Rob Russell | 800 FR | |
| John Roy | 400 FR | |
| 1987 | Steve Harris | 400 IM, 800 FR |
| Mark Jechura | 50 Free, 100 Fly, 400 FR, 400 MR | |
| John Kramer | 400 MR | |
| Brent Lichty | Three-Meter | |
| Mike Masters | 50 Free, 100 Free, 400 FR, 800 FR, 400 MR | |
| John Matson | 400 FR, 800 FR | |
| Brian Myruski | 400 FR | |
| John Roy | 400 FR | |
| Tom Wolfe | 800 FR | |
| 1986 | Ed Anderson | 50 Free |
| Steve Harris | 400 IM, 800 FR | |
| Mark Jechura | 50 Free, 100 Fly, 400 FR | |
| Mike Masters | 400 FR, 800 FR | |
| John Matson | 800 FR | |
| Doug Robertson | 400 FR, 800 FR | |
| Tim Sanocki | 200 Breast | |
| Brian Tsuchiya | 400 IM, 400 FR | |
| 1985 | Steve Harris | 800 FR |
| Mike Masters | 800 FR | |
| Doug Robertson | 800 FR | |
| Brian Tsuchiya | 400 IM, 800 FR | |
| 1984 | Eddie Anderson | 400 FR |
| Dick DiLalla | 400 MR | |
| Lee Hudson | 100 Back, 400 MR | |
| Randy Kyle | 400 FR | |
| Brian Myruski | 400 MR | |
| Doug Robertson | 400 FR | |
| Brian Tsuchiya | 400 IM | |
| John Van Meter | 400 FR, 400 MR | |
| 1983 | Dick DiLalla | 400 FR, 800 FR |
| Bart Graham | 400 FR | |
| Lee Hudson | 800 FR | |
| Randy Kyle | 100 Free, 400 FR, 800 FR | |
| John Van Meter | 50 Free, 100 Free, 400 FR, 800 FR | |
| 1982 | Bart Graham | 800 FR |
| Randy Kyle | 800 FR | |
| Bobby Weldon | 800 FR | |
| John Van Meter | 100 Free, 800 FR | |
| 1981 | Boyd Crisier | 400 FR |
| Gary Faykes | 100 Breast, 200 Breast, 400 MR | |
| Bart Graham | 400 FR, 400 MR | |
| Randy Kyle | 400 FR | |
| John Van Meter | 400 FR, 400 MR | |
| Fred Werdine | 400 FR | |
| 1980 | Andy Coan | 50 Free, 100 Free, 400 FR, 800 FR, 400 MR |
| Boyd Crisier | 400 FR | |
| Gary Faykes | 100 Breast, 200 Breast, 400 FR, 400 MR | |
| Bart Graham | 400 FR, 400 MR | |
| John Johannes | 400 MR | |
| Kent Martin | 800 FR | |
| Bobby Weldon | 800 FR | |
| Fred Werdine | 800 FR | |
| 1979 | Andy Coan | 50 Free, 100 Free, 200 Free, 400 FR, 800 FR, 400 MR |
| Billy Day | One-Meter, Three-Meter | |
| John Ebuna | 50 Free, 100 Free, 100 Fly, 400 FR, 800 FR, 400 MR | |
| Gary Faykes | 100 Breast, 200 Breast, 400 MR | |
| Brent Fichter | One-Meter, Three-Meter | |
| Marc Foreman | 100 Back, 200 Back, 200 IM, 400 FR, 800 FR, 400 MR | |
| Kent Martin | 500 Free, 1650 Free, 800 FR | |
| John Newton | 50 Free, 100 Free, 400 FR | |
| 1978 | Tim Boyd | 100 Fly, 400 MR |
| Andy Coan | 50 Free, 100 Free, 200 Free, 400 FR, 800 FR | |
| Gary Faykes | 100 Breast, 200 Breast, 400 MR | |
| Brent Fichter | Three-Meter Diving | |
| Mark Foreman | 200 Back, 200 IM, 400 IM | |
| Doug Lambert | 200 Free | |
| Kent Martin | 500 Free, 1650 Free, 800 FR | |
| John Newton | 50 Free, 100 Free, 400 FR | |
| Eric Schwotzer | 100 Back, 200 Back, 400 MR | |
| Bob Sells | 50 Free, 100 Free, 100 Fly, 400 FR, 800 FR, 400 MR | |
| Tom White | 50 Free, 100 Free | |
| Matt Vogel | 100 Fly | |
| 1977 | John Ebuna | 400 FR, 800 FR |
| Brent Fichter | Three-Meter | |
| Mark Foreman | 200 Back, 200 IM, 400 IM, 400 MR | |
| Doug Lambert | 800 FR | |
| Kent Martin | 1650 Free | |
| John Newton | 100 Free, 500 Free, 400 FR, 400 MR | |
| Bruce Rindahl | 100 Fly, 400 MR | |
| Bob Sells | 50 Free, 100 Free, 200 Free, 400 FR, 800 FR | |
| Eric Schwotzer | 100 Back, 200 Back, 400 MR | |
| Tom White | 50 Free, 400 FR, 800 FR | |
| Matt Vogel | 100 Fly | |
| 1976 | Paul Carter | 200 Fly |
| John Ebuna | 100 Free, 400 FR, 800 FR | |
| Lee Engstrand | 200 IM, 400 IM, 200 Back, 400 FR, 800 FR, 400 MR | |
| Jim Kennedy | One-Meter, Three-Meter | |
| Doug Lambert | 800 FR | |
| John Newton | 50 Free, 100 Free, 400 FR | |
| Bruce Rindahl | 100 Fly | |
| Eric Schwotzer | 100 Back, 200 Back, 400 MR | |
| Bob Sells | 50 Free, 200 Free, 400 FR, 800 FR, 400 MR | |
| Rick Seywert | 200 Breast | |
| Matt Vogel | 100 Fly, 200 Fly, 400 MR | |
| 1975 | Lee Engstrand | 200 IM, 400 IM, 400 FR, 800 FR, 400 MR |
| Keith Gilliam | 400 FR, 800 FR | |
| Jim Kennedy | One-Meter, Three-Meter | |
| Tom Lutz | 50 Free, 100 Free, 100 Fly, 400 FR, 800 FR, 400 MR | |
| Kendall Prigg | 100 Back, 200 Back | |
| Bill Rodriguez | 100 Fly | |
| Eric Schwotzer | 400 MR | |
| Bob Sells | 400 FR, 800 FR | |
| Rick Seywert | 400 MR | |
| 1974 | Lee Engstrand | 200 IM, 400 IM, 200 Breast |
| Keith Gilliam | 400 FR, 800 FR | |
| Jim Kennedy | One-Meter | |
| Jeff Lewis | 400 FR, 800 FR | |
| Tom Lutz | 50 Free, 100 Free, 100 Fly, 400 FR, 800 FR, 400 MR | |
| Frank Nash | Three-Meter | |
| Chris Noll | 200 Fly, 800 FR | |
| Kevin Priestley | 100 Back, 200 Back, 400 MR | |
| Kendall Prigg | 200 IM, 100 Back, 200 Back | |
| Bill Rodriguez | 00 Fly | |
| Rick Seywert | 100 Breast, 200 Breast, 400 MR | |
| John Trembley | 50 Free, 100 Free, 100 Fly, 400 FR, 400 MR | |
| Jeff White | 100 Breast | |
| 1973 | Lee Engstrand | 200 IM, 400 IM, 200 Breast |
| Keith Gilliam | 100 Free, 200 Free, 400 FR, 800 FR | |
| Marc Gilliam | 100 Fly | |
| Henry Green | 50 Free | |
| Jim Kennedy | One-Meter, Three-Meter | |
| Ken Knox | 50 Free, 100 Free, 400 FR, 800 FR, 400 MR | |
| Jeff Lewis | 800 FR | |
| Tom Lutz | 100 Free, 400 FR | |
| Chris Noll | 200 Free, 500 Free, 200 Fly, 800 FR | |
| Kevin Priestley | 100 Back, 200 Back, 400 MR | |
| Kendall Prigg | 100 Back, 200 Back, 400 MR | |
| Rick Seywert | 100 Back, 200 Back, 400 MR | |
| John Trembley | 50 Free, 100 Free, 100 Fly, 400 FR, 400 MR | |
| Jeff White | 100 Breast, 200 Breast | |
| Graham Windeat | 500 Free, 1650 Free, 400 IM | |
| 1972 | David Edgar | 50 Free, 100 Free, 100 Fly, 400 FR, 400 MR |
| Keith Gilliam | 800 FR | |
| Marc Gilliam | 100 Fly | |
| Ken Knox | 100 Free, 400 FR, 800 FR | |
| Jeff Lewis | 100 Back | |
| Tom Lutz | 400 FR, 800 FR | |
| Chris Noll | 200 Fly, 800 FR | |
| Kevin Priestley | 400 MR | |
| Kendall Prigg | 100 Back, 200 Back, 200 IM | |
| John Trembley | 50 Free, 100 Back, 100 Fly, 400 FR, 400 MR | |
| Buzzy Watson | 400 MR | |
| Billy Wild | 200 Fly | |
| 1971 | Louis Allen | 800 FR |
| John Baer | 400 MR | |
| John Chapman | 400 FR, 800 FR | |
| David Edgar | 50 Free, 100 Free, 400 FR, 800 FR, 400 MR | |
| Bill Ferry | One-Meter | |
| Marc Gilliam | 100 Fly, 400 MR | |
| Henry Green | 400 FR | |
| Chris Noll | 800 FR | |
| John Trembley | 50 Free, 100 Free, 100 Fly, 400 FR, 400 MR | |
| 1970 | Jim Baer | 100 Breast, 200 Breast, 400 MR |
| David Edgar | 50 Free, 100 Free, 400 MR | |
| Marc Gilliam | 100 Fly, 400 MR | |
| Steve Gilliam | 400 MR | |
| Mike Nabor | 200 Fly | |
| 1969 | Jim Baer | 100 Breast |
| David Edgar | 50 Free |










