University of Tennessee Athletics
Game Center for Women's Basketball at Penn State on 11/20/2016
Record: 3-1vs

UT
PSU

Record: 3-1
56
Final
Nov. 20th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 6 | 20 | 16 | 56 |
![]() | 15 | 18 | 11 | 26 | 70 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-73 | 25-61 |
|---|---|---|
Field Goal Percentage | 31.5% | 41.0% |
Three Point: Made-Attempted | 2-19 | 9-18 |
Three Point Percentage | 10.5% | 50.0% |
Free Throws: Made-Attempted | 8-10 | 11-13 |
Free Throw Percentage | 80.0% | 84.6% |
Rebounds | 45 | 40 |
Assists | 13 | 10 |
Turnovers | 12 | 12 |
Blocks | 2 | 5 |
Steals | 6 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















