University of Tennessee Athletics
Game Center for Women's Basketball at ETSU on 11/15/2016
Record: 3-0vs

UT
ETSU

Record: 1-1
83
Final
Nov. 15th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 18 | 20 | 17 | 83 |
![]() | 16 | 11 | 15 | 16 | 58 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-57 | 19-61 |
|---|---|---|
Field Goal Percentage | 56.1% | 31.1% |
Three Point: Made-Attempted | 6-17 | 8-26 |
Three Point Percentage | 35.3% | 30.8% |
Free Throws: Made-Attempted | 13-17 | 12-15 |
Free Throw Percentage | 76.5% | 80.0% |
Rebounds | 40 | 30 |
Assists | 16 | 8 |
Turnovers | 16 | 14 |
Blocks | 3 | 3 |
Steals | 6 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















