University of Tennessee Athletics
Game Center for Women's Basketball at Mississippi State on 1/18/2024
Record: 11-6,4-1 SECvs

UT
MSU
.png&width=120&height=120&quality=100&type=webp)
Record: 15-5,2-3 SEC
75
Final
Jan. 18th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 18 | 21 | 24 | 75 |
![]() | 23 | 14 | 5 | 22 | 64 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 25-60 |
|---|---|---|
Field Goal Percentage | 42.9% | 41.7% |
Three Point: Made-Attempted | 5-21 | 5-15 |
Three Point Percentage | 23.8% | 33.3% |
Free Throws: Made-Attempted | 16-23 | 9-14 |
Free Throw Percentage | 69.6% | 64.3% |
Rebounds | 38 | 38 |
Assists | 16 | 15 |
Turnovers | 9 | 15 |
Blocks | 3 | 3 |
Steals | 6 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)










