University of Tennessee Athletics
Game Center for Men's Basketball at Florida on 2/3/2007
Record: 15-8, 3-5vs

UT
UF

Record: 21-2, 8-0
78
Final
Feb. 3rd
94
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 54 | 78 |
![]() | 50 | 44 | 94 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-61 | 30-54 |
|---|---|---|
Field Goal Percentage | 44.3% | 55.6% |
Three Point: Made-Attempted | 7-19 | 9-19 |
Three Point Percentage | 36.8% | 47.4% |
Free Throws: Made-Attempted | 17-24 | 25-34 |
Free Throw Percentage | 70.8% | 73.5% |
Rebounds | 26 | 43 |
Assists | 13 | 14 |
Turnovers | 10 | 15 |
Blocks | 2 | 6 |
Steals | 8 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















