University of Tennessee Athletics
Game Center for Men's Basketball vs Mississippi State on 3/15/2019
SEC Tournament
Record: 23-10; 10-8 SECvs

MS
UT
.png&width=120&height=120&quality=100&type=webp)
Record: 28-4; 15-3 SEC
83
Final
Mar. 15th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 48 | 76 |
![]() | 34 | 49 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 34-66 |
|---|---|---|
Field Goal Percentage | 45.2% | 51.5% |
Three Point: Made-Attempted | 9-25 | 5-11 |
Three Point Percentage | 36.0% | 45.5% |
Free Throws: Made-Attempted | 11-20 | 10-15 |
Free Throw Percentage | 55.0% | 66.7% |
Rebounds | 35 | 40 |
Assists | 11 | 21 |
Turnovers | 11 | 9 |
Blocks | 4 | 7 |
Steals | 6 | 10 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)










