University of Tennessee Athletics
Game Center for Women's Basketball at Vanderbilt on 2/3/2019
Record: 15-7 (4-5 SEC)vs

UT
VANDY

Record: 6-16 (1-8 SEC)
82
Final
Feb. 3rd
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 19 | 18 | 29 | 82 |
![]() | 10 | 16 | 23 | 16 | 65 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-76 | 20-56 |
|---|---|---|
Field Goal Percentage | 38.2% | 35.7% |
Three Point: Made-Attempted | 3-13 | 3-8 |
Three Point Percentage | 23.1% | 37.5% |
Free Throws: Made-Attempted | 21-27 | 22-27 |
Free Throw Percentage | 77.8% | 81.5% |
Rebounds | 56 | 31 |
Assists | 13 | 9 |
Turnovers | 11 | 12 |
Blocks | 2 | 1 |
Steals | 5 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















