University of Tennessee Athletics
Game Center for Women's Basketball at Auburn on 1/3/2019
Record: 12-1, 1-0 SECvs

UT
AU

Record: 12-2, 0-1 SEC
78
Final
Jan. 3rd
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 18 | 23 | 20 | 78 |
![]() | 18 | 17 | 15 | 19 | 69 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-50 | 24-70 |
|---|---|---|
Field Goal Percentage | 54.0% | 34.3% |
Three Point: Made-Attempted | 7-15 | 6-22 |
Three Point Percentage | 46.7% | 27.3% |
Free Throws: Made-Attempted | 17-23 | 15-20 |
Free Throw Percentage | 73.9% | 75.0% |
Rebounds | 43 | 29 |
Assists | 18 | 10 |
Turnovers | 23 | 11 |
Blocks | 4 | 2 |
Steals | 9 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















