University of Tennessee Athletics
Game Center for Men's Basketball at Kentucky on 2/16/2019
Record: 23-2, 11-1vs

UT
UK

Record: 21-4, 10-2
69
Final
Feb. 16th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 38 | 69 |
![]() | 37 | 49 | 86 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-59 | 29-53 |
|---|---|---|
Field Goal Percentage | 40.7% | 54.7% |
Three Point: Made-Attempted | 7-25 | 5-13 |
Three Point Percentage | 28.0% | 38.5% |
Free Throws: Made-Attempted | 14-18 | 23-33 |
Free Throw Percentage | 77.8% | 69.7% |
Rebounds | 26 | 39 |
Assists | 11 | 14 |
Turnovers | 9 | 11 |
Blocks | 1 | 6 |
Steals | 4 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















