University of Tennessee Athletics
Game Center for Men's Basketball at Florida on 1/12/2019
Record: 14-1, 3-0 SECvs

UT
UF

Record: 9-6, 1-2 SEC
78
Final
Jan. 12th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 43 | 78 |
![]() | 38 | 29 | 67 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-55 | 19-54 |
|---|---|---|
Field Goal Percentage | 52.7% | 35.2% |
Three Point: Made-Attempted | 9-23 | 12-32 |
Three Point Percentage | 39.1% | 37.5% |
Free Throws: Made-Attempted | 11-14 | 17-21 |
Free Throw Percentage | 78.6% | 81.0% |
Rebounds | 36 | 28 |
Assists | 15 | 11 |
Turnovers | 13 | 12 |
Blocks | 3 | 1 |
Steals | 7 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















