University of Tennessee Athletics
Game Center for Men's Basketball at Missouri on 1/8/2019
Record: 13-1 (2-0)vs

UT
MIZ

Record: 9-4 (0-1)
87
Final
Jan. 8th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 45 | 87 |
![]() | 31 | 32 | 63 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-58 | 21-57 |
|---|---|---|
Field Goal Percentage | 53.4% | 36.8% |
Three Point: Made-Attempted | 7-19 | 8-22 |
Three Point Percentage | 36.8% | 36.4% |
Free Throws: Made-Attempted | 18-21 | 13-20 |
Free Throw Percentage | 85.7% | 65.0% |
Rebounds | 38 | 29 |
Assists | 12 | 12 |
Turnovers | 11 | 15 |
Blocks | 6 | 3 |
Steals | 5 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















