University of Tennessee Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, November 7 | ||||||
| 6:15 p.m. ET | Football | #6 Kentucky | ESPN | |||
| Sunday, November 8 | ||||||
| 2 p.m. ET | Volleyball | Alabama | SECN+ | |||
| Monday, November 9 | ||||||
| 7 PM | Men's Basketball | Radford | SECN+ | |||
| Tuesday, November 10 | ||||||
| 6:30 PM ET | Women's Basketball | New Haven | SECN+ | Lady Vol Network | ||
| Thursday, November 12 | ||||||
| 6:30 PM ET | Women's Basketball | Middle Tennessee | SECN+ | Lady Vol Network | ||
| Friday, November 13 | ||||||
| 7 p.m. ET | Volleyball | Georgia | SECN+ | |||
| 7 PM | Men's Basketball | Tennessee State | SECN+ | |||
| Saturday, November 14 | ||||||
| 3:00-4:15 p.m. ET (TBD) | Football | Texas A&M | ESPN or SEC Network | |||
| Sunday, November 15 | ||||||
| 1 p.m. ET | Volleyball | South Carolina | SECN+ | |||
| Tuesday, November 17 | ||||||
| 7:30 PM ET | Women's Basketball | Belmont | ESPN+ | Lady Vol Network | ||






