University of Tennessee Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, September 5 | ||||||
| 3:30 p.m. ET | Football | Furman | SEC Network+/ESPN+ | |||
| Sunday, September 6 | ||||||
| 3 p.m. ET | Volleyball | Indiana | ESPN2 | |||
| Wednesday, September 9 | ||||||
| 7 p.m. ET | Volleyball | Pitt | ESPN2 | |||
| Saturday, September 12 | ||||||
| 7 p.m. ET | Football | Georgia Tech | ESPN | |||
| Saturday, September 19 | ||||||
| 7:45 p.m. ET | Football | Kennesaw State | SEC Network | |||
| Saturday, September 26 | ||||||
| 12 p.m. ET | Football | Texas | ABC or ESPN | |||
| Saturday, October 3 | ||||||
| 3:30-4:30 p.m. ET or 6-8 p.m. ET | Football | Auburn | TBD | |||
| Saturday, October 10 | ||||||
| 3:30-4:30 p.m. ET or 6-8 p.m. ET | Football | Arkansas | TBD | |||
| Saturday, October 17 | ||||||
| 3:30-4:30 p.m. ET or 6-8 p.m. ET | Football | Alabama | TBD | |||
| Saturday, October 24 | ||||||
| 3:30-4:30 p.m. ET | Football | South Carolina | TBD | |||






