University of Tennessee Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, September 19 | ||||||
| 7:45 p.m. ET | Football | Kennesaw State | SEC Network | |||
| Sunday, September 20 | ||||||
| 2 p.m. ET | Volleyball | #9 Penn State | Big Ten Network | |||
| Monday, September 21 | ||||||
| Women's Golf | Canadian Collegiate Invitational - Rounds 1 & 2 | |||||
| Tuesday, September 22 | ||||||
| Women's Golf | Canadian Collegiate Invitational - Round 3 | |||||
| Thursday, September 24 | ||||||
| 7:00 p.m. ET | Soccer | Mississippi State | ESPNU | |||
| Friday, September 25 | ||||||
| 7 p.m. ET | Volleyball | Texas | SEC Network | |||
| Saturday, September 26 | ||||||
| 12 p.m. ET | Football | Texas | ABC | |||
| Sunday, September 27 | ||||||
| 12:00 p.m. ET | Soccer | Vanderbilt | ESPNU | |||
| Thursday, October 1 | ||||||
| 8:00 p.m. ET | Soccer | Auburn | SEC Network | |||
| Friday, October 2 | ||||||
| 7 p.m. ET | Volleyball | Florida | SECN+ | |||






