University of Tennessee Athletics
2027 Baseball Roster
Fr. - first year | So. - second year | Jr. - third year | Sr. - fourth year | 5th - fifth year
| 1 | INF | Jr. | 1st | R/R | 5' 9'' | 170 | Corona, Calif. / Santiago HS | Cal Baptist | |
| 2 | LHP | So. | 2nd | L/L | 6' 5'' | 200 | Chatham, Ill. / Glenwood HS | ||
| 4 | OF/LHP | Jr. | 2nd | L/L | 6' 5'' | 207 | Houston, Texas / Shadow Creek HS | Rice | |
| 5 | LHP | So. | 1st | L/L | 5' 11'' | 190 | Thibodaux, La. / Thibodaux HS | Northwestern State | |
| 6 | RHP | Sr. | 2nd | R/R | 5' 11'' | 200 | Knoxville, Tenn. / Bearden HS | ETSU | |
| 7 | INF | So. | 1st | S/R | 5' 9'' | 200 | Costa Mesa, Calif. / Orange Lutheran HS | Air Force | |
| 8 | OF/INF | Fr. | 1st | L/R | 6' 1'' | 185 | Nashville, Tenn. / Lipscomb Academy | ||
| 9 | INF | 5th | 1st | R/R | 6' 2'' | 193 | Copperas Cove, Texas / Copperas Cove HS | Texas Tech/Baylor | |
| 10 | LHP | So. | 2nd | L/L | 6' 2'' | 212 | Germantown, Tenn. / Houston HS | ||
| 11 | C | So. | 2nd | R/R | 6' 3'' | 211 | Huntington Beach, Calif. / Huntington Beach HS | ||
| 12 | RHP | Sr. | 1st | R/R | 6' 2'' | 205 | Salisbury, N.C. / Carson HS | Catawba College (NC)/Clemson | |
| 14 | UTL | Sr. | 4th | L/R | 6' 3'' | 208 | Spring Lake, Mich. / Orchard Lake St. Mary’s Prep | ||
| 15 | OF/RHP | Jr. | 1st | L/R | 6' 2'' | 228 | Alpharetta, Ga. / Alpharetta HS | Mercer | |
| 16 | C/1B | Jr. | 3rd | R/R | 6' 1'' | 217 | Marietta, Ga. / Walton HS | ||
| 17 | INF | Sr. | 1st | R/R | 5' 11'' | 180 | Caracas, Venezuela / Sarasota HS (FL) | State College of Florida/FIU | |
| 18 | RHP | Jr. | 2nd | S/R | 6' 1'' | 212 | Columbus, N.J. / Bishop Eustace HS | Rutgers | |
| 19 | OF | Sr. | 1st | R/R | 6' 1'' | 200 | Dunedin, Fla. / A3 Academy | Florida State/Tallahassee State College/Wright State | |
| 20 | UTL | Sr. | 2nd | L/R | 6' 0'' | 205 | Tazewell, Tenn. / Claiborne HS | Walters State CC (TN) | |
| 21 | INF/RHP | Fr. | 1st | R/R | 6' 3'' | 213 | Keller, Texas / Keller HS | ||
| 22 | LHP | So. | 2nd | L/L | 6' 1'' | 200 | Rockford, Minn. / Rockford HS | ||
| 23 | LHP | Sr. | 1st | L/L | 6' 1'' | 185 | Fort Mill, S.C. / Catawba Ridge HS | South Carolina | |
| 25 | LHP | So. | 2nd | L/L | 6' 3'' | 220 | North Little Rock, Ark. / North Little Rock HS | ||
| 26 | C/OF | Fr. | 1st | R/R | 6' 3'' | 200 | Crown Point, Ind. / Crown Point HS | ||
| 27 | C | Sr. | 4th | R/R | 6' 2'' | 222 | Huntsville, Ala. / Huntsville HS | ||
| 28 | RHP | Sr. | 1st | R/R | 6' 4'' | 250 | Chatham, Ill. / Glenwood HS | Louisville | |
| 29 | RHP | Fr. | 1st | R/R | 6' 1'' | 191 | Greenwood, Ind. / Center Grove HS | ||
| 30 | UTL | Fr. | 1st | L/L | 6' 3'' | 213 | San Diego, Calif. / University City HS | ||
| 32 | RHP/1B | Fr. | 1st | L/R | 6' 5'' | 170 | Belton, Mo. / Belton HS | ||
| 33 | RHP | So. | 2nd | R/R | 6' 3'' | 216 | Southlake, Texas / Southlake Carroll HS | ||
| 34 | RHP | Fr. | 1st | R/R | 6' 8'' | 212 | Bellflower, Calif. / Orange Lutheran HS | ||
| 35 | RHP/INF | Fr. | 1st | R/R | 5' 11'' | 185 | Oak Ridge, Tenn. / Oak Ridge HS | ||
| 36 | RHP | Fr. | 1st | R/R | 5' 11'' | 180 | Barberton, Ohio / Walsh Jesuit HS | ||
| 40 | INF | Fr. | 1st | R/R | 5' 8'' | 160 | Hoover, Ala. / Hoover HS | ||
| 43 | LHP | Sr. | 1st | L/L | 5' 11'' | 185 | Valencia, Calif. / Valencia HS | UC Irvine | |
| 44 | RHP | Fr. | 1st | R/R | 6' 1'' | 208 | Humboldt, Tenn. / South Gibson HS | ||
| 46 | LHP | Fr. | 1st | R/L | 6' 3'' | 166 | Olney, Md. / St. John's College | ||
| 50 | INF | Fr. | 1st | L/R | 6' 1'' | 172 | Brentwood, Tenn. / Lipscomb Academy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | volsbaseballcoach@utk.edu | |||
| Associate Head Coach | ||||
| Assistant Coach/Recruiting Coordinator | mkivett@utk.edu | |||
| Assistant Coach/Pitching | ||||
| Director of Recruiting | ||||
| Director of Program Development | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Sports Performance | ||||
| Director of Baseball Strategy | ||||
| Director of Baseball Operations | alow1@utk.edu | (865) 974-2057 | ||
| Individual Branding and Community Service Coordinator | kconnel7@utk.edu | |||
| Associate Director of Sports Medicine | jwood8@utk.edu | (865) 974-1902 | ||
Monday, September 21
Saturday, May 30
Friday, May 29
Thursday, May 28





































































