University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | cooper, talaysia | 14 | 11 | 344 | 24.6 | 84 | 189 | .444 | 25 | 77 | .325 | 15 | 23 | .652 | 208 | 14.9 | 18 | 68 | 86 | 6.1 | 31 | 60 | 40 | 47 | 7 |
| 00 | barker, janiah | 14 | 10 | 328 | 23.4 | 68 | 141 | .482 | 17 | 53 | .321 | 52 | 74 | .703 | 205 | 14.6 | 30 | 65 | 95 | 6.8 | 32 | 15 | 39 | 19 | 14 |
| 11 | spearman, zee | 14 | 12 | 362 | 25.9 | 54 | 137 | .394 | 14 | 52 | .269 | 30 | 52 | .577 | 152 | 10.9 | 47 | 55 | 102 | 7.3 | 34 | 10 | 41 | 12 | 22 |
| 13 | pauldo, mia | 14 | 9 | 307 | 21.9 | 48 | 119 | .403 | 27 | 79 | .342 | 30 | 33 | .909 | 153 | 10.9 | 10 | 26 | 36 | 2.6 | 25 | 37 | 16 | 21 | 0 |
| 01 | robertson, nya | 14 | 10 | 314 | 22.4 | 48 | 132 | .364 | 30 | 91 | .330 | 8 | 10 | .800 | 134 | 9.6 | 22 | 21 | 43 | 3.1 | 27 | 21 | 27 | 10 | 1 |
| 15 | civil, jaida | 14 | 7 | 227 | 16.2 | 28 | 60 | .467 | 7 | 20 | .350 | 10 | 17 | .588 | 73 | 5.2 | 22 | 25 | 47 | 3.4 | 17 | 22 | 19 | 10 | 4 |
| 33 | latham, alyssa | 11 | 4 | 185 | 16.8 | 15 | 34 | .441 | 1 | 11 | .091 | 16 | 19 | .842 | 47 | 4.3 | 15 | 21 | 36 | 3.3 | 12 | 6 | 7 | 14 | 6 |
| 25 | prawl, deniya | 14 | 2 | 215 | 15.4 | 22 | 58 | .379 | 2 | 20 | .100 | 4 | 12 | .333 | 50 | 3.6 | 19 | 20 | 39 | 2.8 | 19 | 8 | 12 | 15 | 3 |
| 12 | pauldo, mya | 11 | 1 | 118 | 10.7 | 14 | 29 | .483 | 6 | 16 | .375 | 0 | 0 | .000 | 34 | 3.1 | 9 | 10 | 19 | 1.7 | 16 | 11 | 6 | 4 | 0 |
| 04 | boyd, kaniya | 13 | 4 | 176 | 13.5 | 13 | 32 | .406 | 6 | 19 | .316 | 4 | 4 | 1.000 | 36 | 2.8 | 6 | 11 | 17 | 1.3 | 15 | 11 | 8 | 12 | 1 |
| 07 | hurst, lauren | 8 | 0 | 75 | 9.4 | 8 | 18 | .444 | 4 | 14 | .286 | 0 | 0 | .000 | 20 | 2.5 | 3 | 10 | 13 | 1.6 | 8 | 4 | 2 | 2 | 0 |
| 08 | wolfenbarger, jersey | 11 | 0 | 104 | 9.5 | 7 | 14 | .500 | 0 | 0 | .000 | 3 | 8 | .375 | 17 | 1.5 | 9 | 11 | 20 | 1.8 | 19 | 0 | 5 | 7 | 4 |
| 05 | wynn, kaiya | 7 | 0 | 45 | 6.4 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 6 | .167 | 5 | 0.7 | 4 | 4 | 8 | 1.1 | 2 | 3 | 1 | 4 | 0 |
| Total | Â | 14 | 2800 | 200.0 | 411 | 967 | .425 | 139 | 452 | .308 | 173 | 258 | .671 | 1134 | 81.00 | 238 | 369 | 607 | 43.4 | 257 | 208 | 228 | 177 | 62 | |
| Opponents | Â | 14 | 2800 | 200.0 | 327 | 835 | .392 | 65 | 225 | .289 | 138 | 205 | .673 | 857 | 61.21 | 163 | 349 | 512 | 36.6 | 231 | 150 | 306 | 107 | 34 | |






