University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | Cooper, Talaysia | 25 | 22 | 666 | 26.6 | 159 | 367 | .433 | 53 | 153 | .346 | 29 | 43 | .674 | 400 | 16.0 | 27 | 97 | 124 | 5.0 | 54 | 96 | 75 | 69 | 9 |
| 00 | Barker, Janiah | 24 | 19 | 580 | 24.2 | 119 | 254 | .469 | 34 | 93 | .366 | 73 | 101 | .723 | 345 | 14.4 | 49 | 114 | 163 | 6.8 | 61 | 29 | 56 | 28 | 23 |
| 13 | Pauldo, Mia | 23 | 15 | 528 | 23.0 | 80 | 218 | .367 | 40 | 139 | .288 | 51 | 60 | .850 | 251 | 10.9 | 17 | 39 | 56 | 2.4 | 49 | 56 | 33 | 28 | 0 |
| 11 | Spearman, Zee | 26 | 23 | 672 | 25.8 | 94 | 250 | .376 | 22 | 94 | .234 | 56 | 92 | .609 | 266 | 10.2 | 79 | 74 | 153 | 5.9 | 74 | 26 | 63 | 21 | 32 |
| 01 | Robertson, Nya | 26 | 17 | 563 | 21.7 | 73 | 203 | .360 | 52 | 149 | .349 | 18 | 27 | .667 | 216 | 8.3 | 29 | 33 | 62 | 2.4 | 49 | 34 | 44 | 17 | 4 |
| 15 | Civil, Jaida | 26 | 10 | 485 | 18.7 | 57 | 137 | .416 | 13 | 49 | .265 | 31 | 47 | .660 | 158 | 6.1 | 38 | 67 | 105 | 4.0 | 40 | 41 | 34 | 18 | 5 |
| 33 | Latham, Alyssa | 23 | 12 | 432 | 18.8 | 42 | 79 | .532 | 4 | 19 | .211 | 25 | 33 | .758 | 113 | 4.9 | 29 | 42 | 71 | 3.1 | 43 | 13 | 22 | 25 | 9 |
| 25 | Prawl, Deniya | 26 | 6 | 414 | 15.9 | 40 | 98 | .408 | 4 | 31 | .129 | 17 | 38 | .447 | 101 | 3.9 | 27 | 46 | 73 | 2.8 | 34 | 12 | 21 | 26 | 6 |
| 07 | Hurst, Lauren | 20 | 1 | 203 | 10.2 | 21 | 43 | .488 | 12 | 29 | .414 | 0 | 0 | .000 | 54 | 2.7 | 10 | 23 | 33 | 1.6 | 19 | 15 | 9 | 7 | 0 |
| 12 | Pauldo, Mya | 23 | 1 | 241 | 10.5 | 20 | 52 | .385 | 9 | 31 | .290 | 0 | 3 | .000 | 49 | 2.1 | 14 | 21 | 35 | 1.5 | 27 | 21 | 13 | 11 | 0 |
| 04 | Boyd, Kaniya | 23 | 4 | 250 | 10.9 | 14 | 38 | .368 | 6 | 21 | .286 | 6 | 8 | .750 | 40 | 1.7 | 10 | 18 | 28 | 1.2 | 26 | 19 | 13 | 16 | 1 |
| 08 | Wolfenbarger, Jersey | 17 | 0 | 139 | 8.2 | 8 | 18 | .444 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 1.2 | 16 | 13 | 29 | 1.7 | 23 | 1 | 5 | 10 | 9 |
| 05 | Wynn, Kaiya | 9 | 0 | 52 | 5.8 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 8 | .125 | 5 | 0.6 | 4 | 7 | 11 | 1.2 | 3 | 4 | 2 | 6 | 0 |
| Total | Â | 26 | 5225 | 201.0 | 729 | 1762 | .414 | 249 | 808 | .308 | 311 | 469 | .663 | 2018 | 77.62 | 402 | 635 | 1037 | 39.9 | 502 | 367 | 403 | 282 | 98 | |
| Opponents | Â | 26 | 5225 | 201.0 | 644 | 1537 | .419 | 134 | 439 | .305 | 339 | 471 | .720 | 1761 | 67.73 | 306 | 684 | 990 | 38.1 | 419 | 309 | 523 | 208 | 73 | |






