University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | cooper, talaysia | 13 | 10 | 319 | 24.5 | 78 | 178 | .438 | 23 | 72 | .319 | 15 | 23 | .652 | 194 | 14.9 | 18 | 62 | 80 | 6.2 | 28 | 55 | 38 | 44 | 6 |
| 00 | barker, janiah | 13 | 9 | 301 | 23.2 | 61 | 128 | .477 | 15 | 48 | .313 | 50 | 70 | .714 | 187 | 14.4 | 26 | 63 | 89 | 6.8 | 30 | 11 | 37 | 18 | 12 |
| 11 | spearman, zee | 13 | 12 | 336 | 25.8 | 48 | 125 | .384 | 12 | 49 | .245 | 30 | 50 | .600 | 138 | 10.6 | 43 | 54 | 97 | 7.5 | 33 | 9 | 36 | 11 | 21 |
| 01 | robertson, nya | 13 | 9 | 294 | 22.6 | 47 | 128 | .367 | 30 | 89 | .337 | 8 | 10 | .800 | 132 | 10.2 | 20 | 20 | 40 | 3.1 | 24 | 20 | 26 | 10 | 1 |
| 13 | pauldo, mia | 13 | 8 | 280 | 21.5 | 40 | 107 | .374 | 25 | 74 | .338 | 22 | 24 | .917 | 127 | 9.8 | 10 | 24 | 34 | 2.6 | 22 | 34 | 14 | 19 | 0 |
| 15 | civil, jaida | 13 | 6 | 208 | 16.0 | 25 | 53 | .472 | 6 | 17 | .353 | 10 | 17 | .588 | 66 | 5.1 | 20 | 22 | 42 | 3.2 | 16 | 22 | 18 | 10 | 4 |
| 33 | latham, alyssa | 10 | 4 | 167 | 16.7 | 15 | 34 | .441 | 1 | 11 | .091 | 14 | 17 | .824 | 45 | 4.5 | 15 | 20 | 35 | 3.5 | 9 | 6 | 6 | 12 | 5 |
| 25 | prawl, deniya | 13 | 2 | 200 | 15.4 | 20 | 53 | .377 | 2 | 19 | .105 | 4 | 12 | .333 | 46 | 3.5 | 18 | 20 | 38 | 2.9 | 17 | 7 | 12 | 13 | 3 |
| 12 | pauldo, mya | 10 | 1 | 105 | 10.5 | 14 | 28 | .500 | 6 | 15 | .400 | 0 | 0 | .000 | 34 | 3.4 | 8 | 9 | 17 | 1.7 | 14 | 10 | 6 | 4 | 0 |
| 04 | boyd, kaniya | 13 | 4 | 176 | 13.5 | 13 | 32 | .406 | 6 | 19 | .316 | 4 | 4 | 1.000 | 36 | 2.8 | 6 | 11 | 17 | 1.3 | 15 | 11 | 8 | 12 | 1 |
| 07 | hurst, lauren | 7 | 0 | 65 | 9.3 | 7 | 16 | .438 | 3 | 12 | .250 | 0 | 0 | .000 | 17 | 2.4 | 3 | 9 | 12 | 1.7 | 6 | 4 | 2 | 2 | 0 |
| 08 | wolfenbarger, jersey | 11 | 0 | 104 | 9.5 | 7 | 14 | .500 | 0 | 0 | .000 | 3 | 8 | .375 | 17 | 1.5 | 9 | 11 | 20 | 1.8 | 19 | 0 | 5 | 7 | 4 |
| 05 | wynn, kaiya | 7 | 0 | 45 | 6.4 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 6 | .167 | 5 | 0.7 | 4 | 4 | 8 | 1.1 | 2 | 3 | 1 | 4 | 0 |
| Total | Â | 13 | 2600 | 200.0 | 377 | 900 | .419 | 129 | 425 | .304 | 161 | 241 | .668 | 1044 | 80.31 | 222 | 350 | 572 | 44.0 | 235 | 192 | 214 | 166 | 57 | |
| Opponents | Â | 13 | 2600 | 200.0 | 297 | 769 | .386 | 63 | 212 | .297 | 120 | 184 | .652 | 777 | 59.77 | 146 | 329 | 475 | 36.5 | 215 | 141 | 290 | 100 | 30 | |






