University of Tennessee Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | gillespie, ja’kobi | 18 | 18 | 596 | 33.1 | 111 | 260 | .427 | 51 | 142 | .359 | 61 | 73 | .836 | 334 | 18.6 | 10 | 42 | 52 | 2.9 | 47 | 101 | 47 | 31 | 5 |
| 10 | ament, nate | 18 | 18 | 509 | 28.3 | 82 | 199 | .412 | 20 | 72 | .278 | 94 | 123 | .764 | 278 | 15.4 | 28 | 86 | 114 | 6.3 | 41 | 44 | 47 | 25 | 7 |
| 23 | carey, jaylen | 18 | 2 | 337 | 18.7 | 66 | 131 | .504 | 0 | 4 | .000 | 33 | 63 | .524 | 165 | 9.2 | 55 | 61 | 116 | 6.4 | 24 | 25 | 20 | 7 | 1 |
| 13 | estrella, j.p. | 16 | 0 | 214 | 13.4 | 60 | 91 | .659 | 3 | 7 | .429 | 17 | 24 | .708 | 140 | 8.8 | 35 | 35 | 70 | 4.4 | 28 | 11 | 16 | 4 | 4 |
| 34 | okpara, felix | 18 | 18 | 461 | 25.6 | 48 | 92 | .522 | 4 | 9 | .444 | 25 | 39 | .641 | 125 | 6.9 | 33 | 65 | 98 | 5.4 | 33 | 8 | 18 | 8 | 29 |
| 03 | boswell, bishop | 15 | 14 | 358 | 23.9 | 27 | 47 | .574 | 13 | 22 | .591 | 23 | 36 | .639 | 90 | 6.0 | 18 | 47 | 65 | 4.3 | 38 | 37 | 23 | 22 | 2 |
| 06 | brown ii, dewayne | 16 | 7 | 241 | 15.1 | 38 | 57 | .667 | 0 | 0 | .000 | 16 | 26 | .615 | 92 | 5.8 | 26 | 36 | 62 | 3.9 | 25 | 12 | 15 | 2 | 5 |
| 77 | abram, amaree | 18 | 3 | 236 | 13.1 | 25 | 62 | .403 | 13 | 35 | .371 | 13 | 16 | .813 | 76 | 4.2 | 6 | 25 | 31 | 1.7 | 22 | 17 | 8 | 15 | 0 |
| 01 | evans, amari | 16 | 0 | 174 | 10.9 | 24 | 43 | .558 | 5 | 16 | .313 | 10 | 16 | .625 | 63 | 3.9 | 10 | 35 | 45 | 2.8 | 19 | 13 | 7 | 15 | 3 |
| 12 | phillips, cade | 10 | 9 | 169 | 16.9 | 17 | 26 | .654 | 0 | 0 | .000 | 4 | 13 | .308 | 38 | 3.8 | 18 | 22 | 40 | 4.0 | 17 | 4 | 7 | 2 | 11 |
| 35 | burg, ethan | 15 | 1 | 159 | 10.6 | 12 | 29 | .414 | 8 | 18 | .444 | 8 | 8 | 1.000 | 40 | 2.7 | 1 | 12 | 13 | 0.9 | 11 | 23 | 15 | 3 | 1 |
| 24 | henderson, troy | 15 | 0 | 156 | 10.4 | 13 | 41 | .317 | 12 | 38 | .316 | 0 | 1 | .000 | 38 | 2.5 | 3 | 6 | 9 | 0.6 | 16 | 24 | 5 | 10 | 0 |
| 04 | massamba, clarence | 8 | 0 | 35 | 4.4 | 1 | 6 | .167 | 1 | 6 | .167 | 1 | 2 | .500 | 4 | 0.5 | 0 | 2 | 2 | 0.2 | 5 | 3 | 1 | 1 | 0 |
| 21 | duncan, campbell | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | hurst, grant | 1 | 0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | paull, gavin | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 3650 | 202.8 | 524 | 1088 | .482 | 130 | 372 | .349 | 305 | 441 | .692 | 1483 | 82.39 | 273 | 493 | 766 | 42.6 | 326 | 322 | 238 | 145 | 68 | ||
| Opponents | 18 | 3650 | 202.8 | 416 | 1061 | .392 | 147 | 489 | .301 | 259 | 375 | .691 | 1238 | 68.78 | 204 | 344 | 548 | 30.4 | 345 | 195 | 225 | 148 | 73 | ||






