University of Tennessee Athletics
Furman vs Tennessee
 Furman - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sibley, Devin | * | 28 | 10 - 16 | 1 - 4 | 1 - 2 | 1 - 6 | 7 | 4 | 1 | 4 | 1 | 2 | 22 | 
| 32 | Rafferty, Matt | * | 35 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 5 | 2 | 1 | 2 | 7 | 
| 35 | Fowler, Daniel | * | 34 | 2 - 7 | 1 - 3 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 1 | 0 | 0 | 5 | 
| 1 | Davis, John | * | 29 | 2 - 10 | 0 - 3 | 0 - 1 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 
| 5 | Brown, Andrew | * | 25 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 
| 3 | Beans, Geoff | 10 | 2 - 7 | 2 - 7 | 3 - 3 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | |
| 45 | Mounce, Clay | 8 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Lyons, Jordan | 17 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Hunter, Alex | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Williams, Jalen | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 7-27 | 8-10 | 7-26 | 33 | 18 | 10 | 13 | 2 | 9 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-26 | 5-17 | 5-5 | 
| 30.8% | 29.4% | 100.0% | |
| 2nd Half | 15-32 | 2-10 | 3-5 | 
| 46.9% | 20.0% | 60.0% | |
| Total | 23-58 | 7-27 | 8-10 | 
| 39.7% | 25.9% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  5 time(s) 
Points in the Paint:  30
Fast Break Points:  16
Lead Changed  7 time(s) 
Points off Turnovers:  14
Bench Points:  20
 Tennessee - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bowden, Jordan | * | 30 | 6 - 14 | 3 - 7 | 6 - 9 | 6 - 0 | 6 | 1 | 3 | 1 | 0 | 0 | 21 | 
| 2 | Williams, Grant | * | 35 | 7 - 11 | 0 - 0 | 0 - 1 | 4 - 4 | 8 | 2 | 3 | 3 | 1 | 0 | 14 | 
| 5 | Schofield, Admiral | * | 26 | 5 - 12 | 1 - 4 | 1 - 2 | 2 - 11 | 13 | 3 | 3 | 3 | 0 | 2 | 12 | 
| 11 | Alexander, Kyle | * | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 00 | Bone, Jordan | * | 24 | 0 - 5 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| 3 | Daniel III, James | 27 | 2 - 6 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | |
| 1 | Turner, Lamonte | 17 | 2 - 9 | 0 - 4 | 0 - 0 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 2 | 4 | |
| 10 | Fulkerson, John | 15 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | |
| 32 | Darrington, Chris | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Walker, Derrick | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 5-20 | 15-24 | 17-30 | 47 | 13 | 17 | 10 | 2 | 7 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-30 | 3-9 | 4-9 | 
| 36.7% | 33.3% | 44.4% | |
| 2nd Half | 12-32 | 2-11 | 11-15 | 
| 37.5% | 18.2% | 73.3% | |
| Total | 23-62 | 5-20 | 15-24 | 
| 37.1% | 25.0% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  8 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  7 time(s) 
Points off Turnovers:  11
Bench Points:  16


















