University of Tennessee Athletics
Tennessee vs Mizzou
11/11/2017
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 17 | 9 | 50 | |
10 | 7 | 0 | 0 | 17 |
MU: PASS - Lock, Drew (217); RUSH - Witter, Ish (216); REC - Hall, Emanuel (102)
UT: PASS - mcbride, will (139); RUSH - mcbride, will (63); REC - gaulden, rashaan (45)
Scoring Summary
- | - | - | - | - | MU | UT |
---|---|---|---|---|---|---|
1st | MU | 09:15 | MU - Witter, Ish 7 yd run (McCann, Tucker kick), 8 plays, 82 yards, TOP 2:33 | 7 | 0 | |
1st | UT | 07:19 | UT - Warrior, N. 70 yd interception (Medley, A. kick) | 7 | 7 | |
1st | MU | 04:52 | MU - Hall, Emanuel 31 yd pass from Lock, Drew (McCann, Tucker kick) 8 plays, 75 yards, TOP 2:27 | 14 | 7 | |
1st | UT | 01:17 | UT - Medley, A. 48 yd field goal 9 plays, 45 yards, TOP 3:35 | 14 | 10 | |
2nd | MU | 07:25 | MU - McCann, Tucker 41 yd field goal 12 plays, 60 yards, TOP 3:14 | 17 | 10 | |
2nd | UT | 01:15 | UT - Wolf, Et. 19 yd pass from McBride, W. (Medley, A. kick) 15 plays, 66 yards, TOP 6:04 | 17 | 17 | |
2nd | MU | 00:18 | MU - Rountree, Larry 1 yd run (McCann, Tucker kick), 5 plays, 75 yards, TOP 0:57 | 24 | 17 | |
3rd | MU | 10:56 | MU - Hall, Emanuel 50 yd pass from Lock, Drew (McCann, Tucker kick) 5 plays, 85 yards, TOP 1:29 | 31 | 17 | |
3rd | MU | 04:34 | MU - Moore, J'Mon 23 yd pass from Lock, Drew (McCann, Tucker kick) 6 plays, 90 yards, TOP 2:28 | 38 | 17 | |
3rd | MU | 02:48 | MU - McCann, Tucker 23 yd field goal 6 plays, 22 yards, TOP 0:57 | 41 | 17 | |
4th | MU | 14:32 | MU - McCann, Tucker 38 yd field goal 10 plays, 29 yards, TOP 3:10 | 44 | 17 | |
4th | MU | 13:21 | MU - Johnson, Johnat 20 yd pass from Lock, Drew (McCann, Tucker kickblocked) 3 plays, 45 yards, TOP 0:56 | 50 | 17 | |
50 | 17 |
Referee: Marc Curles
Line Judge: Chris Conway
Side Judge: Chris Jamison
Umpire: Brent Sowell
Back Judge: Scott Vaughn
Linesman: Keith Johnson
Field Judge: Wes Booker