University of Tennessee Athletics
2003 SEC East Track & Field Challenge
January 25, 2003 | Men's Track
Jan. 25, 2003
| Tennessee Finishes 2003 SEC East Challenge | ||
| 60m dash | ||
| 1. | Ernest Simms, UK | 6.71* |
| 2. | Jonathan Wade, UT | 6.72* |
| 3. | Sean Lambert, UT | 6.78 |
| 200m dash | ||
| 1. | Jonathan Wade, UT | 21.18* |
| 6. | Sean Lambert, UT | 21.73 |
| 400m dash | ||
| 1. | Jonathan Fortenberry, USC | 46.19** |
| 2. | Gary Kikaya, UT | 46.26** |
| 9. | Dwayne Bell Jr. | 48.04 SB |
| 800m run | ||
| 1. | Otukile Lekote, USC | 1:46.88** |
| 7. | Frank Francois, UT | 1:50.17* |
| 9. | Joakim Daun, UT | 1:54.02 |
| Mile run | ||
| 1. | Thomas Morgan, UK | 4:06.91 |
| 7. | Rob Cloutier, UT | 4:14.65 |
| 10. | Kenny Schappert, UT | 4:20.32 |
| 3,000m run | ||
| 1. | Thomas Morgan, UK | 8:25.41 |
| 2. | Eric Bell, UT | 8:26.80 |
| 4. | Patrick Gildea, UT | 8:35.88 |
| 6. | Scott DeFilippis, UT | 8:39.18 |
| 5,000m run | ||
| 1. | Philip Bett, UGA | 14:50.09 |
| 3. | Ed Davis, UT | 15:12.03 PR |
| 4. | Steve Klein, UT | 15:15.14 PR |
| 6. | Matthew Lapp, UT | 15:18.83 PR |
| 60m hurdles (prelims) | ||
| 1. | Corey Taylor, USC | 7.74**Q |
| 7. | Karl Jennings, UT | 7.97 Q |
| 9. | Jabari Greer, UT | 8.06 Q |
| 13. | Damond Campbell, UT | 8.32 PR |
| 15. | Craig Sutherland, UT | 8.47 PR |
| 60m hurdles (finals) | ||
| 1. | Shamar Sands, Auburn | 7.75* |
| 5. | Karl Jennings, UT | 7.84* SB |
| -- | Jabari Greer, UT | Scratched |
| 4x400m relay | ||
| 1. | South Carolina | 3:08.84* |
| 2. | Tennessee (D. Bell, Campbell, Kikaya, Harris) | 3:10.28* SB |
| Distance medley relay | ||
| 1. | Tennessee (Schappert, Jennings, Francois, Cloutier) | 10:14.21 |
| High jump | ||
| 1. | Matt Vincent, UF | 7-0 1/2 |
| 3. | Stephen Harris, UT | 6-10 1/4 |
| 7. | Kevin Thompson, UT | 6-6 |
| 8. | Blake Sabo, UT | 6-6 |
| Pole vault | ||
| 1. | Rocky Danners, UT | 17-8 1/2 * SB |
| 6. | Chandler Rice, UT | 16-0 3/4 |
| Long jump | ||
| 1. | Greig Cryer, USC | 23-11 1/2 |
| 2. | Stephen Harris, UT | 23-8 |
| 4. | Jabari Greer, UT | 23-6 1/4 |
| 6. | Kevin Yeager, UT | 22-3 3/4 |
| Triple jump | ||
| 1. | Alex Harris, UF | 47-10 |
| 5. | Rocky Danners, UT | 44-11 1/2 |
| 7. | Kevin Yeager, UT | 42-3 1/4 |
| Shot put | ||
| 1. | Jeff Chakouian, UK | 62-7 3/4 |
| 8. | Josh Whisman, UT | 49-0 3/4 |
| 12. | Kevin Thompson, UT | 46-0 SB |
| Weight Throw | ||
| 1. | Lucais McKay, UGA | 68-10* |
| 5. | Josh Whisman, UT | 58-7 1/2 SB |
| 10. | Jim Sexton, UT | 51-3 3/4 PR |
Coach Beth Sullivan 4X100 Meter Record Attempt Press Conference
Friday, April 13
Christian Coleman Justin Gatlin 4X100 Meter Record Attempt Press Conference
Friday, April 13
Tennessee Track Press Conference - 8.22.17
Tuesday, August 22
Track -- Sea Ray Relays: Track -- Sea Ray Relays
Saturday, April 14










